TABLE 3.3.2
ELECTRICITY UNITS GENERATED & CONSUMED (KWH) BY MONTH   2001 - 2016
MONTH Electricity Units Generated % Change 2016/15 Electricity Units Consumed % Change 2016/15
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
January 4,363,274 4,857,864 4,945,089 4,917,503 5,673,375 6,217,731 7,021,617 7,316,724 7,043,389 8,111,135 8,189,754 7,426,143 7,203,450 7,508,677              7,700,898              8,260,700 7.3% 3,631,206 4,857,864 4,816,901 4,634,086 5,520,446 5,445,914 6,079,413 6,667,248 6,521,649 7,693,261 7,498,738 7,023,585 6,592,662 7,124,874 6,873,691 7,934,320 -3.5%
February 4,020,426 4,137,219 4,520,930 4,728,175 4,987,170 5,698,113 6,521,633 6,896,906 6,293,743 7,663,810 7,322,035 7,080,191 6,643,080 6,885,009              6,339,522              8,051,220 27.0% 3,126,467 3,663,970 4,035,265 3,837,657 3,993,068 5,481,444 6,126,418 6,452,830 5,663,250 6,474,410 6,542,270 6,351,319 6,117,916 6,159,772 6,339,522 7,120,457 2.9%
March 4,545,257 4,700,687 5,098,144 5,052,830 6,113,909 6,828,736 7,325,071 7,468,077 6,943,624 8,681,813 7,961,590 7,622,179 7,626,990 7,343,684              6,600,030              8,578,377 30.0% 3,850,170 3,683,242 4,096,978 4,613,158 5,052,935 5,254,256 6,045,918 6,250,988 5,942,812 8,427,045 6,889,628 6,706,774 6,077,667 6,407,689 6,600,030 7,449,511 3.0%
April 4,497,290 4,521,572 4,844,920 5,293,160 5,829,079 6,543,107 7,258,542 7,439,403 7,180,323 8,147,482 7,892,000 7,466,752 7,270,950 7,697,735              6,807,728              8,494,795 24.8% 3,726,730 4,395,868 4,493,438 4,628,250 5,683,319 6,032,726 6,622,467 6,412,688 6,526,280 6,848,322 6,795,364 6,654,298 6,993,576 6,395,683 6,807,728 7,627,934 6.4%
May 4,718,525 4,753,087 5,098,619 5,423,055 5,993,891 7,035,309 7,869,404 8,150,124 7,380,693 8,714,218 8,238,470 6,822,428 7,690,470 7,692,323              6,627,667              8,729,389 31.7% 3,328,410 4,096,100 4,263,983 4,434,453 4,614,853 5,894,292 6,599,654 7,214,536 6,139,591 7,126,575 7,336,101 6,534,698 6,645,758 6,966,392 6,627,667 7,568,325 -4.9%
June 4,589,820 4,738,350 4,918,710 5,495,275 6,414,889 6,900,445 7,763,251 8,119,641 7,825,426 8,733,080 8,351,248 7,681,548 7,643,270 7,620,423              7,110,107              7,885,434 10.9% 4,442,701 4,267,858 4,395,037 4,920,025 5,981,100 6,846,736 7,150,743 7,102,634 6,802,499 7,893,897 7,344,734 7,005,634 6,430,097 7,118,264 7,110,107 7,885,434 -0.1%
July 4,988,134 4,889,453 5,252,385 5,420,222 6,799,206 7,774,230 8,239,428 8,793,156 8,539,282 9,018,118 8,552,812 7,894,073 7,083,533 8,265,196              8,484,535              9,507,593 12.1% 4,078,566 4,349,856 4,772,496 4,997,470 5,891,289 5,850,622 7,013,392 7,145,904 7,253,078 7,975,024 7,040,901 7,004,536 7,363,694 6,950,204 7,143,809 7,685,784 2.8%
August 5,046,935 4,914,831 5,117,870 5,658,051 6,607,107 7,138,414 8,184,737 8,387,234 8,541,936 8,413,614 8,328,142 7,537,061 7,699,238 7,961,523              7,717,909              9,190,549 19.1% 4,593,503 4,393,159 4,225,899 4,941,490 5,838,674 6,591,434 7,744,829 7,885,125 7,977,030 8,021,339 8,009,747 6,988,219 7,363,694 7,366,117 7,717,909 8,484,931 4.8%
September 3,967,749 3,864,890 4,187,607 4,462,620 5,516,366 6,112,808 6,689,976 6,634,830 7,496,968 7,010,037 7,268,346 6,523,054 6,135,424 6,865,498              5,460,936              7,487,934 37.1% 3,241,895 3,424,383 3,895,567 4,105,470 5,024,729 5,236,667 6,121,860 5,757,329 6,017,480 6,193,789 6,081,805 5,611,907 5,770,999 5,705,729 5,460,936 6,598,529 -4.3%
October 4,075,433 4,291,237 4,514,838 4,680,310 5,441,227 6,232,343 6,798,674 6,363,372 7,630,389 7,888,344 7,638,773 6,719,131 6,257,090 6,148,834              6,415,471              8,395,585 30.9% 3,704,038 3,606,256 3,992,764 3,817,956 4,725,832 5,398,942 5,553,724 6,017,700 7,476,997 6,440,137 6,550,745 5,995,668 5,926,666 5,825,399 6,415,471 7,285,497 10.1%
November 4,287,557 4,768,656 4,766,000 5,215,209 6,267,812 6,576,169 7,681,336 7,165,588 7,976,514 7,945,837 7,622,339 7,462,463 6,918,257 7,533,376              7,274,169                          -   -100.0% 4,166,069 4,258,254 4,003,371 4,760,078 5,478,001 6,259,118 7,168,896 6,188,516 6,300,348 7,086,182 6,966,950 6,721,582 6,392,051 5,956,496 7,274,169 0 22.1%
December 4,497,730 4,890,410 5,122,820 5,722,440 6,396,714 7,052,413 7,645,254 6,992,605 8,482,427 8,204,585 7,792,632 7,042,940 7,641,141 7,746,165              6,795,773                          -   -100.0% 3,618,836 3,985,109 4,230,997 4,523,561 5,773,076 8,787,053 6,626,863 5,838,241 7,216,664 7,034,024 6,617,306 6,288,637 6,248,239 6,690,202 6,795,773 0 1.6%
TOTAL 53,598,130 55,328,256 58,387,932 62,068,850 72,040,745 80,109,818 88,998,923 89,727,660 91,334,714 98,532,073 95,158,141 87,277,963 85,812,892 89,268,443 83,334,745 84,581,576 1.5% 45,508,591 48,981,919 51,222,696 54,213,654 63,577,322 73,079,204 78,854,177 78,933,739 79,837,678 87,214,005 83,674,289 78,886,857 77,923,019 78,666,821 81,166,812 75,640,722 3.2%
Annual % Change   3.2% 5.5% 6.3% 16.1% 11.2% 11.1% 0.8% 1.8% 7.9% -3.4% -8.3% -1.7% 4.0% -6.6%       7.6% 4.6% 5.8% 17.3% 14.9% 7.9% 0.1% 1.1% 9.2% -4.1% -5.7% -1.2% 1.0% 3.2%    
Source: Anglec 
Last Updated: August 17, 2016
Revisions to data for September - December 2008 and 2009 Electricity Units Generated were made for the October 2009 update, so figures may not agree with statistics published at an earlier date. 
Revisions were made to July 2001 and  January 2002 Electricity Units Consumed in the October 2009 update for Table 3.3.2 only.