TABLE 3.3.1
ELECTRICITY GENERATED 1995 - 2016
  MONTH UNITS OF  ELECTRICITY GENERATED KWH
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
JANUARY 2,253,246 2,104,354 2,517,751 2,994,845 3,005,053 3,625,260 4,363,274 4,857,864 4,945,089 4,917,503 5,673,375 6,217,731 7,021,617 7,316,724 7,043,389 8,111,135 8,189,754 7,426,143          7,203,450          7,508,677          7,700,898          8,260,700
FEBRUARY 2,079,428 1,956,362 2,193,563 2,334,902 2,842,695 3,480,445 4,020,426 4,137,219 4,520,930 4,728,175 4,987,170 5,698,113 6,521,633 6,896,906 6,293,743 7,663,810 7,322,035 7,080,191          6,643,080          6,885,009          6,339,522          8,051,220
MARCH 2,014,782 2,031,980 2,227,401 2,535,323 3,426,500 3,641,907 4,545,257 4,700,687 5,098,144 5,052,830 6,113,909 6,828,736 7,325,071 7,468,077 6,943,624 8,681,813 7,961,590 7,622,179          7,626,990          7,343,684          6,600,030          8,578,377
APRIL 2,234,199 2,092,483 2,260,777 2,660,598 3,386,715 3,835,505 4,497,290 4,521,572 4,844,920 5,293,160 5,829,079 6,543,107 7,258,542 7,439,403 7,180,323 8,147,482 7,892,000 7,466,752          7,270,950          7,697,735          6,807,728          8,494,795
MAY 1,700,316 2,021,879 2,582,194 2,591,139 3,646,885 4,017,563 4,718,525 4,753,087 5,098,619 5,423,055 5,993,891 7,035,309 7,869,404 8,150,124 7,380,693 8,714,218 8,238,470 6,822,428          7,690,470          7,692,323          6,627,667          8,729,389
JUNE 2,325,943 2,121,879 2,433,729 2,527,548 3,626,370 3,924,680 4,589,820 4,738,350 4,918,710 5,495,275 6,414,889 6,900,445 7,763,251 8,119,641 7,825,426 8,733,080 8,351,248 7,681,548          7,643,270          7,620,423          7,110,107          7,885,434
JULY 2,270,275 1,796,275 2,399,774 2,314,907 3,407,357 4,193,902 4,988,134 4,889,453 5,252,385 5,420,222 6,799,206 7,774,230 8,239,428 8,793,156 8,539,282 9,018,118 8,552,812 7,894,073          7,083,533          8,265,196          7,143,809          9,507,593
AUGUST 2,330,671 2,212,997 2,598,879 2,805,519 3,838,515 4,111,011 5,046,935 4,914,831 5,117,870 5,658,051 6,607,107 7,138,414 8,184,737 8,387,234 8,541,936 8,413,614 8,328,142 7,537,061          7,699,238          7,961,523          7,717,909          9,190,549
SEPTEMBER 1,457,934 1,801,272 1,935,686 2,213,970 3,343,220 3,361,050 3,967,749 3,864,890 4,187,607 4,462,620 5,516,366 6,112,808 6,689,976 6,634,830 7,496,968 7,010,037 7,268,346 6,523,054          6,135,424          6,865,498          5,460,936          7,487,934
OCTOBER 1,400,122 1,843,015 2,153,765 3,055,086 3,353,655 3,891,421 4,075,433 4,291,237 4,514,838 4,680,310 5,441,227 6,232,343 6,798,674 6,363,372 7,630,389 7,888,344 7,638,773 6,719,131          6,257,090          6,148,834          6,415,471          8,395,585
NOVEMBER 1,269,645 2,495,156 2,307,433 2,620,930 2,737,635 4,022,909 4,287,557 4,768,656 4,766,000 5,215,209 6,267,812 6,576,169 7,681,336 7,165,588 7,976,514 7,945,837 7,622,339 7,462,463          6,918,257          7,533,376          7,274,169                      -  
DECEMBER 1,858,895 2,137,316 2,463,525 2,498,287 3,416,060 3,743,637 4,497,730 4,890,410 5,122,820 5,722,440 6,396,714 7,052,413 7,645,254 6,992,605 8,482,427 8,204,585 7,792,632 7,042,940          7,641,141          7,746,165          6,795,773                      -  
TOTAL 23,195,456 24,614,968 28,074,477 31,153,054 40,030,660 45,849,290 53,598,130 55,328,256 58,387,932 62,068,850 72,040,745 80,109,818 88,998,923 89,727,660 91,334,714 98,532,073 95,158,141 87,277,963 85,812,892 89,268,443 81,994,019 84,581,576
% Change   6.1% 14.1% 11.0% 28.5% 14.5% 16.9% 3.2% 5.5% 6.3% 16.1% 11.2% 11.1% 0.8% 1.8% 7.9% -3.4% -8.3% -1.7% 4.0%    
Source: Anglec
Last Updated: August 17, 2016