TABLE 3.2.29
VALUE OF GOODS AT THE WALLBLAKE,  BLOWING POINT AND PERCENTAGE DISTRIBUTION BY MONTH  2004 - 2012
MONTHS 2004 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 70,679.37 194,373.01 1,142,222.90 1,407,275.28
February 56,967.64 117,511.20 1,035,759.80 1,210,238.64
March 62,727.20 200,849.59 1,053,088.70 1,316,665.49
April 0 184,328.99 998,894.59 1,183,223.58
May 56,869.38 152,029.57 849,726.71 1,058,625.66
June 55,412.73 0 938,399.11 993,811.84
July 95,703.20 272,365.48 1,300,598.10 1,668,666.78
August 36,330.78 150,301.88 949,484.46 1,136,117.12
September 24,149.32 128,213.43 949,212.09 1,101,574.84
October 1,868.55 177,043.79 779,890.62 958,802.96
November 5,627.12 177,490.43 1,798,508.20 1,981,625.75
December 57,295.77 248,652.37 2,651,513.71 2,957,461.85
GRAND TOTALS 523,631.06 2,003,159.74 14,447,298.99 16,974,089.79
MONTHS 2005 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 45,043.09 172,690.57 1,123,143.40 1,340,877.06
February 51,654.62 143,246.37 1,286,388.60 1,481,289.59
March 55,081.52 213,027.67 1,643,574.20 1,911,683.39
April 48,197.49 232,870.25 1,262,604.80 1,543,672.54
May 77,206.96 251,973.49 1,184,352.10 1,513,532.55
June 25,259.23 249,504.43 1,180,424.60 1,455,188.26
July 52,728.57 214,995.38 1,311,381.41 1,579,105.36
August 61,780.79 201,771.17 1,425,691.50 1,689,243.46
September 48,548.51 144,008.49 1,156,798.80 1,349,355.80
October 72,826.01 270,688.18 1,333,658.30 1,677,172.49
November 107,695.35 3,006,940.21 1,927,285.90 5,041,921.46
December 157,670.86 176,840.59 3,643,702.12 3,978,213.57
GRAND TOTALS 803,693.00 5,278,556.80 18,479,005.73 24,561,255.53
MONTHS 2006 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 83,172.88 259,584.99 1,768,336.40 2,111,094.27
February 147,477.22 293,107.22 1,766,549.90 2,207,134.34
March 107,104.60 367,690.72 1,821,320.30 2,296,115.62
April 72,850.54 342,767.82 1,968,057.90 2,383,676.26
May 119,484.55 383,501.28 1,967,246.70 2,470,232.53
June 102,353.18 313,155.93 1,661,710.60 2,077,219.71
July 131,045.31 239,163.49 2,012,737.28 2,382,946.08
August 80,328.79 392,476.56 2,275,636.25 2,748,441.60
September 114,011.24 484,118.81 2,288,809.78 2,886,939.83
October 178,789.14 715,632.01 2,442,677.18 3,337,098.33
November 122,578.14 512,796.95 2,424,050.10 3,059,425.19
December 246,471.25 718,886.59 1,964,996.20 2,930,354.04
GRAND TOTALS 1,505,666.84 5,022,882.37 24,362,128.59 30,890,677.80
MONTHS 2007 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 93,514.95 372,613.87 681,072.99 1,147,201.81
February 93,577.04 451,216.25 903,601.12 1,448,394.41
March 86,909.15 419,667.04 832,241.66 1,338,817.85
April 98,228.38 319,207.38 722,671.93 1,140,107.69
May 130,405.88 265,445.15 808,385.32 1,204,236.35
June 106,198.74 356,408.18 717,991.38 1,180,598.30
July 119,144.96 448,304.57 1,097,138.60 1,664,588.13
August 103,831.06 385,258.11 226,946.28 716,035.45
September 151,206.16 191,981.68 695,281.87 1,038,469.71
October 183,194.62 289,785.47 670,721.79 1,143,701.88
November 198,617.18 374,322.14 905,983.99 1,478,923.31
December 243,034.30 330,934.13 1,713,851.60 2,287,820.03
GRAND TOTALS 1,607,862.42 4,205,143.97 8,262,036.93 15,788,894.92
MONTHS 2008 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 204,390.13 334,746.00 970,484.46 1,509,620.59
February 172,077.91 259,722.96 1,108,093.18 1,539,894.05
March 189,873.20 236,583.15 938,083.33 1,364,539.68
April 239,745.07 262,249.23 947,825.50 1,449,819.80
May 218,836.25 259,502.42 1,133,828.33 1,612,167.00
June 221,372.33 154,650.31 1,105,349.50 1,481,372.14
July 159,523.28 257,779.77 1,212,665.90 1,629,968.95
August 89,456.22 147,209.75 1,116,905.90 1,353,571.87
September 77,922.03 150,160.92 988,172.26 1,216,255.21
October 86,832.32 338,718.32 991,387.15 1,416,937.79
November 84,863.19 305,206.92 1,200,636.16 1,590,706.27
December 129,965.46 249,137.23 2,045,251.24 2,424,353.93
GRAND TOTALS 1,874,857.39 2,955,666.98 11,713,431.67 18,589,207.28
MONTHS 2009 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 64,451.92 207,953.20 962,219.33 1,234,624.45
February 65,162.69 252,793.07 924,859.64 1,242,815.40
March 75,817.20 204,386.18 1,146,880.98 1,427,084.36
April 75,591.55 270,075.55 924,311.66 1,269,978.76
May 77,316.55 190,240.24 304,740.58 572,297.37
June 72,396.56 185,298.01 1,266,951.27 1,524,645.84
July 109,941.64 172,905.87 1,048,805.17 1,331,652.68
August 117,343.43 152,328.80 1,108,371.40 1,378,043.63
September 77,823.47 243,721.01 787,066.99 1,108,611.47
October 98,062.27 247,086.08 879,212.70 1,224,361.05
November 50,124.24 272,746.38 191,026.81 513,897.43
December 168,494.30 393,953.99 2,103,191.76 2,665,640.05
GRAND TOTALS 1,052,525.82 2,793,488.38 9,544,446.53 15,493,652.49
MONTHS 2010 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 91,523.39 276,473.83 1,030,345.97 1,398,343.19
February 67,654.33 262,976.89 892,995.29 1,223,626.51
March 112,456.50 276,933.57 1,099,906.91 1,489,296.98
April 57,645.35 24,490.56 869,946.08 952,081.99
May 111,665.00 222,336.64 970,947.90 1,304,949.54
June 71,091.78 188,699.44 807,287.78 1,067,079.00
July 41,061.76 281,144.62 1,030,602.25 1,352,808.63
August 112,164.17 194,454.06 964,753.87 1,271,372.10
September 88,477.88 246,345.24 862,006.35 1,196,829.47
October 96,803.61 123,920.93 #REF! #REF!
November 145,443.28 226,192.52 #REF! #REF!
December 129,298.80 305,187.48 2,145,312.96 2,579,799.24
GRAND TOTALS 1,125,285.85 2,629,155.78 #REF! #REF!
MONTHS 2011 TOTAL
TERMINAL WAREHOUSE BLOWING POINT
January 80,867.64 251,423.85 920,354.70 1,252,646.19
February 56,230.40 264,954.46 939,730.49 1,260,915.35
March 91,165.48 232,054.36 1,055,833.70 1,379,053.54
April 53,351.19 229,997.30 1,014,025.92 1,297,374.41
May 64,033.13   950,939.49 1,014,972.62
June 57,015.17   783,852.28 840,867.45
July 0.00     0.00
August 0.00     0.00
September 0.00     0.00
October 0.00     0.00
November 0.00     0.00
December 0.00     0.00
GRAND TOTALS 402,663.01 978,429.97 5,664,736.58 7,045,829.56
Source: Customs Department
N.B  The low figures for October & November 2004 are due to the closure of the Airport for re-construction.
N.B The zero for October and November 2010 for the Blowing Point Port signifies that the data is currently unavailable. 
Last Updated : February 6, 2012  
NB: Data from the warehouse is not available to date. When it becomes available it will be posted