TABLE 3.2.27
CARGO TONNAGE LANDED AT WALLBLAKE  BY MONTH 2004 - 2016 (in Tons) 
MONTH 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016  % Change 15/14
JANUARY 18.39 12.76 14.40 19.10 17.76 10.36 7.11 6.30 12.78 10.91 10.29 10.98 12.11 10.3%
FEBRUARY 22.58 8.05 21.89 20.08 13.78 9.00 7.46 15.97 12.45 12.82 11.78 11.48 15.26 32.9%
MARCH 18.70 17.35 20.89 19.11 15.72 11.02 3.56 12.66 11.95 10.91 7.87 13.91 12.61 -9.3%
APRIL 15.85 14.32 17.37 19.03 18.05 9.90 4.87 10.44 11.11 11.49 9.22 13.16 10.81 -17.9%
MAY 18.46 12.46 15.24 17.95 15.93 9.13 6.99 11.69 10.09 9.49 10.73 10.66 9.56 -10.3%
JUNE 0.00 21.53 14.76 16.88 14.61 7.92 5.77 12.88 0.00 8.45 10.67 11.23 12.99 15.7%
JULY 18.83 12.15 16.24 17.42 12.28 2.47 6.48 13.00 10.44 11.89 9.70 11.07 9.20 -16.9%
AUGUST 12.30 7.24 13.49 17.07 10.92 6.52 6.39 9.97 9.11 8.53 10.45 9.12 9.57 5.0%
SEPTEMBER 9.71 11.26 16.97 12.62 11.93 5.35 13.01 13.33 10.02 7.34 10.66 9.39 10.88 15.8%
OCTOBER 4.13 22.26 20.28 14.27 12.53 5.64 6.47 12.61 11.69 9.76 13.46 12.37 10.11 -18.3%
NOVEMBER 10.43 0.00 27.02 25.45 13.33 7.50 9.75 13.84 10.96 9.27 10.71 11.16 11.24 0.7%
DECEMBER 20.12 10.74 15.63 20.63 12.02 8.78 10.43 16.00 13.52 12.41 13.88 14.24 0.00 -100.0%
TOTAL 169.50 150.12 214.18 219.61 168.86 93.59 88.29 148.70 124.13 123.27 129.43 138.77 124.35 -10.4%
Source: Customs Department
Last Updated : December 13, 2016
NB: Data from the warehouse is not available to date. When it becomes available it will be posted