TABLE 3.2.26
CARGO TONNAGE LANDED AT BLOWING POINT BY MONTH 2002 - 2016 (in Tons)
MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016  % Change 15/14
JANUARY 168.33 206.84 184.54 249.08 205.31 0.00 0.17 0.05 2.30 0.42 1.15 3.21 0.00 2.00 2.36 18.0%
FEBRUARY 156.63 159.93 147.23 265.77 320.61 0.00 0.00 0.29 2.09 0.68 2.23 2.85 1.50 2.44 2.80 14.8%
MARCH 142.52 151.57 198.80 326.87 350.01 0.00 0.00 0.57 0.86 0.58 1.31 4.87 1.70 2.32 3.10 33.6%
APRIL 144.28 179.81 148.57 299.50 212.09 0.00 0.13 0.59 3.29 0.56 1.06 3.87 1.45 2.96 2.11 -28.7%
MAY 133.07 149.61 183.82 278.94 338.69 0.00 0.28 0.36 2.48 1.22 0.70 1.51 1.37 2.08 2.71 30.3%
JUNE 108.23 148.88 204.20 356.94 271.03 0.00 0.00 0.88 1.80 1.27 1.70 1.85 1.46 1.89 3.20 69.3%
JULY 184.01 171.96 204.79 291.32 246.88 0.00 0.00 7.73 1.68 0.71 1.69 1.54 1.25 2.51 2.70 7.6%
AUGUST 156.27 106.11 169.77 234.84 218.00 0.00 0.00 0.49 0.56 0.56 1.81 2.16 2.75 1.23 3.23 162.6%
SEPTEMBER 76.29 117.04 193.44 325.83 211.53 0.00 0.00 0.75 0.07 1.27 1.28 0.00 1.27 1.50 3.39 126.0%
OCTOBER 161.06 174.07 226.15 302.41 346.50 0.66 0.00 0.77 1.42 0.50 1.45 0.00 1.28 2.48 2.70 8.9%
NOVEMBER 135.92 205.49 314.24 409.75 184.10 0.35 1.00 1.21 5.80 2.61 2.34 0.00 2.62 2.09 2.63 25.8%
DECEMBER 168.33 228.34 346.16 244.79 0.00 0.37 0.00 6.02 11.05 6.49 3.11 0.00 2.87 3.54 2.39 -32.5%
TOTAL 1,734.94 1,999.65 2,521.71 3,586.04 2,904.75 1.38 1.58 19.71 33.40 16.87 19.83 21.86 19.52 27.04 33.32 23.2%
N.B: From December 2006 most of the cargo was transported to the Road Bay port (Sandy Ground) 
Source: Customs Department
#REF!