TABLE 3.2.25
CARGO TONNAGE LANDED AT SANDY GROUND BY MONTH 2002 - 2016
MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016  % Change 16/15
JANUARY 9,317.41 4,290.11 13,759.17 8,341.08 7,791.86 32,867.24 39,847.67 26,104.68 10,120.80 5,925.02 5,504.03 3,686.62 5,496.28 5,044.10 4,016.48 -20.4%
FEBRUARY 7,226.60 5,060.77 6,231.69 15,978.60 9,871.72 30,888.56 23,865.66 30,008.69 6,288.45 4,038.24 3,927.58 4,634.09 4,016.30 7,366.37 7,004.92 -4.9%
MARCH 7,722.39 4,436.84 11,028.93 15,898.98 20,028.59 35,952.67 23,052.31 12,224.12 9,475.41 6,499.37 7,376.67 4,752.95 16,042.59 12,071.71 10,506.37 -13.0%
APRIL 8,354.01 9,232.12 11,108.93 15,926.70 13,464.16 35,174.16 19,434.70 15,556.62 6,591.28 5,997.68 4,058.84 5,529.36 6,173.54 9,544.34 9,075.19 -4.9%
MAY 5,194.69 9,433.98 10,276.95 8,925.31 23,208.45 51,189.28 41,359.09 16,703.28 7,890.07 4,996.58 3,923.85 4,486.42 7,852.42 5,173.22 8,870.02 71.5%
JUNE 6,174.33 5,046.73 13,321.71 17,429.86 14,448.57 43,190.00 39,906.41 12,049.13 10,868.35 4,056.10 3,630.06 7,403.80 8,297.19 11,014.58 7,998.85 -27.4%
JULY 5,008.07 9,871.70 10,341.68 13,830.13 32,718.65 35,936.73 45,364.29 24,471.81 11,741.76 6,534.42 5,305.26 6,618.96 15,280.83 7,891.14 8,958.46 13.5%
AUGUST 4,537.11 8,253.19 11,778.81 15,232.38 29,374.55 30,276.49 23,841.36 10,481.36 6,224.25 11,549.58 3,222.14 4,946.49 6,703.48 15,359.97 8,243.09 -46.3%
SEPTEMBER 4,845.76 10,001.72 16,734.75 15,657.75 19,628.92 34,630.19 21,042.83 10,729.05 6,388.18 4,197.45 3,119.07 4,499.83 5,033.23 8,525.79 8,359.25 -2.0%
OCTOBER 5,108.88 12,085.40 26,736.62 12,013.25 28,321.74 29,456.47 27,219.20 7,255.72 4,674.46 4,098.79 5,332.36 7,851.15 9,565.82 13,069.18 9,223.31 -29.4%
NOVEMBER 5,108.98 10,241.89 8,616.47 13,277.52 21,903.88 35,443.91 18,131.79 13,849.35 7,984.34 6,122.41 5,395.36 11,538.47 6,929.10 17,178.28 6,420.64 -62.6%
DECEMBER 5,081.37 6,581.80 14,540.82 11,642.70 25,166.12 21,647.39 38,665.90 18,617.85 8,436.55 5,756.93 6,453.89 11,272.76 8,579.33 14,761.67 0.00 -100.0%
TOTAL 73,679.60 94,536.25 154,476.53 164,154.26 245,927.21 416,653.09 361,731.21 198,051.66 96,683.90 69,772.57 57,249.11 77,220.90 99,970.11 127,000.35 88,676.58  
Source: Customs Department
Last Updated : December 13, 2016