TABLE 3.2.24
ESTIMATED TONNAGE LANDED AT ROAD BAY 
USING TONNAGE REVENUES: FROM 1990 - 2010
YEAR RATE/TON REVENUE  TONNAGE  Annual % Change
1990 4.5  $      382,400        84,978               -  
1991 4.5  $      296,207        65,824 -22.5%
1992 4.5  $      311,433        69,207 5.1%
1993 4.5  $      255,319        56,738 -18.0%
1994 4.5  $      275,958        61,324 8.1%
1995 4.5  $      261,689        58,153 -5.2%
1996 4.5  $      354,211        78,714 35.4%
1997 4.5  $      426,368        94,748 20.4%
1998 4.5  $      584,864      129,970 37.2%
1999 4.5  $      565,043      125,565 -3.4%
2000 4.5  $      566,317      125,848 0.2%
2001 4.5  $      464,310      103,180 -18.0%
2002 4.5  $      408,801        90,845 -12.0%
2003 5.5  $      525,892        95,617 5.3%
2004 5.5  $      810,872      147,431 54.2%
2005 5.1  $      842,834      164,154 11.3%
2006 4.3  $   1,063,773      245,927 49.8%
2007 3.6  $   1,512,874      416,653 69.4%
2008 4.9  $   1,781,964      361,731 -13.2%
2009 5.7  $   1,128,628      198,052 -45.2%
2010 7.2  $      698,106        96,684 -51.2%
Source: Customs Department
N.B. To estimate Tonnage we took the revenue received from tonnage dues and divided it by customs duty per ton.
Last Update: February 9th, 2009