TABLE 3.2.23
BOAT ARRIVALS BY TONNAGE AT SANDY GROUND AND PERCENTAGE CHANGE BY MONTH 2010 - 2016
MONTH 2010 TOTAL 2011 TOTAL 2012 TOTAL 2013 TOTAL 2014 TOTAL 2015 TOTAL 2016 TOTAL
UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000
JANUARY 1 20 25 10 16 72 0 21 24 13 12 70 1 19 19 13 8 60 0 18 16 12 9 55 0 18 16 11 5 50 0 18 17 11 4 50 1 14 16 9 8 48
FEBRUARY 0 19 18 12 13 62 0 19 23 11 13 66 1 20 18 13 7 59 1 17 5 22 5 50 0 19 13 14 4 50 0 18 19 14 4 55 0 20 18 13 13 64
MARCH 1 24 21 17 15 78 0 21 23 10 12 66 1 19 15 14 5 54 0 15 17 16 9 57 1 19 16 12 10 58 0 18 20 18 7 63 0 15 19 10 12 56
APRIL 1 20 16 13 16 66 0 19 23 10 16 68 1 19 17 14 8 59 2 17 18 16 12 65 0 16 16 11 5 48 1 14 13 17 7 52 0 19 17 9 10 55
MAY 1 19 16 15 16 67 0 18 19 13 14 64 1 17 20 11 6 55 0 18 12 18 8 56 0 13 11 11 6 41 1 14 19 9 8 51 0 16 15 12 11 54
JUNE 0 24 23 19 15 81 1 16 19 10 9 55 1 18 14 14 8 55 1 22 14 15 6 58 0 18 9 20 7 54 0 22 18 9 14 63 0 17 15 8 12 52
JULY 1 20 20 16 16 73 0 20 20 12 10 62 1 22 16 19 8 66 1 22 20 15 6 64 0 19 2 23 7 51 1 18 17 12 9 57 0 20 17 10 8 55
AUGUST 1 18 15 18 14 66 1 15 18 11 9 54 0 8 16 14 8 46 0 17 13 16 4 50 0 16 7 15 8 46 0 18 18 8 13 57 0 18 13 7 10 48
SEPTEMBER 1 11 20 18 18 68 0 17 19 13 4 53 1 21 6 23 6 57 0 20 10 15 6 51 0 16 17 18 5 56 0 18 21 5 9 53 0 20 17 11 8 56
OCTOBER 2 20 30 19 13 84 2 19 8 12 10 51 1 21 6 23 6 57 1 21 6 23 6 57 0 20 13 19 5 57 0 16 16 14 11 57 0 18 21 9 13 61
NOVEMBER 0 21 24 16 12 73 3 19 14 16 10 62 0 20 11 19 6 56 0 18 15 16 7 56 0 18 19 20 5 62 1 17 20 13 12 63 0 17 19 12 6 54
DECEMBER 0 17 22 21 13 73 2 18 16 15 4 55 1 20 11 17 6 55 0 23 16 26 7 72 2 20 15 21 6 64 3 19 22 13 11 68 0 0 0 0 0 0
TOTAL 9 233 250 194 177 863 9 222 226 146 123 726 10 224 169 194 82 679 6 228 162 210 85 691 3 212 154 195 73 637 7 210 220 143 109 689 1 194 187 110 111 603
Source: Customs Department
Last Updated : December 13, 2016