TABLE 3.2.22
BOAT ARRIVALS BY TONNAGE AT SANDY GROUND AND PERCENTAGE CHANGE BY MONTH 2006 - 2009
MONTH 2006 TOTAL   2007 TOTAL   Percentage Change 2006-2007 
UNDER 49 50-99 100-499 500-999 OVER 1000   UNDER 49 50-99 100-499 500-999 OVER 1000   UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL
JANUARY 6 3 24 5 11 49   7 30 39 12 22 110   -14.3% -90.0% -38.5% -58.3% -50.0% -55.5%
FEBRUARY 3 7 27 4 16 57   7 25 35 8 30 105   -57.1% -72.0% -22.9% -50.0% -46.7% -45.7%
MARCH 6 10 31 7 21 75   9 29 31 16 26 111   -33.3% -65.5% 0.0% -56.3% -19.2% -32.4%
APRIL 8 6 27 8 18 67   7 27 32 13 22 101   14.3% -77.8% -15.6% -38.5% -18.2% -33.7%
MAY 5 12 32 6 24 79   4 29 31 16 25 105   25.0% -58.6% 3.2% -62.5% -4.0% -24.8%
JUNE 5 6 30 4 19 64   2 29 35 18 28 112   150.0% -79.3% -14.3% -77.8% -32.1% -42.9%
JULY 7 8 32 6 28 81   4 30 32 11 24 101   75.0% -73.3% 0.0% -45.5% 16.7% -19.8%
AUGUST 6 7 31 6 27 77   3 24 30 9 23 89   100.0% -70.8% 3.3% -33.3% 17.4% -13.5%
SEPTEMBER 7 5 31 5 23 71   3 26 30 9 24 92   133.3% -80.8% 3.3% -44.4% -4.2% -22.8%
OCTOBER 6 8 23 5 25 67   2 33 29 11 21 96   200.0% -75.8% -20.7% -54.5% 19.0% -30.2%
NOVEMBER 6 17 28 9 23 83   1 30 37 13 23 104   500.0% -43.3% -24.3% -30.8% 0.0% -20.2%
DECEMBER 9 25 28 6 20 88   3 26 20 17 18 84   200.0% -3.8% 40.0% -64.7% 11.1% 4.8%
TOTAL 74 114 344 71 255 858   52 338 381 153 286 1210   42.3% -66.3% -9.7% -53.6% -10.8% -29.1%
MONTH 2008 TOTAL 2009 TOTAL Percentage Change 2008-2009 
UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL
JANUARY 4 31 23 18 21 97 0 32 41 18 0 91 #DIV/0! -3.1% -43.9% 0.0% #DIV/0! 6.6%
FEBRUARY 6 25 28 15 21 95 4 26 30 17 20 97 50.0% -3.8% -6.7% -11.8% 5.0% -2.1%
MARCH 6 22 35 16 21 100 1 27 16 21 13 78 500.0% -18.5% 118.8% -23.8% 61.5% 28.2%
APRIL 4 25 22 18 17 86 27 18 20 10 9 84 -85.2% 38.9% 10.0% 80.0% 88.9% 2.4%
MAY 6 24 36 12 24 102 2 23 32 5 15 77 200.0% 4.3% 12.5% 140.0% 60.0% 32.5%
JUNE 5 25 41 9 20 100 1 26 29 11 18 85 400.0% -3.8% 41.4% -18.2% 11.1% 17.6%
JULY 4 30 32 11 24 101 4 30 30 15 15 94 0.0% 0.0% 6.7% -26.7% 60.0% 7.4%
AUGUST 4 16 29 9 16 74 2 22 23 14 18 79 100.0% -27.3% 26.1% -35.7% -11.1% -6.3%
SEPTEMBER 4 15 19 7 12 57 1 25 27 10 14 77 300.0% -40.0% -29.6% -30.0% -14.3% -26.0%
OCTOBER 6 15 27 12 20 80 1 25 29 11 13 79 500.0% -40.0% -6.9% 9.1% 53.8% 1.3%
NOVEMBER 3 4 25 16 16 64 1 22 23 13 19 78 200.0% -81.8% 8.7% 23.1% -15.8% -17.9%
DECEMBER 7 23 36 18 28 112 1 23 30 11 19 84 600.0% 0.0% 20.0% 63.6% 47.4% 33.3%
TOTAL 59 255 353 161 240 1068 45 299 330 156 173 1003 31.1% -14.7% 7.0% 3.2% 38.7% 6.5%
Source: Customs Department
Last Updated: February 5th, 2010