TABLE 3.2.21
BOAT ARRIVALS BY TONNAGE AT SANDY GROUND AND PERCENTAGE CHANGE BY MONTH 2002 -2005
MONTH 2002   2003   Percentage Change 2002-2003 
UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL   UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL   UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL
JANUARY 6 4 24 2 16 57   9 6 15 0 13 43   50.0% 50.0% -37.5% -100.0% -18.8% -24.6%
FEBRUARY 5 4 19 2 16 48   7 6 20 0 12 45   40.0% 50.0% 5.3% -100.0% -25.0% -6.3%
MARCH 8 5 23 2 14 57   6 9 22 0 16 53   -25.0% 80.0% -4.3% -100.0% 14.3% -7.0%
APRIL 5 7 22 0 17 55   8 12 16 1 12 49   60.0% 71.4% -27.3% 0.0% -29.4% -10.9%
MAY 4 8 18 0 15 48   6 10 19 1 11 47   50.0% 25.0% 5.6% 0.0% -26.7% -2.1%
JUNE 8 9 21 1 16 57   6 6 22 0 10 44   -25.0% -33.3% 4.8% -100.0% -37.5% -22.8%
JULY 6 10 24 0 11 53   8 7 26 4 10 55   33.3% -30.0% 8.3% 0.0% -9.1% 3.8%
AUGUST 7 7 17 1 12 49   5 10 18 0 10 43   -28.6% 42.9% 5.9% -100.0% -16.7% -12.2%
SEPTEMBER 6 8 19 1 11 45   6 4 22 1 9 42   0.0% -50.0% 15.8% 0.0% -18.2% -6.7%
OCTOBER 6 10 25 2 11 55   8 8 25 1 10 52   33.3% -20.0% 0.0% -50.0% -9.1% -5.5%
NOVEMBER 8 6 21 2 9 47   4 5 22 1 8 40   -50.0% -16.7% 4.8% -50.0% -11.1% -14.9%
DECEMBER 8 7 16 1 12 46   6 5 13 0 14 38   -25.0% -28.6% -18.8% -100.0% 16.7% -17.4%
TOTAL 77 85 249 14 160 617   79 88 240 9 135 551   2.6% 3.5% -3.6% -35.7% -15.6% -10.7%
MONTH 2004   2005   Percentage Change 2004-2005 
UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL    UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL   UNDER 49 50-99 100-499 500-999 OVER 1000 TOTAL
JANUARY 4 8 28 1 16 57   5 7 19 2 11 44   -20.0% 14.3% 47.4% -50.0% 45.5% 29.5%
FEBRUARY 4 7 21 3 9 44   4 9 24 1 11 49   0.0% -22.2% -12.5% 200.0% -18.2% -10.2%
MARCH 0 11 19 3 12 45   3 5 27 3 16 54   -100.0% 120.0% -29.6% 0.0% -25.0% -16.7%
APRIL 5 7 23 3 13 51   4 13 23 6 9 55   25.0% -46.2% 0.0% -50.0% 44.4% -7.3%
MAY 8 7 32 2 8 57   4 7 22 1 15 49   100.0% 0.0% 45.5% 100.0% -46.7% 16.3%
JUNE 7 7 29 9 9 61   8 7 24 1 16 56   -12.5% 0.0% 20.8% 800.0% -43.8% 8.9%
JULY 7 8 21 6 7 49   8 7 26 2 16 59   -12.5% 14.3% -19.2% 200.0% -56.3% -16.9%
AUGUST 6 8 26 6 10 56   5 7 35 4 15 66   20.0% 14.3% -25.7% 50.0% -33.3% -15.2%
SEPTEMBER 6 9 32 4 14 65   7 7 29 1 17 61   -14.3% 28.6% 10.3% 300.0% -17.6% 6.6%
OCTOBER 7 10 33 2 18 70   6 7 32 4 13 62   16.7% 42.9% 3.1% -50.0% 38.5% 12.9%
NOVEMBER 6 8 28 0 14 56   6 9 32 4 13 64   0.0% -11.1% -12.5% -100.0% 7.7% -12.5%
DECEMBER 8 7 26 0 13 54   7 7 29 8 17 68   14.3% 0.0% -10.3% -100.0% -23.5% -20.6%
TOTAL 68 97 318 39 143 665   67 92 322 37 169 687   1.5% 5.4% -1.2% 5.4% -15.4% -3.2%
Source: Customs Department
Last Update: February 13, 2009