TABLE 3.2.20
NUMBER OF PASSENGER BOATS ARRIVING AT BLOWING POINT BY MONTH FROM 2001 - 2016
MONTH 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 % change 15/14
JANUARY 788 796 781 886 1,123 1,152 1,361 1,299 1,321 1,379 1,317 1,363 1,401 1,611 1,509 1,485 -6.3%
FEBRUARY 714 726 672 793 1,040 1,155 1,257 1,306 1,145 1,272 1,222 1,313 1,359 1,537 1,382 1,449 -10.1%
MARCH 760 850 773 948 1,114 1,363 1,484 1,351 1,105 1,408 1,483 1,457 1,639 1,782 1,730 1,646 -2.9%
APRIL 784 759 802 949 964 1,296 1,351 1,164 1,206 1,303 1,453 1,319 1,368 1,553 1,594 1,414 2.6%
MAY 732 754 770 871 1,108 1,113 1,282 1,056 999 1,145 1,265 1,190 1,284 1,380 1,316 1,280 -4.6%
JUNE 686 757 735 786 937 1,018 1,191 1,087 1,053 1,055 1,214 1,054 1,331 1,204 1,206 1,204 0.2%
JULY 830 720 773 845 1,083 1,063 1,144 1,169 1,109 1,148 7,835 1,141 1,250 1,244 1,286 1,305 3.4%
AUGUST 772 735 760 768 1,153 1,103 1,211 1,087 1,128 1,062 1,018 1,050 1,261 1,253 1,191 1,257 -4.9%
SEPTEMBER 638 606 598 664 701 796 823 773 785 671 610 639 710 675 665 721 -1.5%
OCTOBER 631 624 651 728 689 782 781 674 877 760 721 703 833 690 824 901 19.4%
NOVEMBER 786 734 673 1,054 968 1,231 1,108 1,094 1,152 1,185 1,127 1,110 1,268 1,266 1,246 1,363 -1.6%
DECEMBER 862 826 887 1,297 1,203 1,409 1,273 1,312 1,464 1,400 1,298 1,347 1,579 1,602 1,494 1,490 -6.7%
TOTAL 8,983 8,887 8,875 10,589 12,083 13,481 14,266 13,372 13,344 13,788 20,563 13,686 15,283 15,797 15,443 15,515 -2.2%
Source: Customs Department
N.B. Boats into Blowing Point are usually 49 tons or less in weight
Last Updated: January 3, 2017