Table 3.2.19
Flight Departures by Carrier: Yearly 2006 - 2015
Carriers 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Change 15/14
American Eagle 483 700 600 363 219 56 0 0 0 0 #DIV/0!
Anguilla Air Service 0 655 822 842 1,529 1,726 1,700 1,659 1,650 1,816 10.1%
Caribbean Star 461 0 0 0 0 0 0 0 0 0 #DIV/0!
LIAT 732 899 1,017 737 702 709 698 572 566 234 -58.7%
Trans Anguilla 1,026 1,247 1,108 1,162 1,123 1,186 1,246 1,388 1,447 1,543 6.6%
Win Air 1,987 1,397 1,143 581 4 1 0 0 0 0 #DIV/0!
Cape Air* - - - - - 591 815 780 474 180 -62.0%
Private Carriers 1,921 2,065 1,728 1,318 1,574 1,576 1,398 1,312 1,124 1,210 7.7%
Other 799 925 1,061 1,179 1,225 1,648 1,125 983 1,049 1,542 47.0%
Total 7,409 7,888 7,479 6,182 6,376 7,493 6,982 6,694 6,310 6,525 3.4%
NB. - *Airline was not in operation prior to 2011
Source: Immigration Department
Date: April 10, 2015