Table 3.2.18
Flight Arrivals by Carrier: Yearly 2006 - 2015
Carriers 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Change 15/14
American Eagle 485 700 599 362 219 56 0 0 0 0 #DIV/0!
Anguilla Air Service 0 672 814 822 1,528 1,724 1,701 1,660 1,651 1,815 9.9%
Caribbean Star 461 0 0 0 0 0 0 0 0 0 #DIV/0!
LIAT 732 898 1,017 738 702 709 698 572 566 234 -58.7%
Trans Anguilla 1,027 1,241 1,100 1,160 1,122 1,182 1,247 1,388 1,447 1,542 6.6%
Win Air 1,987 1,381 1,145 600 4 1 0 0 0 0 #DIV/0!
Cape Air* - - - - - 592 819 781 477 181 -62.1%
Private Carriers 1,958 2,140 981 1,333 1,584 1,573 1,410 1,322 1,132 1,213 7.2%
Other 800 928 1,840 1,178 1,229 1,673 1,128 1,000 1,056 1,556 47.3%
Total 7,450 7,960 7,496 6,193 6,388 7510 7,003         6,723         6,329           6,541 3.3%
NB. - *Airline was not in operation prior to 2011
Source: Immigration Department
Date:  April 10, 2015