Table 3.2.16
Flight Arrivals by Carrier: Quarterly 2006 - 2016
2006 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 126 126 124 109 485
Anguilla Air Service 0 0 0 0 0
Caribbean Star 118 174 99 70 461
LIAT 159 203 184 186 732
Trans Anguilla 320 239 200 268 1,027
Win Air 566 494 478 449 1,987
Private Carriers 662 424 306 566 1,958
Other 308 189 131 172 800
Total 2,259 1,849 1,522 1,820 7,450
2007 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 180 178 178 164 700
Anguilla Air Service 179 122 127 244 672
Caribbean Star 0 0 0 0 0
LIAT 181 182 267 268 898
Trans Anguilla 412 318 266 245 1,241
Win Air 531 336 269 245 1,381
Private Carriers 803 535 268 534 2,140
Other 294 142 214 278 928
Total 2,580 1,813 1,589 1,978 7,960
2008 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 181 180 151 87 599
Anguilla Air Service 265 140 193 216 814
Caribbean Star 0 0 0 0 0
LIAT 276 303 255 183 1,017
Trans Anguilla 348 239 260 253 1,100
Win Air 354 256 322 213 1,145
Private Carriers 4 348 255 374 981
Other 1,101 219 243 277 1,840
Total 2,529 1,685 1,679 1,603 7,496
2009 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 90 88 92 92 362
Anguilla Air Service 248 168 128 278 822
Caribbean Star 0 0 0 0 0
LIAT 181 191 182 184 738
Trans Anguilla 336 266 263 295 1,160
Win Air 272 144 126 58 600
Private Carriers 514 251 202 366 1,333
Other 345 287 243 303 1,178
Total 1,986 1,395 1,236 1,576 6,193
2010 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 78 42 48 51 219
Anguilla Air Service 441 336 310 441 1,528
Caribbean Star 0 0 0 0 0
LIAT 185 181 159 177 702
Trans Anguilla 350 253 225 294 1,122
Win Air 0 0 1 3 4
Private Carriers 527 293 240 524 1,584
Other 364 290 266 309 1,229
Total 1,945 1,395 1,249 1,799 6,388
2011 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 53 3 0 0 56
Anguilla Air Service 610 425 242 447 1,724
Caribbean Star 0 0 0 0 0
LIAT 179 182 173 175 709
Trans Anguilla 357 265 248 312 1,182
Win Air 1 0 0 0 1
Cape Air  61 190 162 179 592
Private Carriers 644 330 168 431 1,573
Other 517 388 382 386 1,673
Total 2,422 1,783 1,375 1,930 7,510
2012 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 598 361 285 457 1,701
Caribbean Star 0 0 0 0 0
LIAT 181 181 180 156 698
Trans Anguilla 353 283 266 345 1,247
Win Air 0 0 0 0 0
Cape Air  230 225 173 191 819
Private Carriers 554 288 184 384 1,410
Other 358 238 263 269 1,128
Total 2,274 1,576 1,351 1,802 7,003
2013 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 620 336 261 443 1,660
Caribbean Star 0 0 0 0 0
LIAT 133 129 153 157 572
Trans Anguilla 363 276 361 388 1,388
Win Air 0 0 0 0 0
Cape Air  248 196 157 180 781
Private Carriers 516 264 150 392 1,322
Other 285 211 243 261 1,000
Total 2,165 1,412 1,325 1,821 6,723
2014 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 568 387 229 467 1,651
Caribbean Star 0 0 0 0 0
LIAT 134 143 182 107 566
Trans Anguilla 418 331 318 380 1,447
Win Air 0 0 0 0 0
Cape Air  156 119 95 107 477
Private Carriers 500 218 124 290 1,132
Other 417 204 140 295 1,056
Total 2,193 1,402 1,088 1,646 6,329
2015 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 690 411 282 432 1,815
Caribbean Star 0 0 0 0 0
LIAT 86 90 48 10 234
Trans Anguilla 433 343 356 410 1,542
Win Air 0 0 0 0 0
Cape Air  137 44 0 0 181
Private Carriers 554 219 145 295 1,213
Other 393 420 321 422 1,556
Total 2,293 1,527 1,152 1,569 6,541
2016 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 724 493 265 226 1,708
Caribbean Star 0 0 0 0 0
LIAT 46 91 90 49 276
Trans Anguilla 430 333 365 227 1,355
Win Air 0 0 0 0 0
Cape Air  0 0 0 0 0
Private Carriers 323 157 100 69 649
Other 580 388 353 351 1,672
Total 2,103 1,462 1,173 922 5,660
Source: Immigration Department
Last Updated: January 5, 2017