Table 3.2.17
Flight Departures by Carrier: Quarterly 2006 - 2016
2006 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 124 126 124 109 483
Anguilla Air Service 0 0 0 0 0
Caribbean Star 118 174 99 70 461
LIAT 159 203 184 186 732
Trans Anguilla 320 239 199 268 1,026
Win Air 566 494 478 449 1,987
Private Carriers 662 418 304 537 1,921
Other 306 190 131 172 799
Total 2,255 1,844 1,519 1,791 7,409
2007 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 180 178 178 164 700
Anguilla Air Service 173 123 126 233 655
Caribbean Star 0 0 0 0 0
LIAT 181 182 267 269 899
Trans Anguilla 412 318 266 251 1,247
Win Air 537 337 270 253 1,397
Private Carriers 782 518 266 499 2,065
Other 293 143 214 275 925
Total 2,558 1,799 1,587 1,944 7,888
2008 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 181 180 151 88 600
Anguilla Air Service 281 133 194 214 822
Caribbean Star 0 0 0 0 0
LIAT 277 302 255 183 1,017
Trans Anguilla 354 237 262 255 1,108
Win Air 349 258 322 214 1,143
Private Carriers 791 332 245 360 1,728
Other 311 222 251 277 1,061
Total 2,544 1,664 1,680 1,591 7,479
2009 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 90 89 92 92 363
Anguilla Air Service 256 156 148 282 842
Caribbean Star 0 0 0 0 0
LIAT 181 191 181 184 737
Trans Anguilla 337 267 263 295 1,162
Win Air 265 156 106 54 581
Private Carriers 522 252 204 340 1,318
Other 347 287 245 300 1,179
Total 1,998 1,398 1,239 1,547 6,182
2010 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 78 42 48 51 219
Anguilla Air Service 441 336 310 442 1,529
Caribbean Star 0 0 0 0 0
LIAT 185 181 159 177 702
Trans Anguilla 349 253 228 293 1,123
Win Air 0 0 1 3 4
Private Carriers 537 301 237 499 1,574
Other 366 285 264 310 1,225
Total 1,956 1,398 1,247 1,775 6,376
2011 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 53 3 0 0 56
Anguilla Air Service 611 425 242 448 1,726
Caribbean Star 0 0 0 0 0
LIAT 179 182 173 175 709
Trans Anguilla 359 265 249 313 1,186
Win Air 1 0 0 0 1
Cape Air  62 190 162 177 591
Private Carriers 657 341 168 410 1,576
Other 507 384 378 379 1,648
Total 2,429 1,790 1,372 1,902 7,493
2012 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 597 361 285 457 1,700
Anguilla Air Service 0 0 0 0 0
Caribbean Star 181 181 180 156 698
LIAT 352 283 266 345 1,246
Trans Anguilla 0 0 0 0 0
Win Air 228 226 171 190 815
Cape Air  576 279 185 358 1,398
Private Carriers 351 237 267 270 1,125
Other 2,285 1,567 1,354 1,776 6,982
Total 4,570 3,134 2,708 3,552 13,964
2013 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 619 129 261 443 1,452
Caribbean Star 0 276 0 0 276
LIAT 133 0 153 157 443
Trans Anguilla 363 197 361 388 1,309
Win Air 0 268 0 0 268
Cape Air  247 209 157 179 792
Private Carriers 535 1,415 154 355 2,459
Other 284 0 239 251 774
Total 2,181 2,494 1,325 1,773 7,773
2014 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 567 143 229 467 1,406
Anguilla Air Service 0 331 0 0 331
Caribbean Star 134 0 182 107 423
LIAT 418 117 318 380 1,233
Trans Anguilla 0 218 0 0 218
Win Air 155 202 95 107 559
Cape Air  520 1,398 121 265 2,304
Private Carriers 413 0 146 288 847
Other 2,207 0 1,091 1,614 4,912
Total 4,414 2,409 2,182 3,228 12,233
2015 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 691 411 282 432 1,816
Caribbean Star 0 0 0 0 0
LIAT 86 90 48 10 234
Trans Anguilla 433 342 356 412 1,543
Win Air 0 0 0 0 0
Cape Air  135 45 0 0 180
Private Carriers 582 212 147 269 1,210
Other 388 430 319 405 1,542
Total 2,315 1,530 1,152 1,528 6,525
2016 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 727 492 265 226 1,710
Anguilla Air Service 0 0 0 0 0
Caribbean Star 46 91 91 49 277
LIAT 428 336 366 227 1,357
Trans Anguilla 0 0 0 0 0
Win Air 0 0 0 0 0
Cape Air  346 161 99 72 678
Private Carriers 588 385 354 345 1,672
Other 2,135 1,465 1,175 919 5,694
Total 4,270 2,930 2,350 1,838 11,388
Source: Immigration Department
Last Updated: January 5, 2017