Table 3.2.15
Flight Departures by Carrier Monthly 2006 - 2016
2006 Carriers January February March April May June July August September October November December Total
American Eagle 42 39 43 42 43 41 45 42 37 32 30 47 483
Anguilla Air Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Caribbean Star 32 55 31 60 59 55 45 40 14 0 11 59 461
LIAT 53 50 56 80 62 61 62 62 60 62 60 64 732
Trans Anguilla 116 110 94 94 74 71 89 72 38 37 80 151 1,026
Win Air 188 179 199 164 156 174 170 184 124 133 136 180 1,987
Private Carriers 245 211 206 177 130 111 127 108 69 78 171 288 1,921
Other 111 91 104 90 60 40 43 63 25 37 63 72 799
Total 787 735 733 707 584 553 581 571 367 379 551 861 7,409
2007 Carriers January February March April May June July August September October November December Total
American Eagle 62 56 62 59 64 55 61 64 53 44 58 62 700
Anguilla Air Service 60 48 65 51 32 40 45 53 28 41 81 111 655
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 63 56 62 60 62 60 79 96 92 94 90 85 899
Trans Anguilla 140 131 141 110 105 103 113 89 64 73 53 125 1,247
Win Air 197 156 184 156 99 82 110 99 61 60 87 106 1,397
Private Carriers 272 227 283 246 133 139 110 108 48 56 169 274 2,065
Other 94 99 100 67 42 34 85 91 38 52 115 108 925
Total 888 773 897 749 537 513 603 600 384 420 653 871 7,888
2008 Carriers January February March April May June July August September October November December Total
American Eagle 61 58 62 58 62 60 61 61 29 29 29 30 600
Anguilla Air Service 97 77 107 63 40 30 73 64 57 45 57 112 822
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 94 84 99 88 99 115 105 89 61 59 61 63 1,017
Trans Anguilla 121 101 132 85 76 76 96 82 84 70 84 101 1,108
Win Air 115 104 130 87 83 88 123 129 70 51 70 93 1,143
Private Carriers 305 234 252 123 112 97 88 75 82 67 82 211 1,728
Other 106 96 109 87 72 63 73 101 77 55 77 145 1,061
Total 899 754 891 591 544 529 619 601 460 376 460 755 7,479
2009 Carriers January February March April May June July August September October November December Total
American Eagle 31 28 31 29 32 28 30 31 31 31 30 31 363
Anguilla Air Service 99 65 92 75 38 43 47 57 44 42 79 161 842
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 62 57 62 67 63 61 58 62 61 62 60 62 737
Trans Anguilla 108 104 125 102 77 88 97 91 75 81 92 122 1,162
Win Air 94 88 83 63 54 39 43 33 30 17 37 0 581
Private Carriers 180 170 172 116 63 73 82 67 55 47 99 194 1,318
Other 131 101 115 97 103 87 98 87 60 83 87 130 1,179
Total 705 613 680 549 430 419 455 428 356 363 484 700 6,182
2010 Carriers January February March April May June July August September October November December Total
American Eagle 31 27 20 12 15 15 14 17 17 17 17 17 219
Anguilla Air Service 154 132 155 139 119 78 128 114 68 87 129 226 1,529
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 66 56 63 62 64 55 47 55 57 57 59 61 702
Trans Anguilla 116 111 122 102 77 74 81 81 66 64 99 130 1,123
Win Air 0 0 0 0 0 0 1 0 0 1 1 1 4
Private Carriers 194 177 166 126 107 68 90 96 51 57 144 298 1,574
Other 123 131 112 101 111 73 105 86 73 72 78 160 1,225
Total 684 634 638 542 493 363 466 449 332 355 527 893 6,376
2011 Carriers January February March April May June July August September October November December Total
American Eagle 19 16 18 3 0 0 0 0 0 0 0 0 56
Anguilla Air Service 215 192 204 191 136 98 102 96 44 48 158 242 1,726
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 62 56 61 62 61 59 56 60 57 61 58 56 709
Trans Anguilla 123 115 121 118 76 71 87 81 81 82 93 138 1,186
Win Air 1 0 0 0 0 0 0 0 0 0 0 0 1
Cape Air  0 0 62 67 62 61 58 57 47 52 58 67 591
Private Carriers 252 207 198 188 81 72 64 58 46 62 129 219 1,576
Other 190 162 155 156 118 110 140 126 112 103 122 154 1,648
Total 862 748 819 785 534 471 507 478 387 408 618 876 7,493
2012 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 220 185 192 131 122 108 122 107 56 75 162 220 1,700
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 62 58 61 58 62 61 61 60 59 60 38 58 698
Trans Anguilla 132 105 115 106 90 87 102 97 67 80 103 162 1,246
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  75 75 78 90 73 63 61 60 50 60 61 69 815
Private Carriers 251 155 170 132 85 62 63 79 43 47 113 198 1,398
Other 163 87 101 77 82 78 111 97 59 71 104 95 1,125
Total 903 665 717 594 514 459 520 500 334 393 581 802 6,982
2013 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 240 167 212 125 123 88 137 89 35 70 148 225 1,659
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 47 39 47 43 43 43 48 52 53 58 51 48 572
Trans Anguilla 143 107 113 109 76 91 118 143 100 105 107 176 1,388
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  85 76 86 77 62 58 66 61 30 55 63 61 780
Private Carriers 216 152 167 124 84 60 63 57 34 44 88 223 1,312
Other 111 91 82 74 71 64 102 87 50 55 68 128 983
Total 842 632 707 552 459 404 534 489 302 387 525 861 6,694
2014 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 195 163 209 177 111 99 104 94 31 50 159 258 1,650
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 47 39 48 47 48 48 62 62 58 47 30 30 566
Trans Anguilla 156 125 137 124 95 112 113 115 90 101 117 162 1,447
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  54 48 53 44 41 32 33 33 29 30 34 43 474
Private Carriers 236 114 170 104 55 59 61 60 0 34 74 157 1,124
Other 136 135 142 99 54 49 47 37 62 39 77 172 1,049
Total 824 624 759 595 404 399 420 401 270 301 491 822 6,310
2015 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 226 202 263 178 113 120 118 122 42 61 144 227 1,816
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 30 25 31 30 31 29 21 13 14 10 0 0 234
Trans Anguilla 135 150 148 118 95 129 139 115 102 96 125 191 1,543
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  46 43 46 39 6 0 0 0 0 0 0 0 180
Private Carriers 207 183 192 99 56 57 60 66 21 28 105 136 1,210
Other 120 108 160 169 133 128 136 112 71 59 123 223 1,542
Total 764 711 840 633 434 463 474 428 250 254 497 777 6,525
2016 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 235 235 257 147 195 150 161 52 52 66 160 0 1,710
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 0 15 31 31 31 29 31 30 30 30 19 0 277
Trans Anguilla 157 130 141 102 129 105 132 117 117 111 116 0 1,357
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  0 0 0 0 0 0 0 0 0 0 0 0 0
Private Carriers 142 99 105 53 61 47 69 15 15 16 56 0 678
Other 207 176 205 143 138 104 144 105 105 147 198 0 1,672
Total 741 655 739 476 554 435 537 319 319 370 549 0 5,694
Source: Immigration Department
Last Updated: January 5, 2017