Table 3.2.14
Flight Arrivals by Carrier Monthly 2006 - 2016
2006 Carriers January February March April May June July August September October November December Total
American Eagle 43 40 43 42 43 41 45 42 37 32 30 47 485
Anguilla Air Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Caribbean Star 32 55 31 60 59 55 45 40 14 0 11 59 461
LIAT 53 50 56 80 62 61 62 62 60 62 60 64 732
Trans Anguilla 116 110 94 94 74 71 89 72 39 37 80 151 1,027
Win Air 188 179 199 164 156 174 170 184 124 133 136 180 1,987
Private Carriers 236 213 213 177 131 116 128 111 67 83 173 310 1,958
Other 112 91 105 89 60 40 43 63 25 37 63 72 800
Total 780 738 741 706 585 558 582 574 366 384 553 883 7,450
2007 Carriers January February March April May June July August September October November December Total
American Eagle 62 56 62 60 63 55 61 64 53 44 58 62 700
Anguilla Air Service 66 48 65 51 32 39 50 52 25 42 82 120 672
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 63 56 62 60 62 60 79 96 92 94 90 84 898
Trans Anguilla 140 131 141 110 105 103 113 89 64 73 53 119 1,241
Win Air 191 156 184 156 99 81 105 100 64 59 83 103 1,381
Private Carriers 270 232 301 240 152 143 113 105 50 63 171 300 2,140
Other 94 99 101 66 42 34 85 90 39 52 116 110 928
Total 886 778 916 743 555 515 606 596 387 427 653 898 7,960
                         
2008 Carriers January February March April May June July August September October November December Total
American Eagle 61 58 62 58 62 60 62 61 28 29 28 30 599
Anguilla Air Service 88 77 100 62 45 33 76 61 56 41 56 119 814
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 94 84 98 87 99 117 105 89 61 59 61 63 1,017
Trans Anguilla 112 100 136 82 79 78 97 80 83 70 83 100 1,100
Win Air 114 104 136 92 80 84 120 131 71 53 71 89 1,145
Private Carriers 0 3 1 131 119 98 90 81 84 66 84 224 981
Other 403 336 362 87 72 60 73 96 74 56 74 147 1,840
Total 872 762 895 599 556 530 623 599 457 374 457 772 7,496
2009 Carriers January February March April May June July August September October November December Total
American Eagle 31 28 31 29 31 28 30 31 31 31 30 31 362
Anguilla Air Service 97 65 86 83 41 44 39 49 40 37 77 164 822
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 62 57 62 67 63 61 58 63 61 62 60 62 738
Trans Anguilla 108 103 125 101 77 88 97 91 75 81 96 118 1,160
Win Air 96 89 87 56 50 38 51 41 34 22 36 0 600
Private Carriers 170 175 169 116 61 74 82 66 54 47 102 217 1,333
Other 130 101 114 97 104 86 98 85 60 83 87 133 1,178
Total 694 618 674 549 427 419 455 426 355 363 488 725 6,193
2010 Carriers January February March April May June July August September October November December Total
American Eagle 31 27 20 12 15 15 14 17 17 17 17 17 219
Anguilla Air Service 153 133 155 139 119 78 128 112 70 86 129 226 1,528
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 66 56 63 62 64 55 47 55 57 57 59 61 702
Trans Anguilla 117 111 122 100 79 74 80 79 66 64 99 131 1,122
Win Air 0 0 0 0 0 0 1 0 0 1 1 1 4
Private Carriers 174 177 176 119 105 69 92 95 53 58 145 321 1,584
Other 123 129 112 103 112 75 106 85 75 69 78 162 1,229
Total 664 633 648 535 494 366 468 443 338 352 528 919 6,388
2011 Carriers January February March April May June July August September October November December Total
American Eagle 19 16 18 3 0 0 0 0 0 0 0 0 56
Anguilla Air Service 215 191 204 191 136 98 102 96 44 48 157 242 1,724
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 62 56 61 62 61 59 56 60 57 61 58 56 709
Trans Anguilla 121 115 121 118 76 71 87 80 81 82 92 138 1,182
Win Air 1 0 0 0 0 0 0 0 0 0 0 0 1
Cape Air  0 0 61 67 62 61 58 57 47 52 58 69 592
Private Carriers 230 209 205 181 80 69 69 52 47 63 131 237 1,573
Other 194 161 162 156 123 109 140 130 112 107 121 158 1,673
Total 842 748 832 778 538 467 512 475 388 413 617 900 7,510
2012 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 220 185 193 131 122 108 122 107 56 75 162 220 1,701
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 62 58 61 58 62 61 61 60 59 60 38 58 698
Trans Anguilla 132 105 116 106 90 87 102 97 67 80 103 162 1,247
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  76 74 80 89 73 63 63 60 50 60 60 71 819
Private Carriers 224 150 180 135 87 66 60 83 41 43 117 224 1,410
Other 167 87 104 76 84 78 110 95 58 71 103 95 1,128
Total 881 659 734 595 518 463 518 502 331 389 583 830 7,003
2013 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 240 168 212 125 122 89 137 89 35 70 148 225 1,660
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 47 39 47 43 43 43 48 52 53 58 51 48 572
Trans Anguilla 143 107 113 109 76 91 118 143 100 105 107 176 1,388
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  87 75 86 77 61 58 66 61 30 55 62 63 781
Private Carriers 192 155 169 130 73 61 63 55 32 44 102 246 1,322
Other 111 92 82 76 71 64 103 89 51 56 73 132 1,000
Total 820 636 709 560 446 406 535 489 301 388 543 890 6,723
2014 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 195 163 210 177 111 99 104 94 31 50 158 259 1,651
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 47 39 48 47 48 48 62 62 58 47 30 30 566
Trans Anguilla 156 125 137 124 95 112 113 115 90 101 117 162 1,447
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  54 48 54 46 41 32 33 33 29 30 34 43 477
Private Carriers 210 114 176 105 54 59 58 66 0 33 76 181 1,132
Other 140 135 142 101 54 49 48 37 55 41 79 175 1,056
Total 802 624 767 600 403 399 418 407 263 302 494 850 6,329
2015 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 226 203 261 178 113 120 119 121 42 61 144 227 1,815
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 30 25 31 30 31 29 21 13 14 10 0 0 234
Trans Anguilla 135 150 148 119 95 129 139 115 102 96 123 191 1,542
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  46 44 47 38 6 0 0 0 0 0 0 0 181
Private Carriers 182 185 187 103 56 60 61 63 21 29 107 159 1,213
Other 124 107 162 163 131 126 139 110 72 59 124 239 1,556
Total 743 714 836 631 432 464 479 422 251 255 498 816 6,541
2016 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 235 235 254 148 194 151 161 52 52 66 160 0 1,708
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 0 15 31 31 31 29 30 30 30 30 19 0 276
Trans Anguilla 157 130 143 99 129 105 131 117 117 111 116 0 1,355
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  0 0 0 0 0 0 0 0 0 0 0 0 0
Private Carriers 116 101 106 55 53 49 70 15 15 16 53 0 649
Other 197 171 212 142 141 105 143 105 105 147 204 0 1,672
Total 705 652 746 475 548 439 535 319 319 370 552 0 5,660
Source: Immigration Department
Last Updated: January 5, 2017