Table 3.2.13
Passenger Departures by Carrier: Yearly 2006 - 2015
Carriers 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Change 15/14
American Eagle 19,950 23,693 18,336 8,757 5,584 1,308 0 0 0 0 #DIV/0!
Anguilla Air Service 18,336 1,666 2,241 2,333 4,450 4,834 4,491 4,330 4,450 5,402 -3.6%
Caribbean Star 3,046 0 0 0 0 0 0 0 0 0 #DIV/0!
LIAT 12,904 14,161 13,736 11,802 10,329 10,107 8,704 6,843 6,239 1,897 -21.4%
Trans Anguilla 1,714 1,289 1,077 1,084 927 1,091 1,390 2,032 2,783 3,602 46.2%
Win Air 7,623 4,395 3,798 2,046 16 16 0 0 0 0 #DIV/0!
Cape Air* - - - - - 2,654 3,803 3,595 2,360 866 -5.5%
Private Carriers 4,338 4,631 3,320 2,704 3,381 3,567 3,407 3,561 3,274 3,484 4.5%
Other 1,823 2,035 2,517 1,837 2,413 4,170 2,267 2,096 1,915 5,104 -7.5%
Total 69,734 51,870 45,025 30,563 27,100 29,758 26,074 24,470 23,035 20,355 -6.2%
NB. - *Airline was not in operation prior to 2011
Source: Immigration Department 
Date: April 10, 2015