Table 3.2.12
Passenger Arrivals by Carrier: Yearly 2006 - 2015
Carriers 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Change 15/14
American Eagle 18,329 23,088 17,210 8,596 5,632 1,471 0 0 0 0 #DIV/0!
Anguilla Air Service 17,210 1,457 1,955 1,734 3,751 3,972 3,901 3,824 3,922 4,361 11.2%
Caribbean Star 3,664 0 0 0 0 0 0 0 0 0 #DIV/0!
LIAT 12,689 14,528 14,316 11,953 10,630 9,987 8,854 6,813 6,622 3,399 -48.7%
Trans Anguilla 1,413 1,484 870 947 847 932 1,183 1,770 2,536 3,462 36.5%
Win Air 7,615 4,184 3,429 1,628 24 0 0 0 0 0 #DIV/0!
Cape Air* - - - - - 2,702 3,656 3,471 2,176 735 -66.2%
Private Carriers 5,418 5,074 3,340 2,611 3,577 3,451 3,409 3,567 3,100 2,989 -3.6%
Other 1,834 2,923 2,747 1,902 2,521 4,882 2,366 2,798 2,098 5,157 145.8%
Total 68,172 52,738 43,867 29,371 26,982 27,397 23,369 22,243 20,454 20,103 -1.7%
NB. - *Airline was not in operation prior to 2011
Source: Immigration Department
Date: April 10, 2015