Table 3.2.11
Passenger Departures by Carrier: Quarterly 2006 - 2016
2006 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 4,612 5,564 5,782 3,992 19,950
Anguilla Air Service 6,346 5,588 4,089 2,313 18,336
Caribbean Star 1,047 1,073 775 151 3,046
LIAT 2,220 3,626 3,711 3,347 12,904
Trans Anguilla 589 482 310 333 1,714
Win Air 2,191 2,104 1,897 1,431 7,623
Private Carriers 1,862 846 566 1,064 4,338
Other 601 425 427 370 1,823
Total 19,468 19,708 17,557 13,001 69,734
2007 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 6,614 6,705 5,607 4,767 23,693
Anguilla Air Service 401 373 340 552 1,666
Caribbean Star 0 0 0 0 0
LIAT 2,972 3,231 4,356 3,602 14,161
Trans Anguilla 508 294 283 204 1,289
Win Air 1,688 1,187 764 756 4,395
Private Carriers 2,061 1,264 456 850 4,631
Other 569 316 698 452 2,035
Total 14,813 13,370 12,504 11,183 51,870
2008 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 6,346 5,588 4,089 2,313 18,336
Anguilla Air Service 775 322 438 706 2,241
Caribbean Star 0 0 0 0 0
LIAT 3,737 3,624 3,757 2,618 13,736
Trans Anguilla 506 139 229 203 1,077
Win Air 1,085 802 1,134 777 3,798
Private Carriers 1,875 615 305 525 3,320
Other 902 705 422 488 2,517
Total 15,226 11,795 10,374 7,630 45,025
2009 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 2,431 2,065 2,124 2,137 8,757
Anguilla Air Service 623 422 523 765 2,333
Caribbean Star 0 0 0 0 0
LIAT 2,498 3,124 3,379 2,801 11,802
Trans Anguilla 310 209 231 334 1,084
Win Air 1,011 511 369 155 2,046
Private Carriers 1,330 586 283 505 2,704
Other 528 374 317 618 1,837
Total 8,731 7,291 7,226 7,315 30,563
2010 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 1,912 1,284 1,214 1,174 5,584
Anguilla Air Service 1,161 1,009 966 1,314 4,450
Caribbean Star 0 0 0 0 0
LIAT 2,553 2,864 2,778 2,134 10,329
Trans Anguilla 335 223 139 230 927
Win Air 0 0 0 16 16
Private Carriers 1,326 586 379 1,090 3,381
Other 673 564 527 649 2,413
Total 7,960 6,530 6,003 6,607 27,100
2011 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 1,252 56 0 0 1,308
Anguilla Air Service 1,692 1,292 661 1,189 4,834
Caribbean Star 0 0 0 0 0
LIAT 2,270 2,830 2,968 2,039 10,107
Trans Anguilla 312 273 213 293 1,091
Win Air 16 0 0 0 16
Cape Air  303 988 721 642 2,654
Private Carriers 1,908 718 211 730 3,567
Other 1,134 870 1,262 904 4,170
Total 8,887 7,027 6,036 5,797 27,747
2012 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,630 1,075 699 1,087 4,491
Caribbean Star 0 0 0 0 0
LIAT 2,072 2,350 2,604 1,678 8,704
Trans Anguilla 373 325 257 435 1,390
Win Air 0 0 0 0 0
Cape Air  1,033 1,164 859 747 3,803
Private Carriers 1,665 645 403 694 3,407
Other 674 534 589 470 2,267
Total 7,447 6,093 5,411 5,111 24,062
2013 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,659 884 713 1,074 4,330
Caribbean Star 0 0 0 0 0
LIAT 1,726 1,755 1,910 1,452 6,843
Trans Anguilla 466 369 580 617 2,032
Win Air 0 0 0 0 0
Cape Air  1,126 952 768 749 3,595
Private Carriers 1,681 692 350 838 3,561
Other 681 397 670 348 2,096
Total 7,339 5,049 4,991 5,078 22,457
2014 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,602 1,060 665 1,123 4,450
Caribbean Star 0 0 0 0 0
LIAT 1,346 1,599 2,440 854 6,239
Trans Anguilla 689 602 739 753 2,783
Win Air 0 0 0 0 0
Cape Air  736 595 521 508 2,360
Private Carriers 1,681 610 405 578 3,274
Other 970 366 93 486 1,915
Total 7,024 4,832 4,863 4,302 21,021
2015 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 2,056 1,181 960 1,205 5,402
Caribbean Star 0 0 0 0 0
LIAT 611 668 509 109 1,897
Trans Anguilla 917 810 946 929 3,602
Win Air 0 0 0 0 0
Cape Air  683 183 0 0 866
Private Carriers 1,996 516 365 607 3,484
Other 1,025 1,607 1,388 1,084 5,104
Total 7,288 4,965 4,168 3,934 20,355
2016 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 2,156 1,462 775 513 4,906
Caribbean Star 0 0 0 0 0
LIAT 155 382 399 187 1,123
Trans Anguilla 825 792 848 394 2,859
Win Air 0 0 0 0 0
Cape Air  0 0 0 0 0
Private Carriers 1,224 419 245 215 2,103
Other 1,986 1,629 1,260 960 5,835
Total 6,346 4,684 3,527 2,269 16,826
Source: Immigration Department
Last Updated: January 5, 2017