Table 3.2.10
Passenger Arrivals by Carrier: Quarterly 2006 - 2016
2006 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 4,088 5,149 4,909 4,183 18,329
Anguilla Air Service 5,693 5,480 3,609 2,428 17,210
Caribbean Star 1,221 1,191 1,102 150 3,664
LIAT 2,210 3,707 3,305 3,467 12,689
Trans Anguilla 472 388 221 332 1,413
Win Air 2,135 2,121 1,950 1,409 7,615
Private Carriers 1,758 934 938 1,788 5,418
Other 637 360 430 407 1,834
Total 18,214 19,330 16,464 14,164 68,172
2007 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 6,357 6,311 4,905 5,515 23,088
Anguilla Air Service 442 274 283 458 1,457
Caribbean Star 0 0 0 0 0
LIAT 3,088 3,435 4,207 3,798 14,528
Trans Anguilla 546 581 148 209 1,484
Win Air 1,734 1,059 834 557 4,184
Private Carriers 2,017 1,323 423 1,311 5,074
Other 603 312 1,075 933 2,923
Total 14,787 13,295 11,875 12,781 52,738
2008 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 5,693 5,480 3,609 2,428 17,210
Anguilla Air Service 747 320 405 483 1,955
Caribbean Star 0 0 0 0 0
LIAT 3,936 3,791 3,777 2,812 14,316
Trans Anguilla 361 136 183 190 870
Win Air 1,131 693 996 609 3,429
Private Carriers 1,489 579 325 947 3,340
Other 1,025 677 449 596 2,747
Total 14,382 11,676 9,744 8,065 43,867
2009 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 2,069 2,039 2,052 2,436 8,596
Anguilla Air Service 602 357 236 539 1,734
Caribbean Star 0 0 0 0 0
LIAT 2,548 3,125 3,351 2,929 11,953
Trans Anguilla 300 180 193 274 947
Win Air 827 357 306 138 1,628
Private Carriers 870 510 312 919 2,611
Other 531 424 387 560 1,902
Total 7,747 6,992 6,837 7,795 29,371
2010 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 1,811 1,149 1,147 1,525 5,632
Anguilla Air Service 1,054 759 822 1,116 3,751
Caribbean Star 0 0 0 0 0
LIAT 2,696 2,874 2,682 2,378 10,630
Trans Anguilla 346 133 154 214 847
Win Air 0 0 4 20 24
Private Carriers 1,022 469 449 1,637 3,577
Other 602 597 555 767 2,521
Total 7,531 5,981 5,813 7,657 26,982
2011 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 1,433 38 0 0 1,471
Anguilla Air Service 1,483 890 519 1,080 3,972
Caribbean Star 0 0 0 0 0
LIAT 2,094 2,836 2,818 2,239 9,987
Trans Anguilla 319 185 147 281 932
Win Air 0 0 0 0 0
Cape Air  243 1,015 642 802 2,702
Private Carriers 1,272 644 268 1,267 3,451
Other 1,457 916 1,194 1,315 4,882
Total 8,301 6,524 5,588 6,984 27,397
2012 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,385 901 527 1,088 3,901
Caribbean Star 0 0 0 0 0
LIAT 2,118 2,379 2,486 1,871 8,854
Trans Anguilla 309 290 234 350 1,183
Win Air 0 0 0 0 0
Cape Air  952 1,081 782 841 3,656
Private Carriers 1,122 626 369 1,292 3,409
Other 760 477 533 596 2,366
Total 6,646 5,754 4,931 6,038 23,369
2013 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,400 748 518 1,158 3,824
Caribbean Star 0 0 0 0 0
LIAT 1,648 1,729 1,866 1,570 6,813
Trans Anguilla 403 313 475 579 1,770
Win Air 0 0 0 0 0
Cape Air  1,015 898 697 861 3,471
Private Carriers 1,232 634 329 1,372 3,567
Other 620 464 656 1,058 2,798
Total 6,318 4,786 4,541 6,598 22,243
2014 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,307 981 405 1,229 3,922
Caribbean Star 0 0 0 0 0
LIAT 1,449 1,707 2,395 1,071 6,622
Trans Anguilla 635 554 678 669 2,536
Win Air 0 0 0 0 0
Cape Air  669 560 414 533 2,176
Private Carriers 1,123 557 394 1,026 3,100
Other 768 370 132 828 2,098
Total 5,951 4,729 4,418 5,356 20,454
2015 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,689 1,010 563 1,099 4,361
Caribbean Star 0 0 0 0 0
LIAT 1,196 1,283 751 169 3,399
Trans Anguilla 867 844 874 877 3,462
Win Air 0 0 0 0 0
Cape Air  561 174 0 0 735
Private Carriers 1,335 480 323 851 2,989
Other 929 1,475 1,257 1,496 5,157
Total 6,577 5,266 3,768 4,492 20,103
2016 Carriers 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
American Eagle 0 0 0 0 0
Anguilla Air Service 1,915 1,269 744 567 4,495
Caribbean Star 0 0 0 0 0
LIAT 199 427 401 224 1,251
Trans Anguilla 846 777 904 427 2,954
Win Air 0 0 0 0 0
Cape Air  0 0 0 0 0
Private Carriers 821 375 276 188 1,660
Other 1,731 1,573 1,628 1,033 5,965
Total 5,512 4,421 3,953 2,439 16,325
Source: Immigration Department 
Last Updated: January 5, 2017