Table 3.2.9
Passenger Departures by Carrier: Monthly 2006 - 2016
2006 Carriers January February March April May June July August September October November December Total
American Eagle 1,411 1,372 1,829 1,754 1,917 1,893 2,288 2,215 1,279 1,053 1,395 1,544 19,950
Anguilla Air Service 2,178 1,931 2,237 2,036 1,916 1,636 1,681 1,781 627 657 895 761 18,336
Caribbean Star 298 459 290 471 279 323 304 396 75 0 16 135 3,046
LIAT 820 619 781 1,694 931 1,001 1,109 1,390 1,212 1,041 1,077 1,229 12,904
Trans Anguilla 214 193 182 240 119 123 138 143 29 33 100 200 1,714
Win Air 752 701 738 760 637 707 690 787 420 357 444 630 7,623
Private Carriers 835 480 547 439 286 121 303 196 67 168 333 563 4,338
Other 230 154 217 207 136 82 138 207 82 67 120 183 1,823
Total 6,738 5,909 6,821 7,601 6,221 5,886 6,651 7,115 3,791 3,376 4,380 5,245 69,734
2007 Carriers January February March April May June July August September October November December Total
American Eagle 2,331 1,849 2,434 2,433 2,375 1,897 2,070 2,368 1,169 980 2,039 1,748 23,693
Anguilla Air Service 130 100 171 118 77 178 130 150 60 106 156 290 1,666
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 1,175 860 937 1,182 1,053 996 1,269 1,856 1,231 1,288 1,078 1,236 14,161
Trans Anguilla 206 131 171 142 60 92 167 86 30 40 25 139 1,289
Win Air 566 491 631 574 333 280 318 306 140 120 235 401 4,395
Private Carriers 778 610 673 589 375 300 198 205 53 77 376 397 4,631
Other 187 188 194 170 85 61 237 322 139 118 131 203 2,035
Total 5,373 4,229 5,211 5,208 4,358 3,804 4,389 5,293 2,822 2,729 4,040 4,414 51,870
2008 Carriers January February March April May June July August September October November December Total
American Eagle 2,178 1,931 2,237 2,036 1,916 1,636 1,681 1,781 627 657 895 761 18,336
Anguilla Air Service 171 209 395 146 112 64 208 176 54 131 162 413 2,241
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 1,235 1,066 1,436 1,198 1,169 1,257 1,262 1,439 1,056 834 824 960 13,736
Trans Anguilla 134 90 282 75 34 30 138 69 22 31 53 119 1,077
Win Air 298 282 505 296 253 253 373 595 166 148 251 378 3,798
Private Carriers 890 421 564 270 164 181 145 119 41 54 146 325 3,320
Other 248 194 460 369 186 150 151 224 47 113 103 272 2,517
Total 5,154 4,193 5,879 4,390 3,834 3,571 3,958 4,403 2,013 1,968 2,434 3,228 45,025
2009 Carriers January February March April May June July August September October November December Total
American Eagle 841 754 836 827 620 618 743 826 555 751 731 655 8,757
Anguilla Air Service 256 131 236 201 133 88 151 171 201 114 186 465 2,333
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 901 812 785 1,234 953 937 943 1,465 971 978 896 927 11,802
Trans Anguilla 80 106 124 123 25 61 82 100 49 63 80 191 1,084
Win Air 363 340 308 218 172 121 163 117 89 56 99 0 2,046
Private Carriers 593 392 345 305 127 154 115 120 48 35 218 252 2,704
Other 265 148 115 142 130 102 98 154 65 104 98 416 1,837
Total 3,299 2,683 2,749 3,050 2,160 2,081 2,295 2,953 1,978 2,101 2,308 2,906 30,563
2010 Carriers January February March April May June July August September October November December Total
American Eagle 758 654 500 473 415 396 425 510 279 321 499 354 5,584
Anguilla Air Service 363 346 452 420 361 228 361 404 201 306 378 630 4,450
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 922 867 764 993 1,084 787 729 1,197 852 696 705 733 10,329
Trans Anguilla 129 103 103 104 58 61 72 50 17 32 95 103 927
Win Air 0 0 0 0 0 0 0 0 0 16 0 0 16
Private Carriers 586 420 320 302 168 116 164 129 86 49 378 663 3,381
Other 202 260 211 159 278 127 183 198 146 198 142 309 2,413
Total 2,960 2,650 2,350 2,451 2,364 1,715 1,934 2,488 1,581 1,618 2,197 2,792 27,100
2011 Carriers January February March April May June July August September October November December Total
American Eagle 430 437 385 56 0 0 0 0 0 0 0 0 1,308
Anguilla Air Service 671 497 524 551 428 313 280 282 99 72 437 680 4,834
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 880 652 738 992 872 966 848 1,311 809 737 662 640 10,107
Trans Anguilla 98 114 100 162 51 60 61 123 29 54 62 177 1,091
Win Air 16 0 0 0 0 0 0 0 0 0 0 0 16
Cape Air  0 0 303 359 296 333 321 234 166 159 262 221 2,654
Private Carriers 929 541 438 466 121 131 85 74 52 105 304 321 3,567
Other 503 418 213 323 274 273 423 486 353 235 319 350 4,170
Total 3,527 2,659 2,701 2,909 2,042 2,076 2,018 2,510 1,508 1,362 2,046 2,389 27,747
2012 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 604 523 503 447 327 301 345 246 108 213 373 501 4,491
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 716 677 679 814 839 697 775 1,109 720 685 388 605 8,704
Trans Anguilla 157 98 118 141 97 87 104 145 8 43 82 310 1,390
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  366 345 322 511 341 312 384 315 160 197 275 275 3,803
Private Carriers 910 405 350 308 197 140 154 145 104 70 293 331 3,407
Other 270 197 207 216 165 153 214 263 112 125 160 185 2,267
Total 3,023 2,245 2,179 2,437 1,966 1,690 1,976 2,223 1,212 1,333 1,571 2,207 24,062
2013 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 707 431 521 320 310 254 400 222 91 125 349 600 4,330
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 664 414 648 600 503 652 558 838 514 521 503 428 6,843
Trans Anguilla 229 115 122 182 74 113 107 335 138 101 171 345 2,032
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  379 330 417 395 284 273 329 323 116 169 284 296 3,595
Private Carriers 827 377 477 319 215 158 165 146 39 106 211 521 3,561
Other 294 228 159 171 116 110 321 276 73 74 79 195 2,096
Total 3,100 1,895 2,344 1,987 1,502 1,560 1,880 2,140 971 1,096 1,597 2,385 22,457
2014 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 586 438 578 522 286 252 337 291 37 96 412 615 4,450
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 575 371 400 548 529 522 737 1,016 687 504 177 173 6,239
Trans Anguilla 261 213 215 229 142 231 277 310 152 131 208 414 2,783
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  254 217 265 206 206 183 198 207 116 135 186 187 2,360
Private Carriers 894 327 460 326 134 150 204 142 59 58 221 299 3,274
Other 321 294 355 175 105 86 41 42 10 42 103 341 1,915
Total 2,891 1,860 2,273 2,006 1,402 1,424 1,794 2,008 1,061 966 1,307 2,029 21,021
2015 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 686 558 812 553 291 337 368 447 145 138 401 666 5,402
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 343 135 133 184 354 130 147 198 164 109 0 0 1,897
Trans Anguilla 244 358 315 295 235 280 303 399 244 175 201 553 3,602
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  231 213 239 170 13 0 0 0 0 0 0 0 866
Private Carriers 923 552 521 249 103 164 167 161 37 40 302 265 3,484
Other 353 249 423 593 496 518 556 720 112 135 363 586 5,104
Total 2,780 2,065 2,443 2,044 1,492 1,429 1,541 1,925 702 597 1,267 2,070 20,355
2016 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 683 704 769 455 610 397 493 141 141 117 396 0 4,906
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 0 24 131 126 160 96 139 130 130 120 67 0 1,123
Trans Anguilla 289 235 301 243 311 238 334 257 257 201 193 0 2,859
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  0 0 0 0 0 0 0 0 0 0 0 0 0
Private Carriers 621 298 305 118 189 112 229 8 8 18 197 0 2,103
Other 765 490 731 615 551 463 756 252 252 365 595 0 5,835
Total 2,358 1,751 2,237 1,557 1,821 1,306 1,951 788 788 821 1,448 0 16,826
Source: Immigration Department
Last Updated: January 5, 2017