Table 3.2.8
Passenger Arrivals by Carrier: Monthly 2006 - 2016
2006 Carriers January February March April May June July August September October November December Total
American Eagle 1,222 1,342 1,524 1,620 1,767 1,762 2,084 1,794 1,031 1,139 1,280 1,764 18,329
Anguilla Air Service 1,814 1,858 2,021 1,929 1,887 1,664 1,590 1,467 552 734 852 842 17,210
Caribbean Star 530 444 247 504 325 362 551 477 74 0 8 142 3,664
LIAT 748 639 823 1,670 1,068 969 1,175 1,048 1,082 1,134 1,096 1,237 12,689
Trans Anguilla 157 172 143 187 98 103 116 68 37 30 92 210 1,413
Win Air 762 652 721 751 653 717 729 728 493 393 472 544 7,615
Private Carriers 558 570 630 470 256 208 382 328 228 190 457 1,141 5,418
Other 236 167 234 166 118 76 154 198 78 80 119 208 1,834
Total 6,027 5,844 6,343 7,297 6,172 5,861 6,781 6,108 3,575 3,700 4,376 6,088 68,172
2007 Carriers January February March April May June July August September October November December Total
American Eagle 1,962 2,102 2,293 2,215 2,252 1,844 1,952 1,925 1,028 1,214 2,091 2,210 23,088
Anguilla Air Service 186 96 160 91 85 98 130 93 60 58 141 259 1,457
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 1,193 903 992 1,125 1,282 1,028 1,489 1,615 1,103 1,292 1,237 1,269 14,528
Trans Anguilla 154 173 219 159 174 248 67 72 9 16 18 175 1,484
Win Air 669 495 570 540 267 252 387 325 122 123 196 238 4,184
Private Carriers 562 586 869 593 432 298 173 193 57 94 363 854 5,074
Other 181 207 215 134 81 97 524 457 94 266 306 361 2,923
Total 4,907 4,562 5,318 4,857 4,573 3,865 4,722 4,680 2,473 3,063 4,352 5,366 52,738
2008 Carriers January February March April May June July August September October November December Total
American Eagle 1,814 1,858 2,021 1,929 1,887 1,664 1,590 1,467 552 734 852 842 17,210
Anguilla Air Service 204 224 319 130 125 65 209 145 51 100 94 289 1,955
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 1,321 1,046 1,569 1,227 1,228 1,336 1,553 1,370 854 871 865 1,076 14,316
Trans Anguilla 67 81 213 52 48 36 77 82 24 18 59 113 870
Win Air 424 280 427 283 185 225 412 472 112 126 236 247 3,429
Private Carriers 431 409 649 216 224 139 160 149 16 59 180 708 3,340
Other 321 318 386 347 170 160 167 202 80 107 148 341 2,747
Total 4,582 4,216 5,584 4,184 3,867 3,625 4,168 3,887 1,689 2,015 2,434 3,616 43,867
2009 Carriers January February March April May June July August September October November December Total
American Eagle 757 666 646 703 627 709 815 699 538 791 827 818 8,596
Anguilla Air Service 216 163 223 210 38 109 48 114 74 77 120 342 1,734
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 948 755 845 1,192 928 1,005 1,242 1,238 871 1,019 889 1,021 11,953
Trans Anguilla 81 94 125 97 27 56 87 68 38 66 49 159 947
Win Air 334 284 209 157 111 89 141 90 75 43 95 0 1,628
Private Carriers 196 355 319 269 112 129 123 127 62 45 223 651 2,611
Other 213 171 147 121 175 128 177 136 74 98 155 307 1,902
Total 2,745 2,488 2,514 2,749 2,018 2,225 2,633 2,472 1,732 2,139 2,358 3,298 29,371
2010 Carriers January February March April May June July August September October November December Total
American Eagle 651 700 460 366 409 374 434 445 268 466 556 503 5,632
Anguilla Air Service 355 285 414 277 314 168 397 276 149 226 311 579 3,751
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 983 785 928 983 1,161 730 994 974 714 696 763 919 10,630
Trans Anguilla 103 105 138 52 33 48 45 98 11 28 74 112 847
Win Air 0 0 0 0 0 0 4 0 0 18 2 0 24
Private Carriers 241 358 423 181 176 112 207 168 74 49 409 1,179 3,577
Other 140 287 175 215 269 113 237 172 146 22 194 551 2,521
Total 2,473 2,520 2,538 2,074 2,362 1,545 2,318 2,133 1,362 1,505 2,309 3,843 26,982
2011 Carriers January February March April May June July August September October November December Total
American Eagle 472 460 501 38 0 0 0 0 0 0 0 0 1,471
Anguilla Air Service 441 489 553 369 311 210 241 188 90 99 379 602 3,972
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 685 639 770 943 904 989 1,208 876 734 832 701 706 9,987
Trans Anguilla 99 104 116 101 44 40 70 53 24 53 77 151 932
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  0 0 243 312 338 365 275 217 150 180 295 327 2,702
Private Carriers 286 565 421 402 109 133 148 68 52 114 341 812 3,451
Other 526 578 353 346 312 258 529 375 290 304 407 604 4,882
Total 2,509 2,835 2,957 2,511 2,018 1,995 2,471 1,777 1,340 1,582 2,200 3,202 27,397
2012 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 493 416 476 313 322 266 256 182 89 166 342 580 3,901
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 680 671 767 784 879 716 952 952 582 687 456 728 8,854
Trans Anguilla 150 71 88 120 75 95 100 114 20 36 60 254 1,183
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  305 334 313 403 371 307 365 292 125 238 308 295 3,656
Private Carriers 303 415 404 266 183 177 137 191 41 95 331 866 3,409
Other 333 222 205 186 143 148 201 220 112 147 225 224 2,366
Total 2,264 2,129 2,253 2,072 1,973 1,709 2,011 1,951 969 1,369 1,722 2,947 23,369
2013 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 537 355 508 258 250 240 298 170 50 122 388 648 3,824
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 595 443 610 545 613 571 705 732 429 523 519 528 6,813
Trans Anguilla 209 80 114 145 71 97 144 224 107 114 111 354 1,770
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  311 321 383 349 264 285 331 264 102 218 325 318 3,471
Private Carriers 353 378 501 260 220 154 159 151 19 90 340 942 3,567
Other 252 211 157 175 163 126 335 260 61 93 665 300 2,798
Total 2,257 1,788 2,273 1,732 1,581 1,473 1,972 1,801 768 1,160 2,348 3,090 22,243
2014 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 403 399 505 466 280 235 219 159 27 107 428 694 3,922
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 579 387 483 564 609 534 1,048 749 598 484 400 187 6,622
Trans Anguilla 279 180 176 219 142 193 312 260 106 154 186 329 2,536
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  211 217 241 199 196 165 166 145 103 163 183 187 2,176
Private Carriers 332 287 504 290 129 138 213 151 30 61 215 750 3,100
Other 214 240 314 165 93 112 75 43 14 62 126 640 2,098
Total 2,018 1,710 2,223 1,903 1,449 1,377 2,033 1,507 878 1,031 1,538 2,787 20,454
2015 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 515 541 633 421 283 306 260 247 56 108 387 604 4,361
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 571 311 314 411 585 287 325 255 171 169 0 0 3,399
Trans Anguilla 271 335 261 338 233 273 424 249 201 216 263 398 3,462
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  196 184 181 155 19 0 0 0 0 0 0 0 735
Private Carriers 259 607 469 207 123 150 190 110 23 61 247 543 2,989
Other 233 242 454 448 540 487 666 462 129 130 416 950 5,157
Total 2,045 2,220 2,312 1,980 1,783 1,503 1,865 1,323 580 684 1,313 2,495 20,103
2016 Carriers January February March April May June July August September October November December Total
American Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla Air Service 561 601 753 340 522 407 542 101 101 164 403 0 4,495
Caribbean Star 0 0 0 0 0 0 0 0 0 0 0 0 0
LIAT 0 50 149 140 159 128 169 116 116 130 94 0 1,251
Trans Anguilla 352 192 302 259 294 224 464 220 220 218 209 0 2,954
Win Air 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Air  0 0 0 0 0 0 0 0 0 0 0 0 0
Private Carriers 169 289 363 138 124 113 246 15 15 21 167 0 1,660
Other 574 448 709 629 456 488 992 318 318 397 636 0 5,965
Total 1,656 1,580 2,276 1,506 1,555 1,360 2,413 770 770 930 1,509 0 16,325
Source: Immigration Department
Last Updated: January 5, 2017