TABLE 3.2.7 | ||||||
NUMBER OF AIRCRAFTS SHIPS & BOATS ARRIVING BY PORT ANNUALLY: 1990 - 2015 | ||||||
YEAR | ROAD BAY | BLOWING POINT | INCOMING FLIGHT | TOTAL | ||
1990 | 397 | 7,938 | 8,297 | 8,335 | ||
1991 | n.a | 8,243 | n.a | n.a | ||
1992 | n.a | 8,252 | n.a | n.a | ||
1993 | n.a | 8,980[1] | n.a | n.a | ||
1994 | n.a | 9,708 | 9,255 | n.a | ||
1995 | n.a | 8,561 | 7,881 | n.a | ||
1996 | n.a | 8,366 | 7,023 | n.a | ||
1997 | 513 | 9,332[2] | 7,088 | 9,845 | ||
1998 | 570 | 9,124 | 6,655 | 9,694 | ||
1999 | 530 | 8,873 | 6,446 | 9,403 | ||
2000 | 537 | 9,073 | 5,913 | 9,610 | ||
2001 | 553 | 8,983 | 6,530 | 9,536 | ||
2002 | 617 | 8,887 | 6,161 | 9,504 | ||
2003 | 551 | 8,875 | 6,060 | 9,426 | ||
2004 | 665 | 10,589 | 5,440 | 11,254 | ||
2005 | 687 | 12,083 | 7,136 | 12,770 | ||
2006 | 858 | 13,481 | 7,418 | 14,339 | ||
2007 | 1,210 | 14,266 | 8,424 | 15,476 | ||
2008 | 1,068 | 13,372 | 7,430 | 14,440 | ||
2009 | 1,003 | 13,344 | 6,213 | 14,347 | ||
2010 | 863 | 13,788 | 6,441 | 21,092 | ||
2011 | 726 | 20,563 | 7,503 | 28,792 | ||
2012 | 679 | 13,686 | 7,029 | 21,394 | ||
2013 | 691 | 15,283 | 6,663 | 22,637 | ||
2014 | 637 | 15,797 | 6,329 | 22,763 | ||
2015 | 689 | 15,443 | 6,434 | 22,566 | ||
Source: Customs Department | ||||||
N.B: The two figures bold under Blowing Point or estimates not actuals. | ||||||
Last Update: April 7, 2016 |