TABLE 3.2.6
NUMBER OF PASSENGER AIRCRAFT AND BOATS ARRIVING AND DEPARTING: MONTHLY 2002 -  2015
  MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 % Change 2015/14
Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats Airplanes Ferries Yachts & Excursions Total Boats
JANUARY 1,347 1,539 728 2,267 1,206 1,452 671 2,123 1,525 1,755 847 2,602 1,611 2,120 743 2,863 1,567 6,614 917 7,531 1,774 2,691 1,248 3,939 1,771 2,559 1,038 3,597 1,399 2,973 994 3,967 1,348 2,689 947 3,636 1,704 2,522 994 5,220 1,784 2,679 1,127 5,590 1,662 2,768 889 5,319 1,626 3,130 1,037 5,793 1,507 2,975 1,178 5,660 1,446 2,971 1,303 5,720 -7.3% -5.0% 13.6% -2.3%
FEBRUARY 1,090 1,377 724 2,101 1,111 1,288 663 1,951 1,235 1,536 930 2,466 1,479 1,959 642 2,601 1,473 2,236 1,057 3,293 1,551 2,224 1,149 3,373 1,516 2,595 504 3,099 1,231 2,227 760 2,987 1,267 2,495 883 3,378 1,496 2,184 916 4,596 1,323 2,592 972 4,887 1,416 2,686 869 4,971 1,248 3,059 993 5,300 1,425 2,811 1,059 5,295 1,307 2,888 1,244 5,439 14.2% -8.1% 6.6% -0.1%
MARCH 1,192 1,622 848 2,470 1,170 1,434 793 2,227 1,287 1,823 873 2,696 1,548 2,860 405 3,265 1,474 2,698 1,192 3,890 1,813 2,885 1,312 4,197 1,786 2,534 1,118 3,652 1,354 3,527 840 4,367 1,286 2,833 1,091 3,924 1,651 2,929 1,167 5,747 1,451 2,900 1,016 5,367 1,416 3,290 1,011 5,717 1,526 3,546 1,169 6,241 1,676 3,452 1,334 6,462 1,485 3,250 1,281 6,016 9.8% -2.7% 14.1% 3.5%
APRIL 1,104 1,472 735 2,207 1,049 1,546 620 2,166 1,263 1,764 737 2,501 1,275 1,849 808 2,657 1,413 3,154 933 4,087 1,492 2,643 1,084 3,727 1,190 2,266 831 3,097 1,098 2,427 854 3,281 1,077 2,545 836 3,381 1,563 2,908 2,908 7,379 1,189 2,652 923 4,764 1,112 2,703 703 4,518 1,195 3,069 894 5,158 1,264 3,171 997 5,432 1,102 2,820 961 4,883 5.8% 3.3% 11.5% 5.3%
MAY 995 1,462 580 2,042 926 1,443 482 1,925 1,123 1,651 567 2,218 1,116 1,732 573 2,305 1,169 2,239 667 2,906 1,092 2,510 819 3,329 1,100 2,261 684 2,945 857 2,040 617 2,657 987 2,288 612 2,900 1,072 2,527 600 4,199 1,032 2,372 550 3,954 905 2,652 605 4,162 807 2,748 670 4,225 866 2,613 678 4,157 951 2,552 844 4,347 7.3% -4.9% 1.2% -1.6%
JUNE 919 1,502 356 1,858 880 1,419 307 1,726 1,014 1,580 467 2,047 992 1,812 399 2,211 1,111 2,005 520 2,525 1,024 2,323 592 2,915 1,059 2,079 685 2,764 838 2,101 491 2,592 729 2,075 479 2,554 938 2,123 413 3,474 922 2,114 411 3,447 810 2,541 394 3,745 798 2,580 520 3,898 927 2,398 688 4,013 874 2,389 681 3,944 16.2% -7.1% 32.3% 3.0%
JULY 1,008 1,409 430 1,839 911 1,490 387 1,877 1,084 1,590 368 1,958 1,183 1,938 493 2,431 1,163 2,142 538 2,680 1,209 2,438 613 3,051 1,242 2,282 489 2,771 910 2,116 610 2,726 934 2,247 576 2,823 1,021 2,360 459 3,840 1,038 2,265 460 3,763 1,069 2,485 439 3,993 838 2,471 494 3,803 953 2,609 730 4,292 1,072 2,542 769 4,383 13.7% 5.6% 47.8% 12.9%
AUGUST 968 1,441 380 1,821 908 1,496 393 1,889 1,034 1,554 342 1,896 1,161 1,865 334 2,199 1,145 2,244 448 2,692 1,196 2,397 530 2,927 1,200 2,197 393 2,590 854 2,265 401 2,666 892 2,078 538 2,616 775 2,033 322 3,130 1,002 2,168 318 3,488 978 2,489 382 3,849 808 2,494 410 3,712 850 2,365 777 3,992 978 2,494 684 4,156 5.2% -5.2% 89.5% 7.5%
SEPTEMBER 621 607 184 791 596 1,209 132 1,341 547 1,363 164 1,527 780 1,416 207 1,623 733 1,629 263 1,892 771 1,626 284 1,910 662 1,433 248 1,681 711 1,512 219 1,731 670 1,187 177 1,364 775 1,208 198 2,181 665 1,279 198 2,142 603 1,399 152 2,154 533 1,355 178 2,066 1,282 1,325 244 2,851 638 1,423 266 2,327 140.5% -2.2% 37.1% 38.0%
OCTOBER 727 1,212 248 1,460 661 1,282 399 1,681 189 1,485 250 1,735 799 1,390 235 1,625 763 1,547 294 1,841 847 1,548 360 1,908 750 1,316 286 1,602 726 1,729 340 2,069 707 1,518 307 1,825 821 1,436 276 2,533 782 1,366 239 2,387 775 817 264 1,856 603 1,369 272 2,244 509 1,638 394 2,541 740 1,802 437 2,979 -15.6% 19.6% 44.9% 13.2%
NOVEMBER 985 1,407 338 1,745 772 1,322 509 1,831 593 2,211 529 2,740 1,116 1,859 526 2,385 1,104 2,404 651 3,055 1,306 2,066 502 2,568 917 2,079 511 2,590 972 2,236 605 2,841 1,055 2,220 656 2,876 1,235 2,195 449 3,879 1,164 2,214 519 3,897 1,068 2,475 480 4,023 985 2,530 617 4,132 995 2,479 638 4,112 1,101 2,620 774 4,495 1.0% -2.0% 3.4% -0.5%
DECEMBER 1,302 1,533 536 2,069 1,355 1,678 585 2,263 1,227 2,440 743 3,183 1,682 2,143 936 3,079 1,744 2,687 950 3,637 1,769 2,306   2,306 1,547 2,638 649 3,287 1,425 2,671 783 3,454 1,812 2,720 508 3,228 1,776 2,530 449 4,755 1,632 2,669 693 4,994 1,751 3,065 760 5,576 1,672 3,167 997 5,836 1,593 2,951 1,052 5,596 1,604 2,951 927 5,482 -4.7% -6.8% 5.5% -4.1%
Total 12,258 16,583 6,087 22,670 11,545 17,059 5,941 23,000 12,121 20,752 6,817 27,569 14,742 22,943 6,301 29,244 14,859 31,599 8,430 40,029 15,844 27,657 8,493 36,150 14,740 26,239 7,436 33,675 12,375 27,824 7,514 35,338 12,764 26,895 7,610 34,505 14,827 26,955 9,151 50,933 13,984 27,270 7,426 48,680 13,565 29,370 6,948 49,883 12,639 31,518 8,251 52,408 13,847 30,787 9,769 54,403 13,298 30,702 10,171 54,171 9.6% -2.3% 18.4% 3.8%
Source:  Immigration Department
Last Updated: Ferbuary 3, 2017