TABLE 3.2.5
TYPE OF VEHICLES IMPORTED BY MONTH : 2003 - 2016
2003
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  51 8 4 1 0 2 7 73
February  11 6 3 4 7 2 3 36
March  16 6 0 3 5 3 1 34
April 27 3 4 0 0 0 1 35
May 52 8 0 4 5 4 1 74
June 20 11 2 1 1 0 3 38
July 78 15 1 3 5 0 4 106
August 20 2 1 6 5 0 5 39
September 20 7 0 4 2 2 0 35
October 44 5 1 3 2 2 8 65
November 31 11 3 5 6 1 2 59
December 19 20 4 1 7 1 5 57
Total 389 102 23 35 45 17 40 651
2004
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  26 7 2 6 0 2 0 43
February  65 7 6 4 5 0 0 87
March  23 10 2 2 4 1 3 45
April 42 6 2 2 1 0 0 53
May 72 21 10 3 20 13 10 149
June 61 7 3 6 6 2 1 86
July 54 21 2 7 3 1 5 93
August 23 12 4 6 6 4 0 55
September 34 11 2 6 1 0 0 54
October 58 14 1 8 4 4 1 90
November 50 14 7 6 0 0 3 80
December 40 28 7 4 1 2 1 83
TOTAL 548 158 48 60 51 29 24 918
                 
2005
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  23 25 5 11 1 0 1 66
February  92 25 4 19 4 3 1 148
March  38 29 5 15 5 0 0 92
April 12 22 12 6 2 2 0 56
May 38 17 7 9 5 3 1 80
June 38 27 9 12 4 6 0 96
July 43 28 8 6 6 2 1 94
August 107 11 6 6 2 2 0 134
September 33 35 11 8 11 3 0 101
October 54 22 7 15 5 1 2 106
November 31 39 9 10 12 4 0 105
December 72 37 8 11 10 1 1 140
TOTAL 581 317 91 128 67 27 7 1218
2006
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  42 33 9 8 3 4 0 99
February  29 28 7 7 3 3 1 78
March  72 32 13 11 4 2 0 134
April 21 27 4 8 14 2 0 76
May 123 40 8 21 19 2 0 213
June 9 41 1 20 8 4 0 83
July 64 40 8 14 8 5 0 139
August 103 36 15 5 12 0 0 171
September 40 37 8 15 8 2 0 110
October 69 63 13 13 8 1 0 167
November 55 44 14 10 7 6 0 136
December 66 55 11 16 9 4 1 162
TOTAL 627 476 111 148 103 35 2 1568
2007
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  80 42 13 21 7 2 0 165
February  87 53 11 10 14 4 0 179
March  31 46 7 20 12 5 0 121
April 77 28 11 14 15 2 0 147
May 42 40 7 14 17 4 3 127
June 77 36 7 9 12 0 0 141
July 48 29 3 19 11 5 1 116
August 46 26 8 6 18 3 1 108
September 91 33 4 10 22 7 1 168
October 38 44 11 23 7 2 2 127
November 47 57 5 5 10 12 1 137
December 29 46 6 22 22 5 1 131
TOTAL 664 480 93 173 167 51 10 1667
2008
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  36 39 10 14 8 8 1 116
February  31 28 9 8 14 10 1 101
March  42 26 10 10 11 4 5 108
April 33 25 13 8 10 4 0 93
May 44 25 9 7 16 3 1 105
June 20 24 8 11 12 3 7 85
July 34 18 7 9 14 1 3 86
August 25 8 3 9 5 0 1 51
September 33 13 7 8 8 2 3 74
October 15 17 2 9 6 3 2 54
November 34 24 8 13 10 4 0 93
December 68 19 7 7 4 2 3 110
TOTAL 347 266 93 113 118 44 27 1076
2009
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  21 9 0 2 1 0 0 33
February  6 7 2 6 8 0 0 29
March  21 7 4 3 3 0 2 40
April 10 5 1 2 3 2 0 23
May 6 4 6 4 4 1 2 27
June 27 12 3 7 2 2 3 56
July 14 7 3 2 2 0 0 28
August 9 12 2 3 3 2 1 32
September 8 3 0 2 2 1 0 16
October 21 6 2 3 0 0 1 33
November 15 3 4 1 2 0 0 25
December 33 13 7 2 1 0 4 60
TOTAL 158 88 34 37 31 8 13 402
2010
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  20 10 2 1 0 0 0 33
February  5 9 0 2 2 0 1 19
March  22 8 3 10 1 0 0 44
April 28 9 4 2 0 0 1 44
May 18 12 1 3 1 0 3 38
June 22 8 2 3 1 0 1 37
July 10 8 0 1 1 5 0 25
August 18 5 1 3 2 0 0 29
September 15 10 1 2 1 0 0 29
October 27 14 4 1 0 0 0 46
November 11 7 2 2 1 1 0 24
December 16 8 2 2 0 0 0 28
TOTAL 196 108 22 32 10 6 6 396
2011
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  11 4 3 4 2 0 0 24
February  6 4 3 1 2 0 0 16
March  16 6 2 0 0 0 3 27
April 9 6 2 3 1 0 2 23
May 23 7 0 0 3 0 1 34
June 21 3 1 2 0 0 0 27
July 21 3 1 1 0 0 0 26
August 27 8 0 2 1 0 2 40
September 8 3 0 2 0 1 3 17
October 22 2 3 0 0 0 0 27
November 40 7 4 1 2 0 1 55
December 29 22 5 5 0 0 0 61
TOTAL 204 75 24 21 11 1 12 377
2012
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  33 21 2 2 1 1 0 60
February  13 6 4 0 4 0 0 27
March  16 3 0 1 2 0 0 22
April 27 7 3 0 0 0 2 39
May 30 10 0 0 0 0 0 40
June 26 7 1 1 1 1 0 37
July 20 13 3 2 1 0 1 40
August 33 11 2 2 1 0 2 51
September 26 15 2 3 0 0 1 47
October 26 15 2 3 0 0 1 47
November 10 7 0 0 0 0 7 24
December 19 5 2 0 0 0 44 70
TOTAL 260 120 21 14 10 2 58 504
2013
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  17 7 1 0 0 0 0 25
February  7 4 1 0 0 0 0 12
March  31 6 4 0 1 0 0 42
April 43 10 3 3 0 0 3 62
May 64 3 2 2 4 1 1 77
June 5 9 0 0 2 0 3 19
July 61 4 3 2 0 0 4 74
August 28 5 0 4 0 1 0 38
September 73 6 2 0 2 1 0 84
October 41 13 3 2 2 0 1 62
November 48 13 6 0 5 1 0 73
December 63 12 9 1 3 2 2 92
TOTAL 418 92 34 14 19 6 14 660
2014
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  28 8 3 0 1 1 0 41
February  38 6 5 1 1 0 2 53
March  76 11 7 1 0 2 1 98
April 76 9 5 3 6 8 0 107
May 107 19 6 1 1 0 1 135
June 67 4 1 0 1 0 1 74
July 127 10 9 1 1 0 1 149
August 35 5 1 0 3 0 4 48
September 0 0 0 0 0 0 0 0
October 56 2 6 1 3 1 4 73
November 77 8 3 0 2 0 4 94
December 50 21 8 1 4 0 8 92
TOTAL 687 103 54 9 23 12 26 964
2015
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  54 10 4 1 1 0 1 71
February  64 19 2 2 1 0 6 94
March  112 12 10 3 2 0 5 144
April 106 19 6 1 4 0 10 146
May 109 13 9 2 1 0 7 141
June 148 18 9 0 1 1 9 186
July 134 20 13 2 2 0 4 175
August 64 9 13 2 3 0 5 96
September 39 7 9 1 3 5 1 65
October 72 13 7 1 3 0 2 98
November 9 12 4 2 7 0 2 36
December 43 21 7 3 0 0 2 76
TOTAL 911 173 93 20 28 6 54 1328
2016
Type  CARS JEEP BUS/VAN PICK-UP TRUCK 1HEAVY EQUIPMENT MOTORCYCLE TOTAL 
Janaury  78 12 12 3 2 0 8 115
February  90 15 7 0 4 1 4 121
March  95 16 9 2 0 0 0 122
April 81 31 10 1 0 2 0 125
May 71 12 12 3 1 1 1 101
June 133 15 5 3 4 0 4 164
July 72 8 4 3 2 0 0 89
August 86 12 9 1 0 0 0 108
September 45 15 5 4 0 1 2 72
October 69 16 4 2 0 0 2 93
November 21 20 9 5 1 0 3 59
December 0 0 0 0 0 0 0 0
TOTAL 841 172 86 27 14 5 24 1169
Source: Customs Department
Last Updated: December 13, 2016
1Heavy Equipment  includes tractor, loader, grader, backhoe, excavator, caterpillar, forklift, trailer, bulldozer and roller all of which are imported to the island.