TABLE 3.2.4 | ||||||||||
TYPE OF VEHICLES IMPORTED ANNUALLY: 1997 - 2015 | ||||||||||
Year | CAR | JEEP | BUS/VAN | PICK-UP | TRUCK | 1HEAVY EQUIPMENT | MOTORCYCLE | TOTAL | ||
1997 | 369 | 65 | 24 | 66 | 14 | 16 | 13 | 567 | ||
1998 | 447 | 62 | 24 | 41 | 17 | 5 | 11 | 607 | ||
1999 | 492 | 204 | 32 | 70 | 32 | 15 | 33 | 878 | ||
2000 | 400 | 215 | 36 | 71 | 47 | 9 | 22 | 800 | ||
2001 | 277 | 125 | 20 | 50 | 24 | 2 | 59 | 557 | ||
2002 | 322 | 109 | 15 | 18 | 12 | 9 | 32 | 517 | ||
2003 | 389 | 102 | 23 | 35 | 45 | 17 | 40 | 651 | ||
2004 | 548 | 158 | 48 | 60 | 51 | 29 | 24 | 918 | ||
2005 | 581 | 317 | 91 | 128 | 67 | 27 | 7 | 1218 | ||
2006 | 693 | 476 | 111 | 148 | 103 | 35 | 2 | 1568 | ||
2007 | 693 | 480 | 93 | 173 | 167 | 51 | 10 | 1667 | ||
2008 | 412 | 266 | 93 | 113 | 117 | 44 | 27 | 1072 | ||
2009 | 191 | 88 | 34 | 37 | 31 | 8 | 13 | 402 | ||
2010 | 212 | 108 | 22 | 32 | 10 | 6 | 6 | 396 | ||
2011 | 233 | 75 | 24 | 21 | 11 | 1 | 12 | 377 | ||
2012 | 279 | 120 | 21 | 14 | 10 | 2 | 58 | 504 | ||
2013 | 481 | 92 | 34 | 14 | 19 | 6 | 14 | 660 | ||
2014 | 687 | 103 | 54 | 9 | 23 | 12 | 26 | 914 | ||
2015 | 911 | 173 | 93 | 20 | 28 | 6 | 54 | 1285 | ||
Source: Customs Department | ||||||||||
1Heavy Equipment may include tractor, loader, grader, backhoe, excavator, caterpillar, forklift, trailor, bulldozer and roller that are imported to the island. | ||||||||||
LAST UPDATE: February 19, 2016 |