TABLE 3.2.3
MOTOR VEHICLE TRAFFIC OFFENCES 1994 - 2009
  YEAR LICENSED VEHICLES  TRAFFIC OFFENCES TRAFFIC ACCIDENTS TRAFFIC CASUALTIES OFFENCE PER 1,000 VEHICLES ACCIDENTS PER 1,000 VEHICLES CASUALTIES PER 1,000 ACCIDENTS
1994 3,870 1,184 203 0 305.9 52.5 0.0
1995 4,098 1,597 230 4 389.7 56.1 17.4
1996 4,289 1,361 188 2 317.3 43.8 10.6
1997 4,763 813 144 0 170.7 30.2 0.0
1998 4,701 1,168 270 0 248.5 57.4 0.0
1999 5,168 795 321 1 153.8 62.1 3.1
2000 6,071 1,048 360 3 172.6 59.3 8.3
2001 5,855 1,739 300 2 297.0 51.2 6.7
2002 5,978 1,333 242 2 223.0 40.5 8.3
2003 6,208 1,200 268 0 193.3 43.2 0.0
2004 6,776 1,860 342 1 274.5 50.5 2.9
2005 1,659 383 1   2.6
2006 1,496 423     0.0  
2007 1,687 467 4   8.6
2008 1,345 485 5   10.3
2009   878 385 5     13.0
* Traffic Casualties equals to the sum of fatal accidents 
Source:  Police Department
LAST UPDATE: June 26th, 2013