TABLE 3.1.13
CEMENT IMPORTS BY MONTH (KG): 1999 - 2016
MONTH 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 % Change 16/15
JANUARY 68,000 1,274,788 2,173,238 1,342,377 1,182,563 2,560,792 1,089,737 2,154,479 4,461,013 2,579,538 2,090,788 423,938 2,320,500 0 361,250 817,730 848,205 1,353,957 59.6%
FEBRUARY 1,471,563 745,238 836,655 1,984,669 1,642,200 324,640 2,665,245 965,388 3,394,263 4,021,988 4,043,663 425 1,970,938 1,239,088 528,573 318,155 476,680 947,495 98.8%
MARCH 1,593,113 3,787,175 1,895,373 114,533 1,091,825 2,026,775 2,648,697 2,269,197 2,471,120 1,550,188 780,300 1,990,275 0 777,113 659,898 2,365,136 988,245 800,306 -19.0%
APRIL 1,978,375 1,538,373 2,192,575 2,024,917 1,699,235 1,683,850 1,121,800 1,045,713 3,409,138 1,789,250 2,784,388 743,750 1,190,000 782,298 197,838 2,682,624 946,760 991,270 4.7%
MAY 941,503 1,469,225 927,138 1,530,551 847,025 764,405 1,799,068 2,972,499 2,487,100 4,314,813 1,740,375 1,395,275 0 970,275 1,119,450 1,223,908 1,292,861 1,275,128 -1.4%
JUNE 1,423,538 4,343,500 1,699,830 1,891,960 2,356,200 3,243,048 2,661,010 757,775 1,248,055 1,240,575 1,313,250 1,046,903 0 1,796,900 828,325 321,166 899,725 1,270,999 41.3%
JULY 2,199,375 2,775,973 2,723,060 1,066,465 1,536,532 1,583,244 1,634,465 895,475 2,171,325 6,765,745 729,938 800,275 1,335,775 926,713 965,685 1,485,820 2,254,659 142,375 -93.7%
AUGUST 999,388 1,895,075 2,118,285 1,490,996 2,067,131 1,569,470 1,093,369 3,197,275 2,095,888 4,590,000 439,875 0 0 2,509,413 348,883 2,381,295 1,205,700 1,376,618 14.2%
SEPTEMBER 3,321,588 1,646,663 860,413 1,450,610 2,690,165 1,484,058 905,888 3,332,425 3,563,328 3,527,500 898,875 431,970 430,185 384,625 2,032,988 154,682 1,546,696 1,658,478 7.2%
OCTOBER 6,801,488 2,925,020 1,516,056 1,942,675 796,947 3,481,445 296,645 2,516,850 3,253,375 5,719,650 675,750 37,188 835,635 675,325 1,415,675 1,538,810 2,022,421 648,635 -67.9%
NOVEMBER 545,913 597,975 2,477,088 1,255,450 1,991,890 596,420 1,492,600 3,264,255 2,266,440 4,660,975 251,813 260,313 2,387,438 739,288 751,060 990,377 723,672 0 -100.0%
DECEMBER 2,106,300 1,918,875 608,388 1,297,100 399,633 2,546,332 1,182,651 370,728 3,629,670 3,953,563 172,125 0 446,250 803,250 1,402,585 1,242,004 1,520,735 0 -100.0%
TOTAL 23,450,140 24,917,878 20,028,097 17,392,303 18,301,346 21,864,481 18,591,175 23,742,058 34,450,713 44,713,783 15,921,138 7,130,310 10,916,720 11,604,285 10,612,208 15,521,706 14,726,359 10,465,260  
Annual % Change   6.3% -19.6% -13.2% 5.2% 19.5% -15.0% 27.7% 45.1% 29.8% -64.4% -55.2% 53.1% 6.3% -8.5% 46.3% -5.1%    
Source: Treasury Department & Inland Revenue
 Cement imports include jumbo bags equivalent to 1.5 tonnes, small bags equivalent to 42.5 kg small bags and tanked cement 
 The jumbo bags and tanked cement is converted to small bags which are added to the small bag imports. The total small bags is converetd to kg  
Last Updated: July 22, 2016