TABLE 3.1.5
BUILDING PERMITS BY TYPE, COUNT AND VALUE in US$ BY MONTH AND PERCENTAGE CHANGE FOR  2004 - 2005
2004
TYPE
MONTH BUSINESS HOTELS/ VILLAS RESIDENTAL(Single family) RESIDENTAL                      (Multiple/Apartment) OTHER COMMERCIAL /INDUSTRIAL (AG) TOTAL
Count Value $ Count Value $ Count Value $ Count Value $ Count Value $ Count Value $ Count Value $
JANUARY 1 1151556.336 0 0 30            35,943,156 0 0 0 0 0 0 31 37094712.68
FEBRUARY 0 0 0 0 8              2,972,379 2 1361038 0 0 0 0 10 4333417.424
MARCH 1 150455.2 0 0 8              3,452,568 1 667105.6 0 0 0 0 10 4270128.688
1ST QUARTER 2 1302011.536 0 0 46 42368103.65 3 2028143.6 0 0 0 0 51 45698258.79
APRIL 2 1358642.348 2 5687634.288 14 8063577.032 6 3059005.6 2 11373116.8 0 0 26 29541976.07
MAY 3 4013152.332 0 0 17 9615529.924 4 2950011.876 0 0 1 1736675.108 25 18315369.24
JUNE 0 0 2 38501480.05 11 5127631.029 1 1651868.652 0 0 0 0 14 45280979.73
2ND QUARTER 5 5371794.68 4 44189114.34 42 22806737.98 11 7660886.128 2 11373116.8 1 1736675.108 65 93138325.04
JULY 0 0 2 3273886.392 12 11522136.3 1 400150.8 2 336655.704 0 0 17 15532829.2
AUGUST 3 3199632.436 9 7117615.288 8 5337516.408 0 0 1 168840 0 0 21 15823604.13
SEPTEMBER 1 773911.908 4 1146502.392 9 3975637.96 0 0 1 102242 0 0 15 5998294.26
3RD QUARTER 4 3973544.344 15 11538004.07 29 20835290.67 1 400150.8 4 607737.704 0 0 53 37354727.59
OCTOBER 0 0 1 1514010.792 5 3579552.452 3 2430992.088 0 0 0 0 9 7524555.332
NOVEMBER 0 0 1 1844108 14 9516899.224 1 800489.2 0 0 1 469624.708 17 12631121.13
DECEMBER 0 0 0 0 11 4583448.828 1 843074.4 0 0 0 0 12 5426523.228
4TH QUARTER 0 0 2 3358118.792 30 17679900.5 5 4074555.688 0 0 1 469624.708 38 25582199.69
Total for 2004 11 10647350.56 21 59085237.2 147 103690032.8 20 14163736.22 6 11980854.51 2 2206299.816 207 201773511.1
2005
TYPE
MONTH BUSINESS HOTELS/ VILLAS RESIDENTAL(Single family) RESIDENTAL                      (Multiple/Apartment) OTHER COMMERCIAL /INDUSTRIAL (AG) TOTAL
Count Value $ Count Value $ Count Value $ Count Value $ Count Value $ Count Value $ Count Value $
JANUARY 0 0 1 9908315.6 6 4095581.022 0 0 0 0 0 0 7 14003896.62
FEBRUARY 1 2767752 0 0 11 10298228.58 2 1350402.76 1 150289.525 0 0 15 14566672.86
MARCH 2 2185455.58 0 0 13 14943773.16 3 5322428.494 4 1182.8 1 667099.2 23 23119939.23
1ST QUARTER 3 4953207.58 1 9908315.6 30 29337582.76 5 6672831.254 5 151472.325 1 667099.2 45 51690508.72
APRIL 2 967985.778 0 0 15 17995979.69 8 7712361.647 1 327635.6 0 0 26 27003962.71
MAY 1 110370.025 0 0 11 8294689.571 4 3813704.997 1 521475.821 0 0 17 12740240.41
JUNE 2 1434606.292 0 0 18 15945178.95 5 5070616.288 0 0 0 0 25 22450401.53
2ND QUARTER 5 2512962.095 0 0 44 42235848.21 17 16596682.93 2 849111.421 0 0 68 62194604.66
JULY 5 3504045 1 366895.689 13 11350444.5 1 0 0 0 0 0 20 15221385.19
AUGUST 2 945908.816 4 5003244 19 14964197.16 4 3984202.66 0 0 1 227904.861 30 25125457.49
SEPTEMBER 3 4615374.31 2 2295258.884 18 20240103.17 6 4439252.433 0 0 2 1715060 31 33305048.8
3RD QUARTER 10 9065328.126 7 7665398.573 50 46554744.83 11 8423455.093 0 0 3 1942964.861 81 73651891.48
OCTOBER 1 4737114 2 183382311.5 15 19571271.17 7 5063061.153 0 0 0 0 25 212753757.8
NOVEMBER 1 147879.57 1 1326063.693 14 12974458.47 2 3430179.14 0 0 0 0 18 17878580.87
DECEMBER 4 12330527.37 5 16866748.7 11 7763423.123 10 10117570.66 0 0 0 0 30 47078269.85
4TH QUARTER 6 17215520.94 8 201575123.9 40 40309152.76 19 18610810.96 0 0 0 0 73 277710608.5
Total for 2004 24 33747018.74 16 219148838 164 158437328.6 52 50303780.23 7 1000583.746 4 2610064.061 267 465247613.4
PERCENTAGE CHANGE 2004 -2005
TYPE
MONTH BUSINESS HOTELS/ VILLAS RESIDENTAL(Single family) RESIDENTAL                      (Multiple/Apartment) OTHER COMMERCIAL /INDUSTRIAL (AG) TOTAL
Count Value Count Value Count Value Count Value Count Value Count Value Count Value
JANUARY -100% -100% 0% 0% -80% -89% 0% 0% 0% 0% 0% 0% -77% -62%
FEBRUARY 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50% 236%
MARCH 100% 1353% 0% 0% 63% 333% 200% 698% 0% 0% 0% 0% 130% 441%
1ST QUARTER 50% 280% 0% 0% -35% -31% 67% 229% 0% 0% 0% 0% -12% 13%
APRIL 0% -29% -100% -100% 7% 123% 33% 152% -50% -97% 0% 0% 0% -9%
MAY -67% -97% 0% 0% -35% -14% 0% 29% 0% 0% -100% -100% -32% -30%
JUNE 0% 0% -100% -100% 64% 211% 400% 207% 0% 0% 0% 0% 79% -50%
2ND QUARTER 0% -53% -100% -100% 5% 85% 55% 117% 0% -93% -100% -100% 5% -33%
JULY 0% 0% -50% -89% 8% -1% 0% -100% -100% -100% 0% 0% 18% -2%
AUGUST -33% -70% -56% -30% 138% 180% 0% 0% -100% -100% 0% 0% 43% 59%
SEPTEMBER 200% 496% -50% 100% 100% 409% 0% 0% -100% -100% 0% 0% 107% 455%
3RD QUARTER 150% 128% -53% -34% 72% 123% 1000% 2005% -100% -100% 0% 0% 53% 97%
OCTOBER 0% 0% 100% 12012% 200% 447% 133% 108% 0% 0% 0% 0% 178% 2727%
NOVEMBER 0% 0% 0% -28% 0% 36% 100% 329% 0% 0% -100% -100% 6% 42%
DECEMBER 0% 0% 0% 0% 0% 69% 900% 1100% 0% 0% 0% 0% 150% 768%
4TH QUARTER 0% 0% 300% 5903% 33% 128% 280% 357% 0% 0% -100% -100% 92% 986%
% Change 04- 05 118% 217% -24% 271% 12% 53% 160% 255% 17% -92% 100% 18% 29% 131%
Source:  Ministry of Infrastructure & Communication
N.B:  Cost and Value is an estimated price of the square feet for Anguilla. In 2004 -2005 this average price were US$70/sq ft.
LAST UPDATE:  July 31, 2006