TABLE 3.1.1
BUILDING PERMITS 1995 - 2011
  1995 1996 1997 1998 1999* 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
BUSINESS PLACES 13 18 17 21 20 18 12 23 21 11 24 175 19 7 10 108 89
HOTELS/ APARTMENT 30 37 46 31 42 24 50 44 39 41 68 67 109 76 58 44 36
RESIDENCES 103 112 152 157 128 189 156 170 139 147 164 17 184 150 108 7 8
OTHER, (CHURCHES ETC.) 6 6 5 6 4 6 12 4 2 6 7 1 12 11 14 2 4
AGRICULTURAL INDUSTRY 1 2 1 0 2 1 1 1 0 2 4 8 2 0 1 3 15
TOTAL NO. OF PERMITS 153 175 221 215 196 238 231 242 201 207 267 268 326 244 191 164 152
TOTAL AREA (1000sq. Ft) 412 691 664 494 844 853 751 928 663 1076 2480 449          
Percentage change in sq ft   68% -4% -26% 71% 1% -12% 24% -29% 62% 131% -82% -100% #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Source: Department of Infrastructure Communications & Utilities
*1999 data is estimated from 1st & 2nd quarters;  no data available for 3rd & 4th quarters as a result of Hurricane Lenny.  
1999 sq ft data estimated from one quarter only
2006 data is up to the end of July
LAST UPDATE: May 17, 2012