TABLE 2.3.1
NUMBER OF BUSINESSES BY INDUSTRY & SIZE  2001 - 2002
  Industry and Classification Code 2001 All Businesses 2002 All Businesses
0-4 Employees 5-9 Employees 10+ Employees 0-4 Employees 5-9 Employees 10+ Employees
Unknown                
AGRICULTURE, FISHING & QUARRYING 0112 - 1410 2 1 1 4 2 1 1 4
MANUFACTURING 1540 - 3720 23 5 3 31 27 5 5 37
ELECTRICITY, GAS & WATER 4000 - 4100 0 0 1 1 0 0 1 1
CONSTRUCTION 4500 - 4550 20 3 7 30 15 6 9 30
WHOLESALE & RETAIL 5000 - 5321 78 12 11 101 100 10 6 116
HOTELS & VILLAS 5510 29 8 18 55 39 5 20 64
RESTAURANTS 5520 19 17 2 38 48 12 6 66
TRANSPORT 6000 - 6309 21 10 3 34 18 4 1 23
POST & COMMUNICATIONS 6410 - 6420 2 1 1 4 2 1 3 6
FINANCIAL INTERMEDIATION 6500 - 6720 12 7 5 24 13 5 4 22
REAL ESTATE & BUSINESS SERVICES 7010 - 7499 3 0 0 3 8 0 0 8
EDUCATION, HEALTH, COMMUNITY, SOCIAL & PERSONAL SERVICE ACTIVITIES 7500 - 9599 66 9 9 84 161 24 16 201
GRAND TOTAL 275 73 61 409 433 73 72 578
Source: Statistics Department
The number of businesses is based upon the Business Register. Methods of identifying businesses over the years have improved. 
Therefore the increase in the number of businesses is more due to improvements in methodology of tracing rather than an actual increase in the numbers.
Last Updated:  January 19, 2005