TABLE 2.2.1
REGISTRATION OF NEW COMPANIES & OTHER ENTITIES, BY TYPE 2000 -  2013
COMPANIES 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 % change 2011/10
International Business Companies (IBCs) 568 867 704 569 898 1,734 2,781 2,142 2,022 1,942 1,862 147     -92%
Overseas IBCs 70 154 47 76 114 73 116 53 38 29 102 4,029     3850%
New Companies 193 178 202 168 194 301 275 313 253 230 132 50     -62%
Limited Liability Companies 14 23 27 39 41 43 59 84 90 89 51 69     35%
Other Companies* 17 16 7 8 9 19 23 14 12 5 6 7     17%
TOTAL NEW COMPANIES 862 1,238 987 860 1,256 2,170 3,254 2,606 2,415 2,295 2,153 4,302      
% Change   44% -20% -13% 46% 73% 50% -20% -7% -5% -6% 100%    
Source:  Registry of Companies
* Ltd Partnership and Trust Companies
LAST UPDATE: July 19th, 2012