TABLE 2.1.22
PERCENTAGE DISTRIBUTION OF LOANS AND ADVANCES TOTALLED DEC 1991 - DEC 2014
  Dec-91 Dec-92 Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00 Dec-01 Dec-02 Dec-03 Dec-04 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10 Dec-11 Dec-12 Dec-13 Dec-14
                                                 
AGRICULTURE  0.5 0.5 0.5 0.5 0.5 0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.3 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
FISHERIES 0.1 0.6 0.2 0.1 0.3 0.3 0.3 0.3 0.2 0.3 0.4 0.3 0.8 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
MANUFACTURING  0.6 0.5 0.6 0.6 1.6 1.6 1.2 1.0 2.8 1.8 1.6 2.6 2.2 2.9 2.3 1.8 1.2 1.0 0.9 1.2 1.3 1.3 1.4 1.0
DISTRIBUTIVE TRADES  16.9 15.1 14.2 12.7 10.2 9.3 8.9 8.5 7.4 8.3 7.7 7.7 6.2 6.0 5.2 4.5 4.3 4.4 4.9 5.6 5.7 6.6 7.2 8.0
TOURISM 29.6 33.1 31.2 27.4 26.0 23.9 23.8 22.3 23.1 20.4 18.8 18.2 19.6 18.2 18.8 18.5 16.4 16.7 18.5 19.6 20.1 19.9 19.5 18.0
ENTERTAINMENT & CATERING  1.3 1.9 1.0 0.9 1.3 1.4 1.7 1.4 1.6 1.3 1.3 1.1 1.0 1.0 0.8 0.9 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.1
TRANSPORT & STORAGE 8.8 6.8 6.4 5.7 4.2 4.2 3.6 3.3 2.5 2.5 2.7 3.3 2.9 2.4 2.3 2.5 2.0 1.9 1.7 2.2 2.7 3.0 2.9 3.1
PUBLIC UTILITIES 1.8 1.6 0.2 0.4 1.3 3.5 2.6 4.4 3.9 3.0 2.5 2.1 0.8 1.1 1.1 0.9 0.5 1.1 0.8 0.3 0.7 0.5 1.3 0.9
CONSTRUCTION & LAND DEV. 8.0 7.2 3.4 6.6 5.3 5.5 4.8 3.7 3.1 4.0 4.3 3.8 4.6 4.8 6.1 4.9 6.6 8.4 9.2 14.8 15.4 15.4 15.5 16.8
PUBLIC ADMINISTRATION (GOV'T & STATUTORY BODIES) 1.0 1.5 0.7 0.4 0.5 0.1 0.6 0.6 0.5 2.7 3.3 4.2 4.0 8.6 9.6 8.7 7.3 7.9 9.1 1.3 1.4 1.4 1.8 0.8
PROFESSIONAL & OTHER SERVICES 0.9 1.3 2.0 1.8 4.7 5.9 6.6 6.4 6.5 7.0 8.2 7.7 7.3 7.5 7.8 8.1 7.5 6.8 6.4 8.1 8.2 7.5 7.0 7.8
FINANCIAL INSTITUTIONS 0.0 0.0 0.0 0.0 0.2 0.4 0.5 0.0 0.1 0.1 0.3 0.3 0.2 0.1 1.0 1.2 1.0 0.8 0.3 0.3 0.3 0.2 0.3 0.2
                                                 
PERSONAL 30.4 29.8 39.7 42.7 43.9 43.3 44.9 47.7 47.9 48.2 48.5 48.5 50.0 46.8 44.6 47.9 52.3 50.2 47.3 45.6 43.2 42.8 41.8 42.1
HOUSE & LAND PURCHASE& CONSTRUCTION 17.6 17.4 22.8 23.5 25.2 24.5 26.3 27.7 27.4 25.2 28.2 30.4 27.7 27.2 26.3 27.2 29.9 28.9 27.9 25.9 24.8 24.8 23.7 24.3
DURABLE CONSUMER GOODS 5.7 6.3 5.8 5.9 9.4 9.0 8.8 9.0 7.6 7.0 6.4 5.4 4.2 3.8 4.2 6.7 8.7 7.9 6.4 5.6 4.5 3.6 3.0 2.9
OTHER PERSONAL 7.1 6.1 11.1 13.4 9.2 9.7 9.8 11.0 12.9 15.9 13.8 12.7 18.2 15.8 14.1 14.0 13.7 13.4 13.1 14.1 13.8 14.5 15.1 14.9
                                                 
TOTAL 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source:  Statistical Unit
Last Updated: March 27, 2015