TABLE 2.1.21
SECTORAL DISTRIBUTION OF COMMERCIAL BANKS LOANS  1991 - DEC 2014 (EC$'000)
    Dec-91 Dec-92 Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00 Dec-01 Dec-02 Dec-03 Dec-04 Dec-05 Dec-06 Dec-07 Dec-08 Dec-09 Dec-10 Dec-11 Dec 12 Dec 13 Dec 14
AGRICULTURE 887 975 973 983 974 1,056 1,482 1,527 1,585 1,675 1,852 1,832 2,458 1,699 1,458 1,379 2,220 1,808 996 1,059 992 1,758 1,699 1,720
FISHERIES 193 1,115 442 293 729 794 952 858 576 1,385 1,791 1,697 4,536 1,246 724 579 621 333 433 456 463 523 665 388
MANUFACTURING 969 946 1,152 1,200 3,461 3,951 3,420 3,037 9,904 8,220 8,031 13,273 12,805 19,235 18,585 16,582 14,936 14,070 13,941 17,209 18,685 17,854 17,700 12,795
        FOOD & NON ALCOHOLIC BEVERAGE 65 53 94 57 498 763 533 495 559 1,180 1,835 1,854 1,842 1,833 1,420 1,448 321 206 171 5 2 5 2 3
        CLOTHING & ACCESSORIES 0 30 22 30 26 45 86 80 75 712 21 222 306 219 193 195 137 92 1,198 5,034 4,838 1,154 1,039 1,031
        OTHER MANUFACTURIES 904 863 1,036 1,113 2,937 3,143 2,801 2,462 9,270 6,328 6,175 11,197 10,657 17,183 17,906 14,939 14,478 13,772 12,572 12,170 13,845 16,695 16,659 11,761
                                                 
DISTRIBUTIVE TRADES 28,025 28,886 28,561 25,238 21,699 22,396 25,104 26,343 26,510 37,956 37,647 40,127 35,846 39,731 41,293 42,474 54,940 64,832 74,874 77,299 79,028 88,070 93,793 97,362
TOURISM 49,094 63,303 62,797 54,559 55,250 57,354 67,137 68,775 83,039 93,399 92,262 94,733 113,509 120,428 149,865 173,359 208,056 245,292 284,639 272,146 278,667 267,533 253,225 219,679
ENTERTAINMENT & CATERING 2,216 3,660 1,917 1,881 2,763 3,262 4,684 4,196 5,855 5,753 6,626 5,662 6,076 6,870 6,743 8,243 7,974 9,994 11,722 12,741 13,634 14,490 15,514 13,695
TRANSPORT 14,572 13,047 12,774 11,398 8,998 10,174 10,226 10,132 8,803 11,555 13,458 17,070 16,956 16,178 18,409 23,001 25,604 27,277 26,705 30,907 36,996 39,663 37,383 37,681
PUBLIC UTILITIES 3,044 3,033 358 874 2,806 8,377 7,202 13,488 13,984 13,834 12,219 10,862 4,741 7,159 9,187 8,411 6,728 16,497 12,724 4,388 9,607 7,331 16,862 11,523
CONSTRUCTION & LAND DEVELOPMENT 13,327 13,813 6,750 13,223 11,223 13,284 13,509 11,515 11,234 18,389 21,073 19,631 26,403 32,063 48,957 46,420 83,423 122,901 141,597 205,280 212,985 207,034 201,156 205,459
GOV'T & STATUTORY BODIES 1,610 2,817 1,414 730 1,117 353 1,617 1,758 1,850 12,513 16,113 21,679 23,317 57,246 76,410 81,772 92,933 116,088 139,753 18,056 18,906 19,175 22,924 10,109
PROFESSIONAL & OTHER SERVICES 1,410 2,572 4,055 3,525 10,006 14,264 18,732 19,726 23,340 32,145 40,301 40,038 42,218 49,955 62,648 76,492 95,714 100,472 98,310 112,924 113,852 100,266 90,282 95,232
FINANCIAL INSTITUTIONS  0 0 1 25 359 912 1,300 55 346 322 1,617 1,323 984 437 8,179 10,831 12,306 11,945 5,278 4,112 3,622 3,114 3,368 2,617
                                                 
PERSONAL 50,331 56,832 79,786 85,040 93,316 104,006 126,771 147,306 171,725 220,401 238,238 252,082 290,010 310,081 356,560 449,254 662,813 738,606 728,741 634,314 598,843 574,641 541,628 514,236
    ACQUISITION OF PROPERTY 29,121 33,173 45,832 46,689 53,701 58,941 74,225 85,421 98,302 115,416 138,593 157,938 160,505 180,138 210,050 255,115 378,774 425,472 429,306 359,909 343,937 332,426 306,762 297,577
    DURABLE CONSUMER GOODS 9,492 11,993 11,692 11,732 20,100 21,697 24,908 27,889 27,183 32,011 31,654 27,898 24,216 25,038 33,679 63,068 110,107 116,230 98,491 78,174 62,975 47,809 39,122 34,852
    OTHER PERSONAL 11,718 11,666 22,262 26,619 19,515 23,368 27,638 33,996 46,240 72,974 67,991 66,246 105,289 104,905 112,831 131,071 173,932 196,904 200,944 196,231 191,931 194,406 195,744 181,807
                                                 
TOTAL 165,678 190,999 200,980 198,969 212,701 240,183 282,136 308,716 358,751 457,547 491,228 520,009 579,859 662,328 799,018 938,797 1,268,268 1,470,115 1,539,713 1,390,890 1,386,280 1,341,452 1,296,199 1,222,496
% OF LONG TERM LOANS TO TOTAL LOANS 44.8 37.0 45.9 45.4 37.9 40.0 57.6 58.4 60.3 61.3 71.9 73.8 72.6 70.2 68.5 69.6 70.5 70.8 62.8 65.4 64.2 65.6 64.6 67.4
COMMERCIAL BANKS OVERDRAFT & LOANS BY MATURITY 1991 - 2013 (EC$ 000 )
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
     
OVERDRAFTS 26,126 31,202 27,511 25,756 24,139 23,266 27,399 32,558 34,850 48,774 50,618 44,718 53,009 64,953 54,640 76,521 122,783 171,355 126,798 90,117 91,509 71,237 73,486 74,869
     
TOTAL LOANS & ADVANCES 139,572 158,798 173,469 173,253 188,562 293,527 254,737 276,158 323,901 408,773 440,610 475,291 523,850 597,375 744,378 862,276 1,145,485 1,298,760 1,412,915 1,300,773 1,294,771 1,270,215 1,222,713 1,147,627
     
UP TO 1 YEAR 7,609 9,040 3,051 4,435 4,881 85,123 18,839 17,445 19,553 34,571 16,548 25,315 54,132 29,404 31,501 33,693 49,982 63,120 78,345 87,716 108,741 113,425 98,665 67,263
UP TO 5 YEAR 57,675 79,460 78,156 78,378 102,995 81,730 73,365 78,439 88,133 93,832 70,816 65,955 51,094 103,269 165,681 175,408 201,909 194,452 367,395 303,370 295,857 277,434 286,666 256,071
OVER 5 YEARS 74,288 70,298 92,262 90,440 80,686 126,674 162,533 180,274 216,215 280,370 353,246 384,021 418,624 464,702 547,196 653,175 893,594 1,041,188 967,175 909,687 890,173 879,356 837,382 824,293
                                                 
Total Loans & Advances and Overdrafts 165,698 190,000 200,980 199,009 212,701 316,793 282,136 308,716 358,751 457,547 491,228 520,009 576,859 662,328 799,018 938,797 1,268,268 1,470,115 1,539,713 1,390,890 1,386,280 1,341,452 1,296,199 1,222,496
% Change   14.7% 5.8% -1.0% 6.9% 48.9% -10.9% 9.4% 16.2% 27.5% 7.4% 5.9% 17.4% 27.4% 20.6% 17.5% 35.1% 15.9% 4.7% -9.7% -0.3% -3.2% -3.4% -5.7%
Source: Eastern Caribbean Central Bank
* Total Loans & Advances includes Bills Discounted
Last Updated: March 27, 2015