TABLE 2.1.20
COMMERCIAL BANKS TOTAL LOANS AND ADVANCES BY BORROWERS 2011 - 2014 BY MONTH (EC$ 000)
2014 2015
PERIOD ENDED RESIDENTS'  LOANS & ADVANCES NON-RESIDENTS LOANS TOTAL LOANS & ADVS. PERIOD ENDED RESIDENTS'  LOANS & ADVANCES NON-RESIDENTS LOANS TOTAL LOANS & ADVS.
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES
JAN 7,546 12,315 711,767 536,292 2,421 0 18,279 1,288,620 JAN 6,889 365 672,858 513,925 1,661 0 10,558 68,951
FEB 7,351 12,311 711,484 534,994 2,325 0 16,819 1,285,284 FEB 0 361 672,166 511,159 1,724 0 10,516 67,531
MAR 7,411 403 692,280 533,607 2,313 0 17,399 1,253,413 MAR 19 357 669,369 510,048 1,560 0 10,472 74,949
APR 8,506 399 683,205 542,387 2,532 0 13,722 1,250,751 APR 0 355 664,208 514,694 1,680 0 10,502 77,615
MAY 6,025 395 686,376 540,327 2,407 0 13,781 1,249,312 MAY 0 0 0 0 0 0 0 0
JUN 9,223 391 681,493 540,531 2,234 0 13,959 1,247,831 JUN 0 0 0 0 0 0 0 0
JUL 5,922 388 688,677 538,422 2,036 0 11,029 1,246,474 JUL 0 0 0 0 0 0 0 0
AUG 7,902 384 688,337 539,957 1,269 0 11,008 1,248,857 AUG 0 0 0 0 0 0 0 0
SEP 10,853 380 684,109 536,982 2,042 0 10,234 1,244,600 SEP 0 0 0 0 0 0 0 0
OCT 12,121 391 684,510 530,998 2,073 0 10,415 1,240,508 OCT 0 0 0 0 0 0 0 0
NOV 5,284 373 688,361 525,757 2,134 0 8,747 1,230,656 NOV 0 0 0 0 0 0 0 0
DEC 10,055 369 680,169 521,369 1,747 0 8,787 1,222,496 DEC 0 0 0 0 0 0 0 0
Source:  Eastern Caribbean Central Bank
P = Preliminary
Last Updated: June 30, 2014