TABLE 2.1.19 | |||||||||||||||||||||||||||||||||||||||
COMMERCIAL BANKS TOTAL LOANS AND ADVANCES BY BORROWERS 2011 - 2014 BY MONTH (EC$ 000) | |||||||||||||||||||||||||||||||||||||||
2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||
PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | ||||||||||||||||||||||||
CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | ||||||||||||||||
JAN | 0 | 18,506 | 735,418 | 627,316 | 3,392 | 0 | 18,863 | 1,403,495 | JAN | 0 | 19,500 | 747,167 | 588,688 | 3,861 | 0 | 15,597 | 1,374,813 | JAN | 1,761 | 14,390 | 738,765 | 559,939 | 2,462 | 20 | 16,444 | 1,333,781 | JAN | 7,546 | 12,315 | 711,767 | 536,292 | 2,421 | 0 | 18,279 | 1,288,620 | ||||
FEB | 0 | 18,424 | 729,520 | 619,372 | 3,230 | 0 | 18,818 | 1,389,364 | FEB | 0 | 19,602 | 745,187 | 583,893 | 3,949 | 26 | 15,587 | 1,368,244 | FEB | 1 | 14,209 | 739,068 | 561,452 | 2,509 | 26 | 16,352 | 1,333,617 | FEB | 7,351 | 12,311 | 711,484 | 534,994 | 2,325 | 0 | 16,819 | 1,285,284 | ||||
MAR | 0 | 18,488 | 717,388 | 623,667 | 3,218 | 0 | 18,721 | 1,381,482 | MAR | 0 | 19,600 | 746,294 | 580,913 | 3,156 | 25 | 15,563 | 1,365,551 | MAR | 1 | 14,113 | 742,408 | 563,295 | 2,597 | 25 | 16,357 | 1,338,796 | MAR | 7,411 | 403 | 692,280 | 533,607 | 2,313 | 0 | 17,399 | 1,253,413 | ||||
APR | 0 | 18,594 | 715,546 | 623,026 | 3,441 | 0 | 18,717 | 1,379,324 | APR | 0 | 15,952 | 739,361 | 587,890 | 3,142 | 25 | 14,068 | 1,360,438 | APR | 486 | 13,950 | 720,711 | 559,399 | 2,728 | 23 | 16,519 | 1,313,816 | APR | 8,506 | 399 | 683,205 | 542,387 | 2,532 | 0 | 13,722 | 1,250,751 | ||||
MAY | 0 | 18,693 | 719,785 | 618,634 | 3,622 | 0 | 18,726 | 1,379,460 | MAY | 0 | 15,758 | 746,872 | 585,853 | 2,664 | 22 | 14,057 | 1,365,226 | MAY | 4,767 | 13,794 | 721,189 | 555,591 | 2,761 | 25 | 16,413 | 1,314,540 | MAY | 6,025 | 395 | 686,376 | 540,327 | 2,407 | 0 | 13,781 | 1,249,312 | ||||
JUN | 4 | 18,788 | 725,678 | 617,968 | 3,718 | 0 | 18,765 | 1,384,921 | JUN | 0 | 15,586 | 753,624 | 586,395 | 2,599 | 20 | 14,060 | 1,372,284 | JUN | 6,042 | 13,561 | 722,029 | 557,110 | 2,670 | 22 | 16,789 | 1,318,223 | JUN | 9,223 | 391 | 681,493 | 540,531 | 2,234 | 0 | 13,959 | 1,247,831 | ||||
JUL | 754 | 18,880 | 724,846 | 619,151 | 3,638 | 0 | 18,835 | 1,386,104 | JUL | 0 | 15,414 | 761,061 | 570,580 | 2,669 | 28 | 13,975 | 1,363,727 | JUL | 5,402 | 13,389 | 720,333 | 555,919 | 2,982 | 25 | 16,769 | 1,314,819 | JUL | 5,922 | 388 | 688,677 | 538,422 | 2,036 | 0 | 11,029 | 1,246,474 | ||||
AUG | 4,509 | 18,972 | 728,241 | 617,615 | 4,088 | 0 | 1,838 | 1,375,263 | AUG | 0 | 15,241 | 758,377 | 571,214 | 2,601 | 27 | 13,960 | 1,361,420 | AUG | 10,748 | 13,183 | 715,793 | 555,604 | 2,830 | 0 | 16,913 | 1,315,071 | AUG | 7,902 | 384 | 688,337 | 539,957 | 1,269 | 0 | 11,008 | 1,248,857 | ||||
SEP | 2,377 | 19,071 | 736,481 | 613,212 | 4,155 | 0 | 15,844 | 1,391,140 | SEP | 205 | 15,073 | 756,769 | 572,058 | 2,542 | 31 | 13,673 | 1,360,351 | SEP | 15,793 | 13,011 | 715,558 | 551,999 | 2,529 | 0 | 16,987 | 1,315,877 | SEP | 10,853 | 380 | 684,109 | 536,982 | 2,042 | 0 | 10,234 | 1,244,600 | ||||
OCT | 0 | 19,187 | 746,213 | 602,686 | 4,283 | 0 | 15,845 | 1,388,214 | OCT | 98 | 14,896 | 738,236 | 571,703 | 2,914 | 32 | 13,702 | 1,341,581 | OCT | 15,552 | 12,832 | 715,772 | 549,058 | 2,498 | 0 | 17,392 | 1,313,104 | OCT | 12,121 | 391 | 684,510 | 530,998 | 2,073 | 0 | 10,415 | 1,240,508 | ||||
NOV | 0 | 19,296 | 742,686 | 598,529 | 3,676 | 0 | 16,152 | 1,380,339 | NOV | 1 | 14,725 | 737,055 | 570,689 | 2,991 | 27 | 14,239 | 1,339,727 | NOV | 4,254 | 12,660 | 716,718 | 545,450 | 2,403 | 0 | 18,316 | 1,299,801 | NOV | 5,284 | 373 | 688,361 | 525,757 | 2,134 | 0 | 8,747 | 1,230,656 | ||||
DEC | 3 | 19,395 | 752,909 | 594,128 | 3,980 | 0 | 15,865 | 1,386,280 | DEC | 5,077 | 14,552 | 738,199 | 565,420 | 2,689 | 27 | 15,488 | 1,341,452 | DEC | 10,851 | 12,486 | 712,568 | 539,744 | 2,314 | 0 | 18,236 | 1,296,199 | DEC | 10,055 | 369 | 680,169 | 521,369 | 1,747 | 0 | 8,787 | 1,222,496 | ||||
Source: Eastern Caribbean Central Bank | |||||||||||||||||||||||||||||||||||||||
P = Preliminary | |||||||||||||||||||||||||||||||||||||||
Last Updated: June 30, 2014 |