TABLE 2.1.18
COMMERCIAL BANKS TOTAL LOANS AND ADVANCES BY BORROWERS 2008 - 2010 BY MONTH (EC$ 000)
2008 2009 2010
PERIOD ENDED RESIDENTS'  LOANS & ADVANCES NON-RESIDENTS LOANS TOTAL LOANS & ADVS. PERIOD ENDED RESIDENTS'  LOANS & ADVANCES NON-RESIDENTS LOANS TOTAL LOANS & ADVS. PERIOD ENDED RESIDENTS'  LOANS & ADVANCES NON-RESIDENTS LOANS TOTAL LOANS & ADVS.
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES
JAN 83,058 2,100 536,159 628,282 4,629 - 14,612 1,268,840 JAN 114,433 3,377 653,871 684,033 3,939 0 11,657 1,471,310 JAN 137,144 2,373 712,662 660,355 4,317 0 16,607 1,533,458
FEB 77,320 2,623 551,242 638,339 4,594 - 14,134 1,288,252 FEB 112,920 2,056 657,853 683,625 4,096 0 15,739 1,476,289 FEB 131,203 2,677 703,725 662,514 4,507 0 16,590 1,521,216
MAR 82,848 2,307 551,311 650,031 4,567 - 13,570 1,304,634 MAR 111,687 700 689,401 675,484 3,858 0 15,493 1,496,623 MAR 116,523 3,025 712,146 650,871 4,484 0 16,633 1,503,682
APR 80,615 2,404 567,021 660,856 4,521 - 13,126 1,328,543 APR 114,041 599 694,470 674,647 4,095 0 17,909 1,505,761 APR 116,456 3,331 712,931 647,305 4,082 0 16,593 1,500,698
MAY 86,882 2,129 591,538 657,953 4,490 7,300 12,361 1,362,653 MAY 113,573 597 704,415 668,040 4,812 0 18,106 1,509,543 MAY 96,774 22,742 711,391 646,693 4,029 0 16,507 1,498,136
JUN 99,634 2,004 604,712 671,975 4,168 0 11,022 1,393,515 JUN 112,109 595 712,749 666,020 4,188 0 17,894 1,513,555 JUN 98,425 22,861 710,625 651,059 3,612 0 13,024 1,499,606
JUL 103,433 9,457 607,945 682,137 4,112 0 10,883 1,417,967 JUL 108,867 592 704,596 677,302 3,775 1 18,014 1,513,147 JUL 89,968 22,887 717,858 642,573 3,599 0 12,346 1,489,231
AUG 104,853 9,488 621,024 694,925 4,077 7,300 11,386 1,453,053 AUG 110,891 569 723,898 667,836 4,101 1 13,666 1,520,962 AUG 92,942 19,241 724,855 633,876 3,267 0 15,177 1,489,358
SEP 115,002 793 648,319 697,232 4,043 0 11,203 1,476,592 SEP 110,411 566 728,184 665,039 4,113 0 17,540 1,525,853 SEP 39,167 19,042 730,488 628,570 3,122 0 15,141 1,435,530
OCT 120,406 790 671,210 696,395 4,011 0 11,422 1,504,234 OCT 116,432 564 735,876 659,192 4,531 1 17,522 1,534,118 OCT 24 18,838 733,195 627,626 3,082 0 14,815 1,397,580
NOV 131,887 3,834 658,553 714,395 4,005 0 11,439 1,524,113 NOV 240,555 561 713,751 659,765 4,480 1 17,522 1,636,635 NOV 24 18,634 729,096 626,202 3,041 0 14,946 1,391,943
DEC 113,457 3,210 658,549 679,421 3,971 1 11,506 1,470,115 DEC 231,325 558 710,540 666,853 4,598 0 17,411 1,631,285 DEC 0 18,582 735,433 613,685 3,227 0 18,883 1,389,810
Source:  Eastern Caribbean Central Bank
P = Preliminary
Last Updated: February 17, 2011