TABLE 2.1.17 | |||||||||||||||||||||||||||||||
COMMERCIAL BANKS TOTAL LOANS AND ADVANCES BY BORROWERS 2005 - 2007 BY MONTH (EC$ 000) | |||||||||||||||||||||||||||||||
2005 | 2006 | 2007 | |||||||||||||||||||||||||||||
PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | PERIOD ENDED | RESIDENTS' LOANS & ADVANCES | NON-RESIDENTS LOANS | TOTAL LOANS & ADVS. | ||||||||||||||||||||
CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | CENTRAL & LOCAL GOV'T | STATUTORY BODIES & LOCAL CORS. | BUSINESS FIRMS | PRIVATE INDIVIDUALS | NON-BANK FINANCIAL INSTITUTIONS | SUBSIDIARIES & AFFILIATES | ||||||||||||||
JAN | 58,513 | 3,557 | 298,096 | 291,309 | 358 | 0 | 19,070 | 670,903 | JAN | 76,077 | 3,147 | 372,669 | 337,087 | 394 | 0 | 16,590 | 805,964 | JAN | 78,030 | 2,529 | 418,410 | 430,408 | 3,200 | 0 | 19,648 | 952,225 | |||||
FEB | 62,707 | 3,698 | 291,745 | 297,947 | 351 | 0 | 19,186 | 675,634 | FEB | 74,450 | 2,997 | 375,177 | 342,630 | 395 | 0 | 16,566 | 812,215 | FEB | 78,031 | 2,527 | 431,015 | 439,212 | 3,315 | 0 | 23,745 | 977,845 | |||||
MAR | 64,306 | 3,681 | 292,020 | 295,916 | 459 | 0 | 18,109 | 674,491 | MAR | 74,296 | 3,006 | 338,806 | 348,887 | 396 | 0 | 16,423 | 781,814 | MAR | 78,809 | 2,524 | 436,727 | 449,243 | 3,303 | 0 | 23,912 | 994,518 | |||||
APR | 63,359 | 3,698 | 301,714 | 297,020 | 345 | 0 | 17,435 | 683,571 | APR | 74,135 | 3,002 | 344,349 | 353,077 | 398 | 0 | 16,434 | 791,395 | APR | 76,262 | 2,522 | 444,888 | 454,559 | 3,296 | 0 | 24,845 | 1,006,372 | |||||
MAY | 66,857 | 3,245 | 298,412 | 304,720 | 371 | 0 | 16,710 | 690,315 | MAY | 73,982 | 2,778 | 342,370 | 361,295 | 354 | 0 | 16,296 | 797,075 | MAY | 74,755 | 2,281 | 397,925 | 547,890 | 3,009 | - | 22,874 | 1,048,734 | |||||
JUN | 69,790 | 3,420 | 298,239 | 311,845 | 420 | 0 | 16,719 | 700,433 | JUN | 73,818 | 2,776 | 374,215 | 362,566 | 1,304 | 0 | 16,647 | 831,326 | JUN | 75,161 | 2,279 | 483,788 | 486,858 | 3,626 | - | 24,188 | 1,075,900 | |||||
JUL | 69,548 | 3,397 | 304,716 | 312,779 | 406 | 0 | 16,594 | 707,440 | JUL | 77,645 | 2,775 | 375,035 | 369,300 | 4,339 | 0 | 16,780 | 845,874 | JUL | 74,232 | 2,402 | 506,558 | 498,154 | 3,964 | - | 17,906 | 1,103,216 | |||||
AUG | 69,365 | 3,636 | 306,404 | 318,222 | 487 | 0 | 16,665 | 714,779 | AUG | 77,463 | 2,772 | 388,814 | 378,810 | 3,542 | 0 | 16,926 | 868,327 | AUG | 74,849 | 2,412 | 525,884 | 506,197 | 3,953 | 1 | 18,615 | 1,131,911 | |||||
SEP | 69,222 | 3,629 | 331,266 | 321,826 | 892 | 0 | 15,372 | 742,207 | SEP | 81,191 | 2,771 | 385,114 | 385,644 | 3,115 | 0 | 16,991 | 874,826 | SEP | 83,852 | 2,309 | 524,275 | 545,505 | 4,267 | 1 | 18,519 | 1,178,728 | |||||
OCT | 75,044 | 3,708 | 339,528 | 327,900 | 891 | 0 | 11,070 | 758,141 | OCT | 85,090 | 2,768 | 397,965 | 394,612 | 3,104 | 0 | 19,283 | 902,822 | OCT | 85,649 | 2,271 | 520,739 | 568,257 | 4,691 | - | 17,118 | 1,198,725 | |||||
NOV | 74,915 | 4,052 | 359,823 | 326,217 | 890 | 0 | 16,719 | 782,616 | NOV | 79,618 | 2,546 | 404,664 | 406,396 | 2,995 | 0 | 19,700 | 915,919 | NOV | 84,302 | 2,017 | 527,214 | 600,074 | 4,654 | - | 26,508 | 1,244,769 | |||||
DEC | 76,410 | 3,622 | 367,613 | 333,916 | 825 | 0 | 16,632 | 799,018 | DEC | 81,771 | 2,532 | 409,827 | 421,779 | 3,229 | 0 | 19,659 | 938,797 | DEC | 92,787 | 2,161 | 530,178 | 612,109 | 4,635 | - | 26,398 | 1,268,268 | |||||
Source: Eastern Caribbean Central Bank | |||||||||||||||||||||||||||||||
P = Preliminary | |||||||||||||||||||||||||||||||
Last Updated: June 25th, 2008 |