TABLE 2.1.16
COMMERCIAL BANKS TOTAL LOANS AND ADVANCES BY BORROWERS 1995 - 2014 (EC$ 000)
PERIOD ENDED RESIDENTS'  LOANS & ADVANCES NON-RESIDENTS LOANS TOTAL LOANS & ADVS.
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES
1995 1,117 0 113,208 90,346 568 0 7,462 212,701
1996 353 0 121,859 97,448 620 0 19,903 240,183
1997 1,617 0 129,620 115,498 996 0 34,405 282,136
1998 1,758 7,895 127,112 133,789 0 0 38,162 308,716
1999 1,850 7,888 168,702 167,433 243 4,303 8,332 358,751
2000 12,513 7,607 208,762 214,949 229 3,841 9,646 457,547
2001 16,112 7,376 217,851 238,510 369 0 11,010 491,228
2002 21,679 8,201 229,721 247,852 301 0 12,255 520,009
2003 23,317 5,173 271,121 263,698 361 0 13,189 576,859
2004 53,525 3,622 297,487 288,262 375 0 19,057 662,328
2005 76,410 3,622 367,613 333,916 825 0 16,632 799,018
2006 74,296 3,006 338,806 348,887 396 0 16,423 781,814
2007 92,787 2,161 530,178 612,109 4,635 - 26,398 1,268,268
2008 113,457 3,210 658,549 679,421 3,971 1 11,506 1,470,115
2009 138,264 2,047 710,540 666,853 4,598 0 17,411 1,539,713
2010 0 18,582 736,513 613,685 3,227 0 18,883 1,390,890
2011 3 19,395 752,909 594,128 3,980 0 15,865 1,386,280
2012 5,077 14,552 738,199 565,420 2,689 27 15,488 1,341,452
2013 10,851 12,486 712,568 539,744 2,314 0 18,236 1,296,199
2014 10,055 369 680,169 521,369 1,747 0 8,787 1,222,496
Source:  Eastern Caribbean Central Bank
Last Updated: March 27, 2015