TABLE 2.1.15
 COMMERCIAL BANKS' TOTAL DEPOSITS BY DEPOSITORS  2011- 2014 BY MONTH (EC$000)
2014 2015
PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY
JAN 63,850 127,389 54,725 205,749 13,685 0 865,812 78,266 1,409,476 JAN 70,655 120,768 57,553 224,009 14,514 0 859,596 68,951 1,416,046
FEB 63,965 130,476 53,033 206,254 13,584 0 842,171 80,699 1,390,182 FEB 73,507 122,737 59,833 224,565 14,328 0 871,459 67,531 1,433,960
MAR 63,900 119,270 46,923 207,266 13,813 0 859,056 78,221 1,388,449 MAR 73,714 122,624 55,510 224,565 14,493 0 873,923 74,949 1,439,778
APR 65,721 118,296 49,565 208,603 13,938 0 863,477 80,638 1,400,238 APR 75,607 122,408 53,805 227,008 14,465 0 888,913 77,615 1,459,821
MAY 66,384 122,059 49,541 209,420 13,745 0 862,173 81,366 1,404,688 MAY 0 0 0 0 0 0 0 0 0
JUN 66,122 122,030 50,094 209,514 13,597 0 862,914 81,198 1,405,469 JUN 0 0 0 0 0 0 0 0 0
JUL 66,281 121,429 50,943 210,275 13,343 0 858,774 81,946 1,402,991 JUL 0 0 0 0 0 0 0 0 0
AUG 66,782 123,431 55,237 209,955 13,815 0 849,299 79,238 1,397,757 AUG 0 0 0 0 0 0 0 0 0
SEP 66,574 122,988 54,933 211,866 13,924 0 849,108 74,464 1,393,857 SEP 0 0 0 0 0 0 0 0 0
OCT 67,539 118,338 56,482 215,509 13,734 0 852,035 70,721 1,394,358 OCT 0 0 0 0 0 0 0 0 0
NOV 68,515 122,281 53,013 225,453 14,309 0 843,259 69,667 1,396,497 NOV 0 0 0 0 0 0 0 0 0
DEC 70,413 121,560 56,277 223,759 14,465 0 842,876 71,230 1,400,580 DEC 0 0 0 0 0 0 0 0 0
Source:  Eastern Caribbean Central Bank
P = Preliminary
Last Updated: June 30, 2014