TABLE 2.1.14
 COMMERCIAL BANKS' TOTAL DEPOSITS BY DEPOSITORS  2011- 2014 BY MONTH (EC$000)
2011 2012 2013 2014
PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY
JAN 39,452 75,594 38,388 197,877 12,732 14 883,570 109,847 1,357,474 JAN 51,643 104,403 39,497 198,581 12,386 0 862,501 106,985 1,375,996 JAN 60,981 116,208 46,897 203,357 13,753 0 823,548 84,465 1,349,209 JAN 63,850 127,389 54,725 205,749 13,685 0 865,812 78,266 1,409,476
FEB 37,657 69,991 45,898 198,553 12,588 14 898,311 104,804 1,367,816 FEB 51,081 105,111 43,118 198,150 12,283 0 878,859 100,995 1,389,597 FEB 64,154 117,943 49,142 203,518 12,795 0 860,171 85,961 1,393,684 FEB 63,965 130,476 53,033 206,254 13,584 0 842,171 80,699 1,390,182
  MAR 38,919 65,502 47,492 199,439 12,917 13 900,445 108,143 1,372,870 MAR 53,552 104,713 41,160 199,989 13,625 0 889,257 97,904 1,400,200 MAR 63,395 117,298 46,433 205,805 13,364 0 869,667 82,721 1,398,683 MAR 63,900 119,270 46,923 207,266 13,813 0 859,056 78,221 1,388,449
  APR 38,427 78,062 35,240 203,056 12,819 13 907,008 108,718 1,383,343 APR 51,269 107,855 43,091 201,549 13,044 0 879,243 100,678 1,396,729 APR 64,599 117,805 48,257 206,049 12,957 0 875,658 86,414 1,411,739 APR 65,721 118,296 49,565 208,603 13,938 0 863,477 80,638 1,400,238
  MAY 36,029 78,054 36,294 198,953 12,682 0 890,299 119,642 1,371,953 MAY 49,067 108,634 44,486 202,618 13,591 0 873,881 96,448 1,388,725 MAY 64,875 121,376 50,403 207,162 13,340 0 863,017 84,905 1,405,078 MAY 66,384 122,059 49,541 209,420 13,745 0 862,173 81,366 1,404,688
  JUN 35,503 78,928 34,021 198,980 12,608 0 892,715 118,750 1,371,505 JUN 51,423 109,046 40,826 203,654 13,805 0 880,940 97,281 1,396,975 JUN 65,075 120,532 44,225 209,156 13,355 0 870,077 87,876 1,410,296 JUN 66,122 122,030 50,094 209,514 13,597 0 862,914 81,198 1,405,469
JUL 35,577 92,963 37,056 198,596 12,652 0 876,031 118,499 1,371,374 JUL 52,025 110,818 41,020 202,378 13,479 0 848,059 89,075 1,356,854 JUL 65,074 119,938 45,879 207,949 13,178 0 872,011 90,280 1,414,309 JUL 66,281 121,429 50,943 210,275 13,343 0 858,774 81,946 1,402,991
AUG 34,577 95,103 36,006 197,056 13,287 0 851,347 114,237 1,341,613 AUG 58,017 110,758 44,970 205,309 13,513 0 830,556 83,580 1,346,703 AUG 62,232 125,532 49,495 208,009 13,600 0 852,735 81,055 1,392,658 AUG 66,782 123,431 55,237 209,955 13,815 0 849,299 79,238 1,397,757
SEP 35,474 95,821 36,902 198,312 12,911 0 878,802 113,847 1,372,069 SEP 59,211 110,571 41,419 204,472 13,529 0 826,359 82,735 1,338,296 SEP 63,121 125,379 52,629 208,074 13,278 0 847,916 81,056 1,391,453 SEP 66,574 122,988 54,933 211,866 13,924 0 849,108 74,464 1,393,857
OCT 48,479 95,971 38,940 199,180 12,668 0 831,565 111,904 1,338,707 OCT 61,231 113,089 43,605 203,081 14,407 0 810,785 82,530 1,328,728 OCT 62,512 123,821 47,781 206,794 14,112 0 829,710 86,381 1,371,111 OCT 67,539 118,338 56,482 215,509 13,734 0 852,035 70,721 1,394,358
  NOV 50,012 99,398 38,239 198,711 13,006 0 829,341 112,506 1,341,213 NOV 61,315 114,320 45,568 203,766 14,229 0 817,070 83,599 1,339,867 NOV 59,081 127,612 50,719 207,348 13,532 0 829,167 83,377 1,370,836 NOV 68,515 122,281 53,013 225,453 14,309 0 843,259 69,667 1,396,497
DEC 51,627 101,995 44,220 197,317 13,119 0 827,940 107,837 1,344,055 DEC 61,207 116,239 46,422 203,116 13,659 0 821,516 85,533 1,347,692 DEC 63,937 127,228 48,570 205,881 13,610 0 852,880 75,973 1,388,079 DEC 70,413 121,560 56,277 223,759 14,465 0 842,876 71,230 1,400,580
Source:  Eastern Caribbean Central Bank
P = Preliminary
Last Updated: June 30, 2014