TABLE 2.1.13
 COMMERCIAL BANKS' TOTAL DEPOSITS BY DEPOSITORS  2008 - 2010 BY MONTH (EC$000)
2008 2009 2010
PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY
JAN 30,750 69,887 49,952 180,581 9,727 13 1,000,711 138,357 1,479,978 JAN 34,207 71,994 47,835 179,650 4,775 13 963,440 171,896 1,473,810 JAN 16,298 76,174 39,266 193,623 8,292 14 917,399 156,246 1,407,312
FEB 32,133 70,425 48,786 182,279 6,159 12 981,508 146,576 1,467,878 FEB 26,967 72,282 47,016 172,207 4,613 12 946,525 183,969 1,453,591 FEB 17,335 67,571 39,603 193,986 8,461 13 908,484 158,000 1,393,453
  MAR 31,989 70,825 42,688 180,981 6,898 12 994,800 149,635 1,477,828 MAR 25,588 71,860 50,330 163,153 4,473 12 922,287 195,561 1,433,264 MAR 16,777 67,774 40,555 192,266 8,335 13 911,604 157,464 1,394,788
  APR 32,375 70,752 47,237 182,573 6,241 12 1,076,942 149,627 1,565,759 APR 24,771 72,405 48,140 171,617 4,419 12 936,805 171,629 1,429,798 APR 18,113 63,074 39,418 191,228 8,232 13 901,531 159,870 1,381,479
  MAY 32,375 72,403 46,566 164,663 6,602 12 1,059,688 150,607 1,532,916 MAY 24,771 72,695 49,861 172,676 4,135 12 926,927 169,548 1,420,625 MAY 19,329 53,896 39,320 192,663 8,385 13 887,770 158,441 1,359,817
  JUN 32,321 74,940 47,183 168,556 5,511 13 1,057,616 155,723 1,541,863 JUN 24,078 72,777 48,735 183,269 4,250 13 909,023 156,376 1,398,521 JUN 18,072 54,651 38,340 191,765 8,332 14 888,552 149,032 1,348,758
JUL 39,160 73,990 47,159 162,004 7,294 13 1,065,155 155,560 1,550,335 JUL 18,624 71,355 47,100 181,869 3,963 13 909,544 162,954 1,395,422 JUL 18,719 54,251 38,899 190,741 8,600 13 870,058 144,688 1,325,969
AUG 38,925 73,209 49,931 168,111 5,225 13 1,059,720 153,924 1,549,058 AUG 16,097 72,938 40,067 189,392 3,847 13 908,530 155,749 1,386,633 AUG 18,904 55,687 39,267 191,067 8,160 13 866,505 146,042 1,325,645
SEP 38,925 74,009 42,772 172,474 4,632 13 1,017,398 157,743 1,507,966 SEP 15,733 74,161 39,993 188,400 3,713 14 902,858 169,385 1,394,257 SEP 62,541 99,187 35,514 192,000 8,621 13 855,608 141,150 1,394,634
OCT 38,925 72,711 39,167 180,692 4,692 13 1,031,633 161,127 1,528,960 OCT 16,100 75,088 37,059 189,228 3,936 14 909,470 164,222 1,395,117 OCT 27,913 100,051 37,555 197,354 12,833 13 881,394 95,821 1,352,934
  NOV 35,771 71,235 48,662 166,922 4,657 13 1,002,455 159,506 1,489,221 NOV 16,100 75,124 38,740 190,422 7,725 14 914,718 162,661 1,405,504 NOV 41,467 72,295 38,144 196,276 12,769 13 874,279 101,908 1,337,151
DEC 32,769 72,586 47,553 154,185 5,295 13 988,862 151,493 1,452,756 DEC 18,711 75,973 38,761 187,920 8,841 14 919,024 150,942 1,400,186 DEC 44,360 57,788 38,925 197,117 13,391 13 884,091 122,714 1,358,399
Source:  Eastern Caribbean Central Bank
P = Preliminary
Last Updated: January 17, 2011