TABLE 2.1.12
 COMMERCIAL BANKS' TOTAL DEPOSITS BY DEPOSITORS  2005 - 2007 BY MONTH (EC$000)
2005 2006 2007
PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY    CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY
JAN 12,851 54,157 26,804 116,394 4,307 10 632,835 203,471 1,050,829 JAN 16,942 57,666 29,619 129,923 6,565 11 861,159 114,167 1,216,052 JAN 26,274 63,230 46,609 149,648 5,757 12 925,744 122,926 1,340,200
FEB 13,708 54,373 27,756 116,040 4,856 10 665,330 202,978 1,085,051 FEB 20,594 58,266 31,151 130,020 6,006 11 877,325 124,366 1,247,739 FEB 23,450 65,227 51,480 150,585 5,816 12 944,419 119,740 1,360,729
  MAR 12,033 53,831 24,599 117,233 4,698 10 646,062 207,251 1,065,717 MAR 20,172 59,953 31,100 132,163 5,687 11 892,747 128,244 1,270,077 MAR 23,547 66,909 44,914 151,708 5,898 12 966,099 130,225 1,389,312
  APR 13,679 57,061 28,272 119,272 5,036 11 591,252 174,488 989,071 APR 21,049 59,665 33,708 133,543 6,024 11 896,602 122,000 1,272,602 APR 23,523 69,740 41,063 152,592 5,553 12 961,647 121,596 1,375,726
  MAY 14,758 56,263 28,666 117,534 5,425 11 597,483 173,129 993,269 MAY 21,592 58,770 35,351 133,279 5,774 11 914,041 122,209 1,291,027 MAY 27,165 71,774 45,409 155,611 5,017 12 989,007 124,721 1,418,716
  JUN 19,837 55,144 32,638 119,443 5,567 10 639,108 168,215 1,039,962 JUN 20,225 57,970 38,893 136,575 6,740 11 913,577 116,159 1,290,150 JUN 27,111 67,680 48,886 158,610 5,481 13 997,561 128,918 1,434,260
JUL 15,730 56,616 31,132 123,520 6,727 11 637,418 166,047 1,037,201 JUL 25,566 58,080 42,011 136,694 6,508 11 913,995 119,098 1,301,963 JUL 30,524 68,842 49,069 159,743 5,253 13 1,017,318 117,923 1,448,685
AUG 16,476 54,378 29,584 123,104 6,130 11 669,437 164,042 1,063,162 AUG 25,384 57,483 44,066 137,748 6,190 11 930,144 119,104 1,320,130 AUG 29,480 68,214 52,950 160,030 6,283 13 1,020,322 124,186 1,461,478
SEP 14,723 54,096 31,735 123,677 6,543 12 746,409 116,253 1,093,448 SEP 22,753 57,743 44,374 140,534 6,532 11 915,597 122,186 1,309,730 SEP 36,105 69,839 52,494 164,704 4,984 13 1,006,736 123,026 1,457,901
OCT 17,664 54,580 29,512 125,881 6,523 11 791,742 117,474 1,143,387 OCT 22,765 57,967 46,527 141,378 5,484 11 900,554 122,271 1,296,957 OCT 30,698 70,080 53,760 164,254 5,348 13 1,006,630 115,943 1,446,726
  NOV 18,392 56,005 29,422 125,979 7,166 11 784,545 113,882 1,135,402 NOV 22,645 60,043 48,136 142,983 10,581 11 913,251 112,677 1,310,327 NOV 33,820 67,764 53,359 168,613 6,317 13 1,009,331 119,509 1,458,726
DEC 17,036 56,322 30,689 130,038 6,722 11 813,192 113,667 1,167,677 DEC 26,765 60,612 44,934 150,067 5,693 11 914,427 109,833 1,312,342 DEC 30,998 66,718 52,109 181,681 6,239 13 1,022,185 126,359 1,486,302
Source:  Eastern Caribbean Central Bank
P = Preliminary
Last Updated: June 25th, 2008