TABLE 2.1.11
 COMMERCIAL BANKS' TOTAL DEPOSITS BY DEPOSITORS 1995 - 2014 (EC$ 000)
PERIOD ENDED RESIDENTS' DEPOSITS NON-RESIDENTS DEPOSITS TOTAL DEPOSITS
   CENTRAL & LOCAL GOV'T   STATUTORY BODIES & LOCAL CORS. BUSINESS FIRMS PRIVATE INDIVIDUALS    NON-BANK FINANCIAL INSTITUTIONS  SUBSIDIARIES & AFFILIATES FOREIGN CURRENCY
1995 3,204 16,649 8,221 59,295 1,990 0 191,086 55,413 335,858
1996 2,242 20,808 9,112 62,577 1,953 0 198,423 69,059 364,174
1997 750 20,375 9,455 65,808 3,114 0 221,812 61,668 382,982
1998 2,506 24,155 11,190 71,831 2,456 0 271,484 85,985 469,607
1999 242 29,679 16,421 76,572 3,603 13 288,620 97,350 512,500
2000 248 38,027 17,204 83,248 4,896 53 346,509 131,795 621,980
2001 295 40,917 18,181 84,511 4,414 20 407,040 127,995 683,373
2002 2,070 45,861 20,769 89,738 4,378 19 463,363 157,393 783,591
2003 7,726 46,085 24,059 98,995 4,999 0 490,794 191,966 864,624
2004 13,022 52,804 24,655 101,981 5,045 10 606,675 201,320 1,005,512
2005 17,036 56,322 30,689 130,038 6,722 11 813,192 113,667 1,167,677
2006 26,765 60,612 44,934 150,067 5,693 11 914,427 109,833 1,312,342
2007 30,998 66,718 52,109 181,681 6,239 13 1,022,185 126,359 1,486,302
2008 32,769 72,586 47,553 154,185 5,295 13 988,862 151,493 1,452,756
2009 18,711 75,973 38,761 187,920 8,841 14 919,024 150,942 1,400,186
2010 44,360 57,788 38,925 197,117 13,391 13 884,091 122,714 1,358,399
2011 51,627 101,995 44,220 197,317 13,119 0 827,940 107,837 1,344,055
2012 61,207 116,239 46,422 203,116 13,659 0 821,516 85,533 1,347,692
2013 63,937 127,228 48,570 205,881 13,610 0 852,880 75,973 1,388,079
2014 70,413 121,560 56,277 223,759 14,465 0 842,876 71,230 1,400,580
Source:  Eastern Caribbean Central Bank
Last Updated: March 27, 2015