TABLE 2.1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMMERCIAL BANKS' LIABILITIES DEC 2014 - 2015 BY MONTH ($EC'000) | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PERIOD ENDED | EC$ DEPOSITS | FOREIGN CURRENCY DEPOSITS | TOTAL DEPOSITS | BALANCE DUE TO | FOREIGN LIABILITIES BANKS | OTHER LIABILITIES BANKS | TOAL LIABILITIES | EC$ DEPOSITS | FOREIGN CURRENCY DEPOSITS | TOTAL DEPOSITS | BALANCE DUE TO | FOREIGN LIABILITIES BANKS | OTHER LIABILITIES BANKS | TOAL LIABILITIES | |||||||||||||||||||||||||||||||||||||
DEMAND DEPOSITS | TIME DEPOSITS | SAVINGS DEPOSITS | ECCB | OTHER LOCAL BANKS | OTHER ECCB AREA BANKS | DEMAND DEPOSITS | TIME DEPOSITS | SAVINGS DEPOSITS | ECCB | OTHER LOCAL BANKS | OTHER ECCB AREA BANKS | ||||||||||||||||||||||||||||||||||||||||
JAN | 53,463 | 315,221 | 115,719 | 925,073 | 1,409,476 | 31 | 27,804 | 61,029 | 79,907 | 242,093 | 1,820,340 | 65,402 | 312,919 | 129,073 | 908,652 | 1,416,046 | 38 | 39,090 | 33,861 | 115,689 | 121,074 | 1,725,798 | |||||||||||||||||||||||||||||
FEB | 53,856 | 315,971 | 117,133 | 903,222 | 1,390,182 | 31 | 26,454 | 63,540 | 80,354 | 241,314 | 1,801,875 | 71,850 | 313,513 | 129,172 | 919,425 | 1,433,960 | 40 | 39,104 | 34,938 | 118,498 | 126,991 | 1,753,531 | |||||||||||||||||||||||||||||
MAR | 48,923 | 302,737 | 119,734 | 917,055 | 1,388,449 | 30 | 24,499 | 69,157 | 95,484 | 235,552 | 1,813,171 | 67,892 | 312,351 | 130,278 | 929,257 | 1,439,778 | 42 | 39,167 | 35,971 | 118,342 | 128,956 | 1,762,256 | |||||||||||||||||||||||||||||
APR | 53,413 | 302,458 | 120,326 | 924,041 | 1,400,238 | 30 | 34,506 | 46,345 | 87,898 | 140,770 | 1,709,787 | 69,044 | 311,970 | 132,292 | 946,515 | 1,459,821 | 43 | 39,254 | 30,399 | 119,618 | 124,540 | 1,773,675 | |||||||||||||||||||||||||||||
MAY | 59,124 | 301,967 | 120,251 | 923,346 | 1,404,688 | 30 | 34,518 | 45,807 | 92,882 | 144,082 | 1,722,007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
JUN | 59,185 | 302,894 | 120,127 | 923,263 | 1,405,469 | 30 | 34,532 | 48,029 | 91,804 | 129,725 | 1,709,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
JUL | 58,276 | 302,225 | 121,686 | 920,804 | 1,402,991 | 32 | 34,622 | 56,785 | 94,618 | 134,786 | 1,723,834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
AUG | 64,741 | 303,015 | 121,477 | 908,524 | 1,397,757 | 31 | 34,635 | 58,745 | 121,360 | 139,459 | 1,751,987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
SEP | 64,810 | 302,832 | 121,603 | 904,612 | 1,393,857 | 31 | 34,701 | 64,061 | 119,211 | 95,451 | 1,707,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
OCT | 61,051 | 307,806 | 121,929 | 903,572 | 1,394,358 | 32 | 34,760 | 59,680 | 94,574 | 134,373 | 1,717,777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
NOV | 62,247 | 308,637 | 131,819 | 893,794 | 1,396,497 | 38 | 35,015 | 26,801 | 107,574 | 121,756 | 1,687,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
DEC | 64,416 | 312,349 | 129,463 | 894,352 | 1,400,580 | 38 | 35,029 | 24,424 | 108,811 | 127,736 | 1,696,618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Source: Eastern Caribbean Central Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||
P = Preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||
P = Provisional | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: June 27, 2014 |