TABLE 2.1.9
COMMERCIAL BANKS' LIABILITIES DEC 2011 - 2013  BY MONTH ($EC'000)
2011 2012 2013
PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOAL LIABILITIES PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOAL LIABILITIES PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOAL LIABILITIES
DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS
JAN 54,858 223,041 110,853 968,722 1,357,474 4,615 19,941 80,792 192,463 415,558 2,070,843 JAN 44,592 277,057 111,642 942,705 1,375,996 5,440 22,581 78,474 151,640 420,320 2,054,451 JAN 43,274 285,903 132,134 887,898 1,349,209 1,029 21,005 76,715 159,198 346,009 1,953,165
FEB 60,038 216,928 112,520 978,330 1,367,816 4,620 18,922 71,464 183,435 403,066 2,049,323 FEB 45,867 269,439 114,421 959,870 1,389,597 5,443 17,581 81,681 152,514 424,457 2,071,273 FEB 44,554 293,780 129,579 925,771 1,393,684 1,127 23,009 70,060 158,927 350,485 1,997,292
MAR 62,069 213,905 113,105 983,791 1,372,870 4,634 18,922 71,101 186,276 431,305 2,085,108 MAR 46,498 271,019 115,637 967,046 1,400,200 5,442 23,281 79,949 149,552 399,658 2,058,082 MAR 40,902 294,948 131,004 931,829 1,398,683 1,124 23,083 62,600 158,117 350,906 1,994,513
APR 62,136 215,610 115,929 989,668 1,383,343 4,625 18,922 93,395 163,052 430,373 2,093,710 APR 44,642 272,595 119,651 959,841 1,396,729 5,450 23,281 78,972 149,635 394,602 2,048,669 APR 46,167 297,059 127,713 940,800 1,411,739 1,125 23,099 80,445 160,628 358,734 2,035,770
MAY 55,791 217,937 116,746 981,479 1,371,953 4,622 18,922 108,228 158,296 435,725 2,097,746 MAY 43,886 271,821 122,113 950,905 1,388,725 1,033 23,374 81,150 159,979 382,123 2,036,384 MAY 48,897 293,079 135,915 927,187 1,405,078 26 25,103 78,778 157,370 353,815 2,020,170
JUN 51,196 219,848 118,549 981,912 1,371,505 4,372 18,922 93,957 156,119 428,631 2,073,506 JUN 41,553 272,395 124,288 958,739 1,396,975 1,031 22,674 80,051 156,119 381,867 2,038,717 JUN 43,590 293,544 135,975 937,187 1,410,296 28 25,115 80,311 157,581 323,896 1,997,227
JUL 54,829 220,063 129,754 966,728 1,371,374 4,371 18,922 92,491 162,240 417,974 2,067,372 JUL 42,559 269,653 126,992 917,650 1,356,854 1,043 20,674 83,234 160,649 389,816 2,012,270 JUL 42,504 293,995 135,706 942,104 1,414,309 28 23,767 75,926 141,444 292,197 1,947,671
AUG 48,380 224,771 131,985 936,477 1,341,613 4,373 15,199 92,279 156,591 428,672 2,038,727 AUG 43,006 281,337 127,990 894,370 1,346,703 1,035 22,302 86,715 168,488 392,262 2,017,505 AUG 52,486 293,419 133,078 913,675 1,392,658 27 21,753 70,553 147,789 271,696 1,904,476
SEP 48,168 250,109 110,670 963,122 1,372,069 4,426 15,201 80,079 164,794 439,298 2,075,867 SEP 38,423 279,758 131,480 888,635 1,338,296 1,037 22,307 88,532 159,444 397,199 2,006,815 SEP 53,385 294,116 134,298 909,654 1,391,453 27 24,721 67,708 148,398 268,796 1,901,103
OCT 51,111 260,662 112,882 914,052 1,338,707 4,432 19,389 79,300 149,931 435,795 2,027,554 OCT 45,911 280,792 131,007 871,018 1,328,728 1,038 18,657 95,634 162,392 371,629 1,978,078 OCT 47,624 310,857 116,221 896,409 1,371,111 28 27,433 69,657 150,155 258,478 1,876,862
NOV 48,290 266,375 113,977 912,571 1,341,213 4,432 22,581 79,585 159,310 423,912 2,031,033 NOV 47,212 281,749 132,638 878,268 1,339,867 1,034 16,298 87,324 159,095 375,598 1,979,216 NOV 50,753 310,610 116,581 892,892 1,370,836 29 27,792 75,685 84,533 253,453 1,812,328
DEC 52,445 269,625 113,511 908,474 1,344,055 5,431 22,581 77,674 149,680 414,303 2,013,724 DEC 44,797 284,290 131,866 886,739 1,347,692 1,023 19,307 75,640 158,766 369,151 1,971,579 DEC 48,006 315,634 114,803 909,636 1,388,079 29 27,792 58,543 80,580 250,954 1,805,977
   
Source: Eastern Caribbean Central Bank
P = Preliminary
P = Provisional
Last Updated: June 27, 2014