TABLE 2.1.8
COMMERCIAL BANKS' LIABILITIES DEC 2008 - 2010 BY MONTH ($EC'000)
2008 2009 2010
PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOAL LIABILITIES PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOAL LIABILITIES PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOAL LIABILITIES
DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS
JAN 58,708 209,176 105,718 1,106,376 1,479,978 10,027 0 40,092 175,863 378,462 2,084,422 JAN 44,515 226,478 108,125 1,094,692 1,473,810 1,739 4,320 117,321 172,306 355,774 2,125,270 JAN 40,856 216,269 107,066 1,043,121 1,407,312 3,255 30,346 147,062 196,947 408,729 2,193,651
FEB 56,241 215,407 106,512 1,089,718 1,467,878 17 0 25,407 191,864 384,731 2,069,897 FEB 40,519 219,380 111,642 1,082,050 1,453,591 1,757 4,320 133,604 175,316 341,333 2,109,921 FEB 40,814 208,439 108,694 1,035,506 1,393,453 3,281 23,346 136,495 201,067 405,613 2,163,255
MAR 48,940 217,002 107,240 1,104,646 1,477,828 430 0 36,098 182,689 373,906 2,070,951 MAR 42,877 218,401 111,039 1,060,947 1,433,264 244 0 131,844 170,952 364,917 2,101,221 MAR 40,837 208,922 106,818 1,038,211 1,394,788 3,285 23,346 124,576 197,466 400,680 2,144,141
Apr-05P 50,860 233,470 107,661 1,173,768 1,565,759 410 11,610 36,167 185,231 366,982 2,166,159 APR 43,809 216,201 109,990 1,059,798 1,429,798 254 4,320 105,056 169,220 403,676 2,112,324 APR 41,471 203,449 110,438 1,026,121 1,381,479 3,285 23,346 120,438 199,296 402,653 2,130,497
May-05P 54,108 212,372 109,388 1,157,048 1,532,916 3,205 11,610 83,402 197,516 385,149 2,213,798 MAY 45,707 216,187 111,784 1,046,947 1,420,625 256 4,320 102,722 179,756 413,251 2,120,930 MAY 42,892 194,514 112,450 1,009,961 1,359,817 3,298 20,867 116,695 203,623 397,963 2,102,263
JUN 58,600 212,899 110,595 1,159,769 1,541,863 3,201 8,641 66,112 160,024 427,317 2,207,158 JUN 42,987 217,923 111,705 1,025,906 1,398,521 272 4,320 106,862 183,852 401,524 2,095,351 JUN 38,971 196,510 110,713 1,002,564 1,348,758 3,321 20,867 118,255 206,989 384,940 2,083,130
JUL 58,891 216,312 108,597 1,166,535 1,550,335 2,799 8,640 66,168 168,310 393,525 2,189,777 JUL 39,331 213,816 109,781 1,032,494 1,395,422 269 0 116,116 183,579 403,573 2,098,959 JUL 39,954 197,034 109,621 979,360 1,325,969 3,350 20,867 122,518 197,696 394,052 2,064,452
AUG 57,055 215,923 110,769 1,165,311 1,549,058 1,714 8,640 83,637 176,806 394,900 2,214,755 AUG 40,298 213,043 106,134 1,027,158 1,386,633 263 27,000 154,189 190,342 146,262 1,904,689 AUG 42,054 195,364 111,113 977,114 1,325,645 3,342 19,867 122,782 200,261 393,803 2,065,700
SEP 46,455 230,727 107,039 1,123,745 1,507,966 1,713 8,640 78,257 195,598 395,918 2,188,092 SEP 41,044 208,444 109,630 1,035,139 1,394,257 265 30,346 142,631 188,224 393,562 2,149,285 SEP 82,173 195,421 154,668 962,372 1,394,634 3,354 19,867 122,261 191,672 394,492 2,126,280
OCT 41,718 239,081 105,208 1,142,953 1,528,960 1,719 8,640 83,706 175,349 404,711 2,203,085 OCT 37,299 210,889 109,576 1,037,353 1,395,117 267 30,346 157,062 193,651 404,298 2,180,741 OCT 45,688 195,833 157,024 954,389 1,352,934 3,352 19,867 73,337 195,869 397,080 2,042,439
NOV 41,830 225,520 107,866 1,114,005 1,489,221 1,727 8,640 100,099 165,784 412,166 2,177,637 NOV 40,596 215,724 104,900 1,044,284 1,405,504 3,280 30,346 157,930 195,017 395,017 2,187,094 NOV 59,992 197,351 126,560 953,248 1,337,151 4,584 19,941 71,673 187,970 402,243 2,023,562
DEC 45,119 204,596 108,101 1,094,940 1,452,756 1,725 4,320 100,851 174,763 401,357 2,135,772 DEC 41,731 216,036 105,334 1,037,085 1,400,186 3,269 30,346 158,111 191,018 405,447 2,188,377 DEC 59,022 203,510 126,551 969,316 1,358,399 4,599 19,941 72,453 192,765 403,201 2,051,358
 
Source: Eastern Caribbean Central Bank
P = Preliminary
P = Provisional
Last Updated: February 17, 2011