TABLE 2.1.7 | ||||||||||||||||||||||||||||||||||||||||
COMMERCIAL BANKS' LIABILITIES DEC 2005 - 2007 BY MONTH ($EC'000) | ||||||||||||||||||||||||||||||||||||||||
2005 | 2006 | 2007 | ||||||||||||||||||||||||||||||||||||||
PERIOD ENDED | EC$ DEPOSITS | FOREIGN CURRENCY DEPOSITS | TOTAL DEPOSITS | BALANCE DUE TO | FOREIGN LIABILITIES BANKS | OTHER LIABILITIES BANKS | TOAL LIABILITIES | PERIOD ENDED | EC$ DEPOSITS | FOREIGN CURRENCY DEPOSITS | TOTAL DEPOSITS | BALANCE DUE TO | FOREIGN LIABILITIES BANKS | OTHER LIABILITIES BANKS | TOAL LIABILITIES | PERIOD ENDED | EC$ DEPOSITS | FOREIGN CURRENCY DEPOSITS | TOTAL DEPOSITS | BALANCE DUE TO | FOREIGN LIABILITIES BANKS | OTHER LIABILITIES BANKS | TOAL LIABILITIES | |||||||||||||||||
DEMAND DEPOSITS | TIME DEPOSITS | SAVINGS DEPOSITS | ECCB | OTHER LOCAL BANKS | OTHER ECCB AREA BANKS | DEMAND DEPOSITS | TIME DEPOSITS | SAVINGS DEPOSITS | ECCB | OTHER LOCAL BANKS | OTHER ECCB AREA BANKS | DEMAND DEPOSITS | TIME DEPOSITS | SAVINGS DEPOSITS | ECCB | OTHER LOCAL BANKS | OTHER ECCB AREA BANKS | |||||||||||||||||||||||
JAN | 28,597 | 146,649 | 63,545 | 812,038 | 1,050,829 | 2,350 | 15,946 | 20,713 | 83,052 | 256,686 | 1,429,576 | JAN | 28,521 | 165,718 | 72,294 | 949,519 | 1,216,052 | 21 | 15,946 | 32,324 | 114,166 | 321,914 | 1,700,423 | JAN | 46,638 | 185,926 | 84,527 | 1,023,109 | 1,340,200 | 3,010 | 6,035 | 49,152 | 117,182 | 382,724 | 1,898,303 | |||||
FEB | 29,272 | 147,723 | 64,392 | 843,664 | 1,085,051 | 2,358 | 15,946 | 21,731 | 89,057 | 271,826 | 1,485,969 | FEB | 29,812 | 169,455 | 73,760 | 974,712 | 1,247,739 | 9 | 18,446 | 24,054 | 116,375 | 319,124 | 1,725,747 | FEB | 50,876 | 186,322 | 85,349 | 1,038,182 | 1,360,729 | 15 | 6,035 | 49,138 | 122,595 | 384,812 | 1,923,324 | |||||
MAR | 24,585 | 146,380 | 66,025 | 828,727 | 1,065,717 | 2,368 | 15,946 | 26,440 | 110,229 | 309,718 | 1,530,418 | MAR | 31,350 | 170,712 | 74,507 | 993,508 | 1,270,077 | 10 | 18,446 | 30,043 | 115,857 | 305,003 | 1,739,436 | MAR | 44,849 | 186,778 | 86,616 | 1,071,069 | 1,389,312 | 21 | 1,000 | 49,160 | 124,068 | 376,029 | 1,939,590 | |||||
Apr-05P | 29,720 | 149,167 | 67,961 | 742,223 | 989,071 | 2,380 | 109,268 | 22,684 | 82,842 | 365,635 | 1,571,880 | APR | 33,944 | 172,014 | 75,197 | 991,447 | 1,272,602 | 20 | 13,835 | 27,952 | 112,116 | 328,774 | 1,755,299 | APR | 41,187 | 191,022 | 86,376 | 1,057,141 | 1,375,726 | 12 | 1,000 | 46,037 | 144,290 | 385,907 | 1,952,972 | |||||
May-05P | 31,097 | 150,918 | 67,901 | 743,353 | 993,269 | 1,299 | 132,321 | 21,672 | 84,910 | 399,387 | 1,632,858 | MAY | 35,367 | 172,857 | 74,273 | 1,008,530 | 1,291,027 | 9 | 13,835 | 22,342 | 114,397 | 321,405 | 1,763,015 | MAY | 48,531 | 193,421 | 89,438 | 1,087,326 | 1,418,716 | 24 | 1,000 | 45,996 | 148,808 | 360,855 | 1,975,399 | |||||
JUN | 34,837 | 153,048 | 69,712 | 782,365 | 1,039,962 | 1,293 | 15,946 | 38,049 | 104,274 | 545,256 | 1,744,780 | JUN | 35,827 | 175,632 | 76,488 | 1,002,203 | 1,290,150 | 22 | 13,835 | 20,343 | 117,485 | 322,696 | 1,764,531 | JUN | 48,651 | 193,504 | 92,583 | 1,099,522 | 1,434,260 | 18 | - | 41,004 | 145,801 | 329,826 | 1,950,909 | |||||
JUL | 33,181 | 154,633 | 69,911 | 779,476 | 1,037,201 | 17 | 15,946 | 37,876 | 112,204 | 570,226 | 1,773,470 | JUL | 41,629 | 179,068 | 78,051 | 1,003,215 | 1,301,963 | 26 | 13,835 | 20,383 | 110,190 | 319,248 | 1,765,645 | JUL | 51,518 | 197,009 | 91,944 | 1,108,214 | 1,448,685 | 27 | - | 27,313 | 157,646 | 370,497 | 2,004,168 | |||||
AUG | 28,767 | 154,974 | 69,650 | 809,771 | 1,063,162 | 8 | 15,946 | 34,928 | 117,493 | 608,208 | 1,839,745 | AUG | 43,189 | 178,394 | 78,682 | 1,019,865 | 1,320,130 | 20 | 11,335 | 20,220 | 129,071 | 322,558 | 1,803,334 | AUG | 52,781 | 200,662 | 90,980 | 1,117,055 | 1,461,478 | 24 | - | 27,581 | 160,713 | 392,487 | 2,042,283 | |||||
SEP | 29,885 | 156,260 | 69,640 | 837,663 | 1,093,448 | 23 | 15,946 | 32,466 | 120,055 | 548,175 | 1,810,113 | SEP | 41,327 | 180,215 | 80,686 | 1,007,502 | 1,309,730 | 17 | 11,335 | 20,382 | 141,104 | 325,319 | 1,807,887 | SEP | 59,378 | 199,555 | 94,392 | 1,104,576 | 1,457,901 | 6 | - | 27,327 | 165,417 | 385,161 | 2,035,812 | |||||
OCT | 30,331 | 157,642 | 70,985 | 884,429 | 1,143,387 | 9 | 15,946 | 32,552 | 115,977 | 312,944 | 1,620,815 | OCT | 43,306 | 181,704 | 79,663 | 992,284 | 1,296,957 | 21 | 11,335 | 20,273 | 135,216 | 316,527 | 1,780,329 | OCT | 53,192 | 202,669 | 92,873 | 1,097,992 | 1,446,726 | 9 | - | 23,087 | 154,261 | 373,579 | 1,997,662 | |||||
NOV | 32,806 | 157,847 | 71,263 | 873,486 | 1,135,402 | 24 | 15,946 | 32,304 | 113,979 | 311,801 | 1,609,456 | NOV | 47,955 | 184,163 | 80,294 | 997,915 | 1,310,327 | 9 | 6,035 | 26,263 | 127,145 | 322,474 | 1,792,253 | NOV | 55,897 | 204,011 | 101,193 | 1,097,625 | 1,458,726 | 19 | - | 31,135 | 173,408 | 357,190 | 2,020,478 | |||||
DEC | 30,745 | 162,039 | 73,721 | 901,172 | 1,167,677 | 15 | 15,946 | 32,323 | 111,839 | 312,875 | 1,640,675 | DEC | 43,113 | 185,962 | 85,270 | 997,997 | 1,312,342 | 3,021 | 6,035 | 26,284 | 125,685 | 324,210 | 1,797,577 | DEC | 55,507 | 206,404 | 106,585 | 1,117,806 | 1,486,302 | 10,013 | - | 48,146 | 188,359 | 363,804 | 2,096,624 | |||||
Source: Eastern Caribbean Central Bank | ||||||||||||||||||||||||||||||||||||||||
P = Preliminary | ||||||||||||||||||||||||||||||||||||||||
P = Provisional | ||||||||||||||||||||||||||||||||||||||||
Last Updated: June25th, 2008 |