TABLE 2.1.6
COMMERCIAL BANKS' LIABILITIES DEC 1990 - DEC 2014 ($EC'000)
PERIOD ENDED EC$ DEPOSITS FOREIGN CURRENCY DEPOSITS TOTAL DEPOSITS BALANCE DUE TO  FOREIGN LIABILITIES BANKS OTHER LIABILITIES BANKS TOTAL LIABILITIES
DEMAND DEPOSITS TIME DEPOSITS SAVINGS DEPOSITS ECCB OTHER LOCAL BANKS OTHER ECCB AREA BANKS
1990 DEC         8,667         28,801        24,590      106,228    168,286  0   0            580      24,689         23,435     216,990
1991 DEC         7,096         36,703        25,866      124,751    194,416         400  0            154      33,995         25,063     254,028
1992 DEC         8,631         34,089        27,598      141,494    211,812           14  0         2,437      46,673         25,073     286,009
1993 DEC       10,450         37,889        30,411      173,535    252,585           13            81        1,674      51,820         26,843     332,716
1994 DEC       13,329         44,689        31,634      192,814    282,466             8  0            269      44,780         26,605     354,128
1995 DEC       14,064         46,592        36,736      238,466    335,858             1  0            150      45,593         34,400     416,002
1996 DEC       13,203         50,523        41,164      259,284    364,174           15       5,000           136      62,016         39,900     471,241
1997 DEC       12,175         54,480        41,303      275,024    382,982             4       5,000        2,164      69,028         49,235     508,413
1998 DEC       13,560         61,945        45,238      348,864    469,607      1,816       5,000           160      86,969         58,320     621,872
1999 DEC       14,227         71,864        49,332      377,077    512,500             5  0         6,351      82,826         67,596     669,278
2000 DEC       15,924         81,939        52,517      471,600    621,980      3,517     10,000           335      71,609         80,578     788,019
2001 DEC       15,698         90,317        49,242      528,116    683,373           21     13,529        1,971      63,125       101,778     863,797
2002 DEC       17,482         99,949        52,783      613,377    783,591           17     13,446           493      54,018       118,818     970,383
2003 DEC       19,765       113,948        55,755      675,156    864,624      2,219     13,446        7,059      46,504       129,590  1,063,442
2004 DEC       26,641       142,359        64,027      772,485         1,005,512      2,359     15,446      29,752      77,099       223,681  1,353,849
2005 DEC       30,745       162,039        73,721      901,172         1,167,677           15     15,946      32,323    111,839       312,875  1,640,675
2006 DEC       43,113       185,962        85,270      997,997         1,312,342      3,021       6,035      26,284    125,685       324,210  1,797,577
2007 DEC       55,507       206,404      106,585   1,117,806         1,486,302    10,013  -       48,146    188,359       363,804  2,096,624
2008 DEC       45,119       204,596      108,101   1,094,940         1,452,756      1,725       4,320    100,851    174,763       401,357  2,135,772
2009 DEC       41,731       216,036      105,334   1,037,085         1,400,186      3,269     30,346    158,111    191,018       405,447  2,188,377
2010 DEC       59,022       203,510      126,551      969,316         1,358,399      4,599     19,941      72,453    192,765       403,201  2,051,358
2011 DEC        52,445       269,625      113,511      908,474     1,344,055      5,431     22,581      77,674    149,680       414,303  2,013,724
2012 DEC       44,797       284,290      131,866      886,739     1,347,692      1,023     19,307      75,640    158,766       369,151  1,971,579
2013 DEC       48,006       315,634      114,803      909,636     1,388,079           29     27,792      58,543      80,580       250,954  1,805,977
2014 DEC       64,416       312,349      129,463      894,352     1,400,580           38     35,029      24,424    108,811       127,736  1,696,618
Source: Eastern Caribbean Central Bank
Last Updated: April 30, 2014